Annamalai University
Home
Faculty Member Details

Staff Id : 05317
Name : Dr. B. SUNIL KUMAR
Designation : ASSOCIATE PROFESSOR
Department : GENETICS AND PLANT BREEDING
Qualification : M.Sc(Agri),Ph.D.,
Specialization : Plant Breeding, Plant Physiology, Genetics, Biotechnology
Date of Birth : 06-02-1975
Date of Joining : 09-07-2001
Present Address Contact Number E-Mail Address
Faculty of Agriculture,
Annamalai University,
Annamalainagar-608002
9994099946sunil62@gmail.com
Research Guidance
Discipline Awarded Guidance
M.Phil./M.E./M.Sc. 31
Ph.D. 01


Conference /Seminar / Symposia / Workshop
Conference Seminar Symposia Workshop
National International
Attended 71210-9
Conducted 2-1--


Research Projects
Major Projects Minor Projects Total Amount (Rs.)
Completed 1-16,56,645
Ongoing 2-16,11,000
Teaching and Research Experience Industry Experience
22 Years -
Journals Conference Books Published Popular Article
National International National International
16 29 - 1 5 -

List of Publications - National
Prakash, M., B. Sunil Kumar, G. Sathiya Narayanan, J. Gokulakrishnan and R. Anandan, "Seed germination and seedling growth of rice varieties as affected by flooding stress.", Indian Journal of Agricultural Research, Volume 50, Number 3, 2016, pp. 268-272. 2016 | Journal-Article/ ISSN: 0367-8245 DOI: 10.18805/ijare.v50i3.10748 EID: 2-s2.0-84988517315 Source: Scopus - Elsevier.
Prakash, M., G. Sathiya Narayanan, Padmavathy, S. and B. Sunil Kumar, "Standardization of flyash for seed pelleting in sesame.", Agricultural Science Digest, Volume 35, Number 3, 2015, pp. 187-190. 2015 | Journal-Article/ ISSN: 0253-150X DOI: 10.5958/0976-0547.2015.00042.7 Source: ResearcherID/CrossRef Metadata Search.
Gokulakrishnan, J., B. Sunil Kumar and M. Prakash, "Genetic divergence studies in rice.", Research Journal of Agricultural Sciences, Volume 6, Number 5, 2015, pp. 1151-1153. 2015 | Journal-Article/ ISSN: 0976-1675 SOURCE-WORK-ID: 0908181248411-85 Source: ResearcherID.
Sathiya Narayanan, G., B. Sunil Kumar, M. Prakash and R. Anandan, "Influence of pre-storage herbal seed treatment on storability of sesame (Sesamum indicum L.) cv. TMV 3.", Research Journal of Agricultural Sciences, Volume 6, Number 5, 2015, pp. 53-59. 2015 | Journal-Article/ ISSN: 0976-1675 SOURCE-WORK-ID: 0908181248412-86 Source: ResearcherID .
Prakash. M, G. Sathiya Narayanan and B. Sunil Kumar, "Flyash seed pelleting enhances growth and yield in bhendi [Abelmoschus esculentus (L.) Moench].", Agricultural Science Digest, Volume 34, Number 1, 2014, pp. 49-51. 2014 | Journal-Article DOI: 10.5958/j.0976-0547.34.1.010 Source: ResearcherID/CrossRef Metadata Search.
Prakash. M, G. Sathiya Narayanan and B. Sunil Kumar, "Flyash seed pelleting enhances growth and yield in bhendi [Abelmoschus esculentus (L.) Moench].", ]. Agricultural Science Digest, Volume 34, Number 1, 2014, pp. 49-51. 2014 | Journal-Article DOI: 10.5958/j.0976-0547.34.1.010 Source: ResearcherID/CrossRef Metadata Search.
Prakash, M., G. Sathiya Narayanan, B. Sunil Kumar and S. Padmavathi, "Effect of fly ash seed pelleting on growth, photosynthesis and yield in rice under aerobic condition.", Indian Journal of Agricultural Research, Volume 48, Number 6, 2014, pp. 465-471. 2014 | Journal-Article DOI: 10.5958/0976-058X.2014.01331.6 EID: 2-s2.0-84920268534 Source: Scopus – Elsevier.
Prakash, M., G. Sathiya Narayanan, B. Sunil Kumar and G. Rajiv, "Effect of flyash application on photosynthesis, growth and yield of sesame (Sesamum indicum L.).", Indian Journal of Agricultural Research, Volume 48, Number 2, 2014, pp. 105-112. 2014 | Journal-Article DOI: 10.5958/j.0976-058X.48.2.018 EID: 2-s2.0-84905369597 Source: Scopus - Elsevier .
Aruna, J., M Prakash and B Sunil Kumar, "Effect of mutagens on induced variability in eggplant (Solanum melongena).", Indian Journal of Agricultural Sciences, Volume 83, Number 11, 2013, pp. 1269-1276. 2013 | Journal-Article/ ISSN: 0019-5022 EID: 2-s2.0-84887986457 Source: Scopus - Elsevier.
Prakash, M., G. Sathiyanarayanan, B. Sunil Kumar and M. Kamaraj, "Effect of seed hardening and pelleting on seed quality and physiology of rice in aerobic condition.", Agricultural Science Digest, Volume 33, Number 3, 2013, pp. 172-177. 2013 | Journal-Article/ ISSN: 0253-150X SOURCE-WORK-ID: 0908181248412-96 Source: ResearcherID.
Prakash, M., G. Sathiya Narayanan, S. Padmavathi and B. Sunil Kumar, "Enhancing Seed longevity with flyash treatment in Black gram (Vigna mungo L Hepper).", Research Journal of Agricultural Sciences, Volume 3, Number 2, 2012, pp. 476-480. 2012 | Journal-Article/ISSN: 0976-1675 SOURCE-WORK-ID: 0908181248412-87 Source: ResearcherID .
Sathiya Narayanan, G, M. Prakash, B. Sunil Kumar and S. Padmavathi, "Seed Enhancement techniques for enhanced seed storage in Cotton (Gossypium hirsutum L).", Research Journal of Agricultural Sciences, Volume 3, Number 2, 2012, pp. 394-398. 2012 | Journal-Article/ISSN: 0976-1675 Source: Sunil Kumar B.
Prakash, M., A. Anandan and B. Sunil Kumar, "Varietal variations in flag leaf area and yield in mutant lines of PY 5 rice.", Karnataka Journal of Agricultural Sciences, Volume 24, Number 4, 2011, pp. 525-526. 2011 | Journal-Article/ISSN: 0972-1061 SOURCE-WORK-ID: 0908181248412-105 UGC (Sl. No. 38/Journal No 6464) Source: ResearcherID/CrossRef Search .
Prakash, M. and B. Sunil Kumar, "Heterosis for biometric characters and seed yield in parents and hybrids of rice.", PRAJNA-Journal of Pure and Applied Sciences, Volume 19, Number 0, 2011, pp. 19-20. 2011 | Journal-Article/ISSN: 0975-2595 SOURCE-WORK-ID: 0908181248412-106 Source: ResearcherID .
Sunil Kumar, B. and M. Prakash, "Heterosis for biometric and biochemical components in mungbean (Vigna radiata (L.) Wilczek).", Karnataka Journal of Agricultural Sciences, Volume 24, Number 4, 2011, pp. 523-524. 2011 | Journal-Article/ISSN: 0972-1061 SOURCE-WORK-ID: 908181248412-108 UGC (Sl. No. 38/Journal No 6464) Source: ResearcherID/CrossRef Search .
Aruna, J., M. Prakash and B. Sunil Kumar, "Studies on Effect of Mutagens in M1 Population of Brinjal (Solanum melongena L).", Research Journal of Agricultural Sciences, Volume 1, Number 4, 2010, pp. 470-471. 2010 | Journal-Article/ISSN: 0976-1675 SOURCE-WORK-ID: 0908181248412-110 Source: ResearcherID.
List of Publications - International
Sathiya Narayanan, G., G. Suvarna, G. Baradhan and B. Sunil Kumar, "Standardization of chemical seed priming treatment to improve seed quality in maize Cv. CO 1.", Plant Archives, Volume 19, Number 0, 2019, pp. 372-376. 2019.
Sunil Kumar, B., M. Prakash, G. Sathiya Narayanan and J. Gokulakrishnan, "Screening of mungbean genotypes during germination and early seedling growth.", International Journal of Tropical Agriculture, Volume 36, Number 3, Jun 2018, pp. 535-543. 2018 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: Source: ResearcherID.
Prakash, M., R. Elangaimannan, B. Sunil Kumar and G. Sathiya Narayanan, "Evaluation of blackgram genotypes for drought tolerance based on root dynamics and gas exchange parameters.", Legume Research, Volume 41, Number 3, 2018, pp. 384-391. 2018 | Journal-Article/ ISSN: 0250-5371 DOI: 10.18805/LR-3702 Source: ResearcherID.
Sathiya Narayanan, G., B. Sunil Kumar, M. Prakash, R. Anandan, "Effect of chicory leaf extract seed hardening cum foliar spray to improve resultant seed quality in sesame (Sesamum indicum L.) cv. TMV3 under rainfed condition.", Horticultural Biotechnology Research, Volume 4, Number 0, 2018, pp. 19-22. 2018 | Journal-Article/ ISSN: 2455-460X DOI: 10.25081/hbr.2018.v4.3482 Source: ResearcherID.
Sathiya Narayanan. G, KR. Saravanan, M. Prakash and B. Sunil Kumar, "Effect of Spacing on seed yield and quality in Phlox (Phlox drummondii. Cv. Globe mix)..", Journal of Pharmacognosy and Phytochemistry, Volume 7, Number 1, 2018, pp. 3299-3301. 2018 | Journal-Article/ ISSN: : 2349-8234/ E-ISSN: 2278-4136 Source: ResearcherID.
Sunil Kumar, B, "`Estimation of genetic association of yield and quality traits in mungbean (Vigna radiata L. Wilczek).", International Journal of Tropical Agriculture, Volume 36, Number 3, Jun 2018, pp. 527-534. 2018 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: 0908181248411-68 Source: ResearcherID.
Anandan, R., T. Deenadayalan, M. Prakash, B. Sunil Kumar and G. Sathiya Narayanan, "Assessment of genetic diversity among sesame (Sesamum indicum L.) germplasm as revealed by RAPD and SSR markers.", International journal of Biochemistry and Biophysics, Volume 55, Number 0, 2017, pp. 143-150. 2018 | Journal-Article/ ISSN: 0301-1208 WOSUID: WOS:000434238100009 Source: ResearcherID.
Aruna, J., M. Prakash and B. Sunil Kumar, "Studies on correlation in brinjal varieties in M3 generation.", International Journal of Plant Sciences, Volume 12, Number 1, 2017, pp. 72-78. 2017 | Journal-Article/ ISSN: 0976-593X DOI: 10.15740/has/ijps/12.1/72-78 Source: ResearcherID.
Aruna, J., M. Prakash and B. Sunil Kumar, "Correlation Studies in M2 Generation in Brinjal Varieties.", International Journal of Current Microbiology and Applied Sciences, Volume 6, Number 5, 2017, pp. 1743-1751. 2017 | Journal-Article/ ISSN: 2319-7692 DOI: 10.20546/ijcmas.2017.603.200 Source: ResearcherID.
Prakash, M., B. Sunil Kumar, G. Sathiyanarayanan and J. Gokulakrishnan, "Screening for drought tolerance in mungbean.", Legume Research, Volume 40, Number 3, 2017, pp. 423-428. 2017 | Journal-Article/ ISSN: 0250-5371 DOI: 10.18805/lr.v0iOF.11045 WOSUID: WOS:000404831600004.
Bharathiveeramani, B., M. Prakash, A. Seetharam and B. Sunil Kumar, "Evaluating tropical single cross maize hybrids for adaptability and commercial value.", Maydica, Volume 61, Number 0, 2016, pp. 1-6. 2016 | Journal-Article/ ISSN: 0025-6153 EID: 2-s2.0-84995561942 Source: Scopus – Elsevier.
Rafiq, S. M., B. Sunil Kumar and U. Prasada Rao, "Combining ability studies using diverse cytoplasm for grain yield and its components in pearl millet [Pennisetum glaucum (L.) R. Br.].", Plant Archives, Volume 16, Number 2, 2016, pp. 588-593. 2016 | Journal-Article/ ISSN: 0972-5210 EID: 2-s2.0-85013436998 Source: Scopus - Elsevier.
Rafiq, S. M., B. Sunil Kumar and U. Prasada Rao, "Heterosis studies in diverse cytoplasmic male sterility Sources of pearl millet [Pennisetum glaucum (L.) R. Br.].", Plant Archives, Volume 16, Number 1, 2016, pp. 343-348. 2016 | Journal-Article/ ISSN: 0972-5210 EID: 2-s2.0-84997496765 Source: Scopus – Elsevier.
Sunil Kumar, B., G. Sathiyanarayanan, J. Gokulakrishnan and M. Prakash, "Study on physiological growth parameters in semi drought tolerant genotypes of mungbean (Vigna radiata L. Wilczek).", International Journal of Tropical Agriculture, Volume 34, Number 3, 2016, pp. 653-662. 2016 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: 0908181248412-75 UGC (Sl. No. 41/Journal No 7714) Source: ResearcherID .
Sunil Kumar, B., J. Gokulakrishnan, G. Sathiyanarayanan and M. Prakash, "Impact of osmotic stress on seed germination and seedling growth in mungbean (Vigna radiata L. Wilczek).", International Journal of Tropical Agriculture, Volume 34, Number 3, 2016, pp. 645-652. 2016 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: 0908181248411-74 UGC (Sl. No. 41/Journal No 7714) Source: ResearcherID .
Sunil Kumar, B., J. Gokulakrishnan and M. Prakash, "Effect of drought stress on seed yield and bio-physical characters in mungbean (Vigna radiata L. Wilczek).", International Journal of Tropical Agriculture, Volume 3, Number 2, 2015, pp. 853-864. 2015 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: 0908181248411-76 UGC (Sl. No. 41/Journal No 7714) Source: ResearcherID.
Sunil Kumar, B., G. Sathiya Narayanan and M. Prakash, "Influence of drought stress on root distribution in mungbean (Vigna radiata L. Wilczek).", International Journal of Tropical Agriculture, Volume 3, Number 2, 2015, pp. 837-843. 2015 | Journal-Article/ ISSN: 0254-8755 SOURCE-WORK-ID: 0908181248412-77 UGC (Sl. No. 41/Journal No 7714) Source: ResearcherID .
Sunil Kumar B., M. Prakash and J. Gokulakrishnan, "Genetic studies on biometric, biochemical, biophysical and morpho-physiological traits in Mungbean [Vigna radiata L. Wilczek].", Legume research, Volume 38, Number 4, 2015, pp. 457-460. 2015 | Journal-Article/ ISSN: 0250-5371 DOI: 10.5958/0976-0571.2015.00046.6 EID: 2-s2.0-84954522358 Source: Scopus – Elsevier.
Gokulakrishnan, J., B. Sunil Kumar and M. Prakash, "Variability studies for some yield and quality traits in rice (Oryza sativa).", Plant Archives, Volume 14, Number 1, 2014, pp. 533-536. 2014 | Journal-Article/ ISSN: 0972-5210 EID: 2-s2.0-84908364969 Source: Scopus - Elsevier .
Gokulakrishnan, J. and B. Sunil Kumar, "Heterotic studies using cytoplasmic male sterile lines for enhancing yield attributed traits in rice (Oryza sativa L.).", International Journal of Current Research, Volume 5, Number 1, 2013, pp. 27-29. 2013 | Journal-Article/ ISSN: 0975-833X SOURCE-WORK-ID: 0908181248412-100 Source: ResearcherID.
Sunil Kumar, B., M. Prakash, G. Sathiya Narayanan and J. Gokulakrishnan, "Breeding for Salinity Tolerance in Mungbean.", APCBEE Procedia, Volume 4, Number 0, 2012, pp. 30-35. 2012 | Journal-Article/ DOI: 10.1016/j.apcbee.2012.11.006 WOSUID: WOS:000322160700006 Source: ResearcherID.
Prakash. M., B. Sunil Kumar, G. Sathiya Narayanan and S. Padmavathi, "Studies on combining ability and heterosis through full diallel analysis in Bhendi (Abelmoschus esculentus (L) Moench).", Crop Research, Volume 43, Number 1, 2012, pp. 81-84. 2012 | Journal-Article/ISSN: 0970-4884 Source: CrossRef Search .
Prakash. M, G. Sathiya Narayanan and B. Sunil Kumar, "Effect of flyash seed pelleting on seed yield in Blackgram (Vigna mungo (L) Hepper).", Legume Research, Volume 31, Number 1, 2012, pp. 64-67. 2012 | Journal-Article EID: 2-s2.0-84858680425 Source: Scopus - Elsevier .
Gokulakrishnan, J., B. Sunil Kumar and M. Prakash, "Studies on genetic diversity in mung bean.", Legume Research, Volume 31, Number 1, 2012, pp. 50-52. 2012 | Journal-Article EID: 2-s2.0-84858675667 Source: Scopus – Elsevier.
Sunil Kumar, B., M. Prakash, G. Sathiya Narayanan and S. Padmavathi, "Studies on combining ability and heterosis through line X tester analysis in maize (Zea mays L.).", Crop Research, Volume 43, Number 0, 2012, pp. 153-157. 2012 | Journal-Article/ISSN: 0970-4884 SOURCE-WORK-ID: 0908181248412-101 Source: ResearcherID/CrossRef Search .
Sathiya Narayanan, G., M. Prakash and B. Sunil Kumar, "Seed Enhancement Techniques to Improve Productivity of Certain Oilseed Crops.", Global Journal of Plant Ecophysiology, Volume 1, Number 1, 2011, pp. 1-13. 2011 | Journal-Article/ISSN: 2074-0891 SOURCE-WORK-ID: 0908181248412-107 Source: ResearcherID.
Sunil Kumar, B., M. Prakash and J. Gokulakrishnan, "Genetic Role of Biochemical, Biophysical and Morpho-physiological Characters in Enhancing the Seed Yield in Mungbean (Vigna radiata (L.) Wilczek).", Global Journal of Plant Ecophysiology, Volume 1, Number 1, 2011, pp. 14-25. 2011 | Journal-Article/ISSN: 2074-0891 SOURCE-WORK-ID: 0908181248412-109 Source: ResearcherID.
Aruna, J., M. Prakash and B. Sunil Kumar, "Studies on effect of physical and chemical mutagens on seedling characters in brinjal (Solanum melongena L.).", International Journal of Current Research, Volume 3, Number 0, 2010, pp. 38-41. 2010 | Journal-Article/ISSN: 0975-833X SOURCE-WORK-ID: 0908181248412-102 Source: ResearcherID.
Sunil Kumar, B. and M. Prakash, "Generation mean analysis of seed protein architect in mungbean (Vigna radiata (L.) Wilczek).", International Journal of Current Research, Volume 3, Number 0, 2010, pp. 13-17. 2010 | Journal-Article/ ISSN: 0975-833X SOURCE-WORK-ID: 0908181248412-104 Source: ResearcherID.
List of Conferences - International
Sunil Kumar, B., J. Gokulakrishnan, G. Sathiyanarayanan and M. Prakash, Impact of Osmotic Stress on Seed Germination and Seedling Growth in Mungbean (Vigna radiata L. Wilczek), International Conference on Agriculture and Horticulture, Jun 25-26, 2016, The Hans, New Delhi, India, pp. 645-652. New Delhi, India, Serials publications, New Delhi.
List of Book Published
Prakash, M., S. Padmavathi, and T. Sabesan, Principles of Crop Physiology, Chidambaram: Aruna Pradeepa Publications, 978-93-81236-23-2, pp. 1-150. Jul 2004.
Prakash, M., G. Sathyanarayanan, B. Sunil Kumar, S. Padmavathi and S. Rajiv, Effect of flyash seed pelleting on the growth and yield of mungbean, Lap LAMBERT Academic Publishing GmbH & Co.KG, Germany: Lap LAMBERT Academic Publishing GmbH & Co.KG, Germany, 978-3-659-29710-6, pp. 1-68. Nov 2012, https://www.amazon.com/Effect-Flyash-Pelleting-Growth-Mungbean/dp/3659297100.
Sunil Kumar, B. and M. Prakash, Greengram Improvement Via. Biochemical and Morpho-Physiological Traits: An Epinote for Physiological Pulse Breeders, Lap LAMBERT Academic Publishing GmbH & Co.KG, Germany: Lap LAMBERT Academic Publishing GmbH & Co.KG, Germany, 978-3-659-12403-7, pp. 1-68. May 2012, https://www.abebooks.co.uk/Greengram-Improvement-Via-Biochemical-Morpho-Physiological-Traits/2250840.
Prakash, M., S. Padmavathi, B. Sunil Kumar, J. Gokulakrishnan and G. Sathyanarayanan, Principles of Crop Physiology, Chidambaram: Sri Velan Pathippagam, 978-93-81236-23-9, pp. 1-150. May 2012.
Sathiyanarayanan, G., M. Prakash,B. Sunil Kumar, Quality seed production in mungbean (Vigna radiata (L.) Wilczek under abiotic stress condition, Heinrich-Böcking-StraÃYe 6, 66121 Saarbrücken, Germany: Lap LAMBERT Academic Publishing GmbH & Co.KG, Germany, 978-3-659-40171-8, pp. 1-76. May 2013, https://www.amazon.com/Quality-Production-Mungbean-Abiotic-Condition/dp/3659401714.