ONLINE ADMISSION - B.Sc. Agriculture - Academic
The last date for payment of Admission Fee on or before 30-09-2023 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100375 MANVIZHI S 30-06-2006 48 BC 16
2 H102997 RAJASRI K 18-09-2004 61 MBC/DNC 24
3 H100487 AMARESWARI A 02-08-2005 85 BC 29
4 H102272 VISHWA B 14-04-2006 90 MBC/DNC 40
5 H100734 PRITHA S 05-12-2005 118 BC 42
6 H101405 DEVADHARSHINI K V 09-06-2006 173 SC 26
7 H101183 ARIVUMATHI S 12-09-2005 178 SC 29
8 H103651 SAKTHIPRIYA R 05-04-2004 202 BC 74
9 H102042 INSSALIE P 30-10-2004 206 SC 33
10 H101902 ABINAYA S 22-07-2006 230 SC 37
11 H100764 ATCHAYADHAARANI B 06-02-2005 238 SC 39
12 H101082 SHRIKIRUTHIGA B 16-08-2006 243 BC 94
13 H103533 VIJAYALAKSHMI J 29-07-2006 246 MBC/DNC 107
14 H102683 PRATHIPA T 01-04-2007 250 BC 98
15 H100784 RUBASRI R 11-05-2006 263 SCA 2
16 H103681 REENA CABRIN P 02-11-2004 265 BC 106
17 H101985 JAYAPRIYA N 29-03-2006 268 BC 108
18 H100465 THAMIZHMARAN S 01-06-2006 281 SC 46
19 H102456 DURGA G 13-05-2006 296 MBC/DNC 122
20 H103140 NIVETHA M V 18-12-2004 313 MBC/DNC 126
21 H101657 MUTHULAKSHMI M 16-01-2006 314 SC 51
22 H100596 SEHWAG V 11-02-2005 341 MBC/DNC 139
23 H103383 JAGANNATH S 25-03-2006 370 A SC 55 A
24 H100103 GOKUL KUMAR S 10-11-2005 372 SC 56
25 H102018 NANDHANA S 16-12-2004 373 SC 57
26 H101926 AROCKIA MARY Y 05-01-2006 382 BC 160
27 H100631 GOWSHIK T 03-01-2006 392 SC 61
28 H103160 T PANIMALAR 18-08-2004 415 MBC/DNC 168
29 H100091 ABINAYA T 01-09-2006 422 MBC/DNC 170
30 H100611 AATHILAKSHMI V 05-10-2005 434 SC 70
31 H101628 KANIMOZHI K 12-07-2006 444 BC 183
32 H100657 ARNISHA A 15-07-2006 468 SC 78
33 H102458 NICHOLAS A 22-12-2005 471 BC 193
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100876 NISHOK ROSHAN G 02-08-2004 3160 # BC 863
2 H100153 JENIKSHA K S 08-05-2006 474 BC 194
3 H100297 MUGIL ELANTHIRAYAN D 28-09-2006 479 BC 196
4 H100559 CHRISTINA ANCY S 02-06-2006 487 BC 198
5 H102579 BALAJI V 30-10-2005 521 BC 208
6 H101256 SWATHI K 12-06-2006 524 BC 211
7 H102565 KRISHNA AARTHI S 12-01-2006 534 BC 213
8 H101124 VISHNU J 06-06-2005 559 BC 224
9 H100571 HARINI T 14-01-2006 618 BC 248
10 H102054 AMALA SHERIN PRICILLA B 20-10-2005 680 BC 271
11 H103406 AZHAGI SANGAMITHRA P 02-11-2004 712 BC 284
12 H103559 RAJESWARI 04-09-2006 727 BC 288
13 H100335 KASTHURI A 26-03-2006 730 BC 291
14 H102557 JEBA PRINCY R 05-07-2005 738 BC 296
15 H101755 RANJANI S 31-10-2005 776 BC 304
16 H100684 BAVADHARANI S 02-07-2006 813 BC 316
17 H100084 JAYACHRISTY J 04-06-2006 838 BC 322
18 H100121 ABISHEK A J 09-01-2006 882 BC 337
19 H100766 MADHUMATHI 23-04-2006 907 BC 344
20 H103541 HARINI K 07-04-2006 986 BC 366
21 H100018 JOTHIPRIYA R 08-08-2006 1001 BC 371
22 H102497 RAJ KUMAR S 27-11-2005 1004 BC 372
23 H102017 ABINAYASRI R 29-04-2006 1080 BC 394
24 H101207 DUHIL BHARATHI 24-10-2005 1097 BC 399
25 H103372 HARINI SRI K 22-07-2006 1113 BC 404
26 H100605 SABITHA R 12-01-2006 1137 BC 414
27 H101236 VISHWA M 15-02-2006 1153 BC 419
28 H100597 CHANDRA VARSHASREE S 20-02-2006 1188 BC 429
# Allotted under different abled category.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100360 BARKATHUNNISA M 05-04-2006 931 BC(Muslim) 11
2 H101939 TASLEEM J 05-03-2006 1414 BC(Muslim) 16
3 H101380 SYED ABSAR ALI A 09-12-2005 1439 BC(Muslim) 17
4 H102280 MOHAMMED NABIL KHAN M 30-04-2006 1522 BC(Muslim) 18
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102806 DHARSHINI S 14-06-2006 475 MBC/DNC 192
2 H100544 SAKTHIMURUGAN V 29-10-2005 497 MBC/DNC 202
3 H101719 LOKITHA 13-12-2005 540 MBC/DNC 218
4 H103262 MADHUMITHA S 30-09-2005 567 MBC/DNC 227
5 H102320 ASWINKUMAR S 25-05-2005 593 MBC/DNC 240
6 H100515 ABINAYA T 05-09-2005 596 MBC/DNC 242
7 H102423 ABINAYA M 20-10-2005 617 MBC/DNC 250
8 H100910 HARIRAJAN 01-11-2005 630 MBC/DNC 256
9 H102097 AKASH S 09-07-2005 660 MBC/DNC 272
10 H101640 BALA V 05-10-2005 664 MBC/DNC 273
11 H103183 AIESHWARYA T 21-07-2005 702 MBC/DNC 285
12 H103404 PARTHIBAN T 26-11-2005 724 MBC/DNC 294
13 H100355 ANANDHI A 07-03-2006 749 MBC/DNC 297
14 H101301 PRIYADHARSHINI S 22-08-2006 752 MBC/DNC 299
15 H102264 SUPRAJA P 08-07-2004 780 MBC/DNC 317
16 H100962 THENMOZHI N 23-10-2006 791 MBC/DNC 321
17 H102844 ANUVARSHANI 14-12-2005 822 MBC/DNC 333
18 H100690 AISHWARYA R 14-10-2005 827 MBC/DNC 335
19 H102358 KAYALVIZHI P 02-09-2005 849 MBC/DNC 348
20 H100437 SANDHIYA 30-01-2006 863 MBC/DNC 353
21 H100818 DURGADEVI S 21-05-2006 878 MBC/DNC 358
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102027 KABISHNAVI K 29-05-2005 480 SC 80
2 H103310 THEVENDRAN M 06-10-2005 552 SC 95
3 H103128 KISHOR V 14-11-2006 562 SC 98
4 H102430 ABINESH B 08-04-2006 657 SC 109
5 H101777 KANIYAN K 26-09-2005 658 SC 110
6 H101585 SUDERVIZHI N 07-09-2006 687 SC 116
7 H102787 PREETHIKA A C 15-03-2006 704 SC 121
8 H100073 GOMATHBOOSHAN K 03-05-2005 762 SC 136
9 H101395 MUZHUMATHI S 05-10-2005 808 SC 145
10 H103081 PARTHIPAN R 10-04-2006 841 SC 152
11 H102857 JAYANANTHAM 29-09-2005 857 SC 154
12 H100709 SENTHAMILVALAVAN S P 20-05-2006 866 SC 155
13 H100071 KAVIYA K V 05-09-2004 868 SC 156
14 H102513 SRIDEVI 25-04-2006 916 SC 167
15 H101620 ATCHAYA S 11-04-2006 918 SC 168
16 H100341 PUVIDHARANI K 07-04-2006 920 SC 169
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102125 PRIYADHARSHINI M 10-07-2005 761 SCA 7
2 H103092 KAVIRAJ L 13-07-2006 1384 SCA 13
3 H100350 MAHESWARI S 01-06-2005 1635 SCA 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102231 GNANAMANIKANDAN G 01-03-2006 1658 ST 9
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100041 SUPRIYA S 04-01-2006 1139 Others 8 --
2 H100254 SUMEKA S 26-04-2006 1755 Others 13 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100473 KANISHKA I 14-07-2006 1200 BC 432 --
2 H100786 NITHISHA M 02-07-2006 1210 BC 435 --
3 H102897 MEGAVATHI S 29-09-2005 1285 BC 445 --
4 H100248 SEDDU MATHAVAN V V 12-12-2005 1315 BC 451 --
5 H100653 ANITHA R 02-12-2005 1342 BC 458 --
6 H103436 DHARSHINI R 21-05-2006 1353 BC 463 --
7 H102627 NIVETHA 11-08-2006 1354 BC 464 --
8 H100189 HARINI J 21-10-2005 1362 BC 469 --
9 H103045 ABHITHA A 08-08-2004 1383 BC 474 --
10 H101511 ARAVINTH P 19-10-2005 1421 BC 480 --
11 H100801 NIVEDHINI A 14-05-2006 1430 BC 482 --
12 H101125 ELAIYARAJA 10-06-2006 1437 BC 487 --
13 H102196 ROSHIKA B 08-06-2006 1516 BC 509 --
14 H100075 MONIKA D 16-01-2006 1556 BC 524 --
15 H101819 SATHIYA 10-07-2006 1593 BC 533 --
16 H103629 VIGNESH 02-01-2004 1623 BC 539 --
17 H101711 HARISH KRISHNAN S 22-02-2006 1654 BC 544 --
18 H101971 AASIKA I 29-09-2006 1671 BC 546 --
19 H102689 ANUPRIYA A 07-08-2006 1680 BC 548 --
20 H101110 PRAVEENA P 20-04-2006 1695 BC 552 --
21 H100595 MERCYLIN M 24-10-2005 1721 BC 558 --
22 H100102 VARSHAA T 24-12-2004 1807 BC 577 --
23 H103364 AKASH 24-02-2006 1880 BC 592 --
24 H100323 JENCY MARISHA I 22-12-2005 1899 BC 599 --
25 H100649 ELAMATHI K 20-10-2005 1915 BC 604 --
26 H101900 ANANTH M 23-09-2005 1921 BC 606 --
27 H100647 INIYASELVAN C 28-02-2006 1972 BC 619 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102670 AFREEN S 20-07-2006 1871 BC(Muslim) 25 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102287 ASWITHA M 23-09-2005 889 MBC/DNC 363 --
2 H100758 AKALYA U 13-07-2006 898 MBC/DNC 368 --
3 H101887 SIVASANKARI W 24-05-2006 912 MBC/DNC 375 --
4 H102188 GUNACHITHRA N 23-07-2006 914 MBC/DNC 376 --
5 H103233 DHARSHINI 10-10-2005 926 MBC/DNC 379 --
6 H101268 SABARINATHAN K 09-04-2005 959 MBC/DNC 391 --
7 H102684 TAMIZHARASI A 27-09-2005 976 MBC/DNC 396 --
8 H103284 NITHIYAMBIKAI M 04-08-2006 1028 MBC/DNC 420 --
9 H100507 RAKSHAYA B 11-05-2006 1036 MBC/DNC 424 --
10 H101456 HARIPRIYA 20-12-2005 1050 MBC/DNC 429 --
11 H102243 HARIPREETHA 26-08-2005 1055 MBC/DNC 433 --
12 H100606 JOTHILAKSHMI K 09-01-2006 1057 MBC/DNC 434 --
13 H102764 PRITHIKA A 21-06-2006 1068 MBC/DNC 439 --
14 H101818 KAVIYADHARSHINI 01-05-2006 1095 MBC/DNC 451 --
15 H102068 KATHIR ADITHYA K 19-10-2005 1146 MBC/DNC 465 --
16 H100967 PRIYADHARSHINI B 23-03-2006 1147 MBC/DNC 466 --
17 H101958 MANISHA 27-10-2005 1167 MBC/DNC 475 --
18 H100494 LOKESHWARAN V 25-02-2006 1232 MBC/DNC 501 --
19 H103104 DHANYASREE A 19-06-2006 1236 MBC/DNC 502 --
20 H100965 RAMYA S 11-08-2005 1294 MBC/DNC 536 --
21 H103360 BHAVADHARANI C 29-05-2006 1295 MBC/DNC 537 --
22 H102375 PRIYA V 24-09-2005 1308 MBC/DNC 541 --
23 H101761 GOBIGA A 20-05-2006 1311 MBC/DNC 543 --
24 H100087 DEVASHRI S R 29-06-2006 1337 MBC/DNC 552 --
25 H102796 SANTHANAGOPALAN S 07-10-2006 1344 MBC/DNC 555 --
26 H103655 LOGESHWARI 09-01-2006 1351 MBC/DNC 558 --
27 H100258 ALEXPANDIYAN V 07-06-2006 1370 MBC/DNC 566 --
28 H102407 SIVAMATHI S 14-11-2005 1374 MBC/DNC 568 --
29 H100893 SWETHA V 20-09-2005 1381 MBC/DNC 572 --
30 H100542 DHIVYA A 01-03-2006 1388 MBC/DNC 573 --
31 H100524 RAVINDERAN M 28-11-2005 1422 MBC/DNC 584 --
32 H102916 DHARANI 05-08-2004 1442 MBC/DNC 590 --
33 H100318 HARSHAK TAMILARASU P V 17-12-2005 1482 MBC/DNC 601 --
34 H101433 BALADHARSHINI B 05-06-2006 1502 MBC/DNC 608 --
35 H103381 MANISHA 27-10-2005 1507 MBC/DNC 610 --
36 H100361 KISHOREJI G 25-03-2006 1551 MBC/DNC 625 --
37 H103217 SRIKANTH V 22-01-2005 1566 MBC/DNC 632 --
38 H100952 SUBASRI S 28-04-2006 1646 MBC/DNC 660 --
39 H100490 ELAKKIYA 28-05-2005 1650 MBC/DNC 662 --
40 H102501 NANDHAKUMAR S 20-09-2004 1655 MBC/DNC 664 --
41 H103100 PRIYADHASHINI V 17-11-2006 1672 MBC/DNC 667 --
42 H100499 ABINAYA S 03-02-2006 1681 MBC/DNC 672 --
43 H103659 KEERTHIKA S 12-10-2005 1692 MBC/DNC 676 --
44 H100773 KAVITHA D 03-01-2006 1705 MBC/DNC 683 --
45 H101674 VIJAYAKUMARI V 13-06-2006 1720 MBC/DNC 693 --
46 H103410 SHAMITHA S 10-04-2006 1770 MBC/DNC 707 --
47 H102209 SANKARI S 14-07-2006 1772 MBC/DNC 709 --
48 H101250 DURAIYARASAN M 22-05-2006 1785 MBC/DNC 714 --
49 H100178 SRISUBATHRADEVI 06-04-2006 1799 MBC/DNC 720 --
50 H102499 PRADEEP S 26-11-2005 1917 MBC/DNC 766 --
51 H101371 VASANTHAKUMAR R 24-06-2006 1920 MBC/DNC 767 --
52 H103023 VEERASAMY 01-04-2006 1923 MBC/DNC 769 --
53 H102548 SUBASHINI 05-07-2006 1925 MBC/DNC 770 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H100448 SREEVARSHA P M 21-02-2006 923 SC 171 --
2 H103024 KEERTHANA R 12-01-2006 925 SC 172 --
3 H100554 AARTHI S 12-08-2005 934 SC 175 --
4 H101023 VAISHALI P 07-09-2004 958 SC 183 --
5 H100765 ERATCHANYA D G 30-05-2006 961 SC 185 --
6 H101857 PRASANNA G 26-10-2005 968 SC 188 --
7 H102416 NIRMALA B 08-05-2023 1074 SC 211 --
8 H103603 SANJUTHRA S 04-04-2006 1084 SC 213 --
9 H100732 SIBIRAJAN 20-11-2005 1088 SC 214 --
10 H101011 KEERTHIKA E 18-02-2005 1089 SC 215 --
11 H102776 KRISHNABAIRAVI M 14-05-2006 1112 SC 219 --
12 H100809 MUKESHVARMA M 01-09-2005 1134 SC 227 --
13 H100735 HARSHANI M 25-06-2005 1142 SC 229 --
14 H101039 GIRITHARAN K 01-09-2005 1150 SC 231 --
15 H101344 ABISHEK K 28-07-2006 1160 SC 234 --
16 H102041 SANGAMITHRA V 10-11-2005 1185 SC 240 --
17 H100393 BHUVANESWARI R 17-02-2006 1193 SC 244 --
18 H100680 ANUSRI R 17-11-2005 1211 SC 248 --
19 H103498 SANJAY K 17-03-2006 1228 SC 254 --
20 H101270 MONISHA R 01-10-2005 1235 SC 258 --
21 H101418 AMARNATH S 26-12-2005 1259 SC 265 --
22 H100890 RAMYA C 10-11-2004 1265 SC 267 --
23 H100286 JEEVITHA G 14-09-2005 1296 SC 274 --
24 H103374 POUN SUSHMITHA PRIYA S.P 18-10-2005 1306 SC 280 --
25 H102824 PRATHIKADEVI V 29-10-2005 1378 SC 294 --
26 H101378 REENA K 27-11-2005 1385 SC 295 --
27 H100787 NITHIYASRI A 20-03-2006 1391 SC 297 --
28 H103357 NANDHITHA S 02-07-2004 1409 SC 306 --
29 H100517 SWETHA A 02-11-2006 1417 SC 310 --
30 H103650 ANUSHA E 11-02-2006 1420 SC 313 --
31 H101510 PRIYADHARSHINI 24-12-2005 1425 SC 315 --
32 H102327 SRIDHAR V 05-09-2005 1450 SC 323 --
33 H102297 VASANTH K 26-11-2005 1513 SC 346 --
34 H101367 SUBASHINI V 23-08-2006 1542 SC 352 --
35 H103547 ABINAYA 15-11-2005 1569 SC 359 --
36 H103605 AARTHIPRIYA K 19-07-2005 1574 SC 363 --
37 H102121 SOFIA N 28-08-2005 1577 SC 364 --
38 H101243 SUVENDHAR 24-08-2005 1596 SC 373 --
39 H101019 GAYATHIRI 11-01-2005 1602 SC 375 --
40 H102444 KANISHVARMAN B M 13-07-2006 1628 SC 385 --
41 H102572 AMMU N 25-06-2006 1637 SC 387 --
42 H102321 DURGA T 14-07-2006 1642 SC 388 --
43 H100848 VINEETH A 06-08-2005 1669 SC 399 --
44 H100107 ASHA B 22-11-2004 1679 SC 402 --
45 H100192 RAJASHREE M 26-12-2005 1694 SC 406 --
46 H103638 ANISH V S 18-07-2005 1727 SC 409 --
47 H100969 SANGAVI R 17-04-2006 1731 SC 412 --
48 H100236 MATHUMATHI R 14-11-2006 1734 SC 413 --
49 H101529 SASTHAVIJAYAN VILVIJAYAN V 21-07-2005 1739 SC 416 --
50 H102271 JESSY M 18-09-2005 1741 SC 417 --
51 H101362 BHUVANESHWARI S 05-02-2005 1754 SC 420 --
52 H102512 DHIVYA DHARSHINI R 19-06-2005 1758 SC 423 --
53 H103069 JANANIPRIYAN 05-06-2006 1808 SC 436 --
54 H100190 SIMMAVILI RAJA A R 16-09-2005 1809 SC 437 --
55 H100204 ABARNA 16-04-2006 1811 SC 438 --
56 H101461 CHEGUVERA V 25-04-2006 1856 SC 449 --
57 H101984 ELENKATHR SELVAN 11-09-2005 1877 SC 456 --
58 H103185 ABISHA M 04-12-2006 1891 SC 458 --
59 H100880 DEEPIKA V 28-06-2006 1895 SC 460 --
60 H102870 VIJAY R 28-08-2005 1906 SC 462 --
61 H100090 KAMALESH V 11-08-2006 1911 SC 463 --
62 H102729 HARINI C 12-06-2006 1914 SC 465 --
63 H101180 SIVASAKTHI S 18-06-2006 1927 SC 468 --
64 H103419 RAMYA 11-11-2004 1944 SC 479 --
65 H103503 SUYATHA K 18-12-2005 1970 SC 491 --
66 H102424 PRIYANKARUBI P 19-12-2005 1976 SC 494 --
67 H101564 SUDEEP A 08-01-2006 1979 SC 495 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H101923 PADMA REKHA P 05-11-2005 1732 SCA 21 --
2 H101015 ROHITHVARMAN R 29-11-2005 1744 SCA 23 --
3 H101455 PRIYADHARSHINI P 26-03-2005 1846 SCA 28 --
4 H101700 SUJAY SRI HARISH V 17-10-2005 1908 SCA 32 --
5 H103390 AKSHAYA 25-05-2006 2352 SCA 45 --
6 H102560 VAISHNAVI M M 03-04-2006 2369 SCA 46 --
7 H103413 BHUVANA T 09-05-2006 2399 SCA 47 --
8 H103474 MATHUMITHA S 01-10-2005 2543 SCA 53 --
9 H103042 KAVIYA 25-09-2005 2637 SCA 56 --
10 H100060 HARINI S 17-12-2005 2774 SCA 61 --
11 H103377 DHIVASHINI A 23-05-2005 2824 SCA 65 --
12 H103382 PARTHASARATHI C 16-02-2006 2990 SCA 68 --
13 H102137 ANUSHA K 20-07-2006 3086 SCA 71 --
14 H100346 PRIYADHARSHINI A 05-09-2005 3303 SCA 84 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H102842 VIMALRAJ R 26-02-2005 2100 ST 12 --
2 H100142 PRIYADHARSHINI L 05-09-2005 2471 ST 15 --
3 H103154 PRITHIKA V 22-09-2005 2820 ST 20 --