ONLINE ADMISSION - B.Sc. Agriculture [Self Supporting] - Academic
The last date for payment of Admission Fee on or before 04-10-2023 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200093 ABINAYA T 05-09-2005 69 MBC/DNC 31
2 H200660 DEEPIKA M 03-11-2005 74 BC 30
3 H200888 PREETHIKA A C 15-03-2006 86 SC 13
4 H200824 PARTHIBAN T 26-11-2005 89 MBC/DNC 42
5 H200764 SUPRAJA P 08-07-2004 103 MBC/DNC 47
6 H200103 KAVIYA K V 05-09-2004 121 SC 17
7 H200787 ASWITHA M 23-09-2005 126 MBC/DNC 61
8 H200134 AKALYA U 13-07-2006 127 MBC/DNC 62
9 H200786 DHIVAHAR P 06-11-2005 136 BC 51
10 H200823 JEGATHRATCHAGAN R 25-02-2006 161 MBC/DNC 76
11 H200530 HARIPREETHA P 26-08-2005 163 MBC/DNC 77
12 H200751 JEEVANANTHAM R 14-09-2005 177 MBC/DNC 86
13 H200620 KRISHNABAIRAVI M 14-05-2006 178 SC 25
14 H200851 HARINI SRI K 22-07-2006 179 BC 65
15 H200170 MUKESHVARMA M 01-09-2005 190 SC 28
16 H200854 VELAYUTHAPANDIYAN N 28-02-2006 192 BC 74
17 H200615 HARSHANI M 25-06-2005 193 SC 29
18 H200034 INDHUMATHI S 04-03-2006 194 MBC/DNC 87
19 H200193 PRIYADHARSHINI B 23-03-2006 195 MBC/DNC 88
20 H200443 SANGAMITHRA V 10-11-2005 205 SC 31
21 H200140 NITHISHA M 02-07-2006 211 BC 81
22 H200172 LOKESHWARAN V 25-02-2006 217 MBC/DNC 98
23 H200716 MONISHA R 01-10-2005 219 SC 35
24 H200292 AMARNATH S 26-12-2005 226 SC 39
25 H200486 SREEHARIGARAN T 13-01-2006 228 MBC/DNC 102
26 H200552 VIDHYASAGAR S 07-10-2005 230 MBC/DNC 104
27 H200646 MEGAVATHI S 29-09-2005 233 BC 83
28 H200706 RAMYA S 11-08-2005 236 MBC/DNC 106
29 H200785 BHAVADHARANI C 29-05-2006 237 MBC/DNC 107
30 H200575 KABILESHWARAN R 09-02-2006 241 MBC/DNC 109
31 H200872 YUVASHREE S 06-10-2005 243 MBC/DNC 110
32 H200450 DEVASHRI S R 29-06-2006 245 MBC/DNC 111
33 H200876 LOGESHWARI S 09-01-2006 248 MBC/DNC 113
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200027 HARINI J 21-10-2005 251 BC 89
2 H200318 ARAVINTH P 19-10-2005 272 BC 94
3 H200405 ABINAYA FREEDA F 30-06-2006 331 BC 114
4 H200601 AASIKA I 29-09-2006 340 BC 116
5 H200163 BHARATH K 05-09-2003 350 BC 119
6 H200184 SRIDARAN M 17-09-2005 383 BC 130
7 H200111 JENCY MARISHA I 22-12-2005 409 BC 137
8 H200417 ANANTH M 23-09-2005 412 BC 138
9 H200123 HARIHARAN A.K 24-10-2005 429 BC 142
10 H200215 INIYASELVAN C 28-02-2006 435 BC 145
11 H200415 VARSHANRAJ S 14-12-2005 470 BC 154
12 H200129 ARUNA S 31-12-2005 495 BC 163
13 H200149 RAVIKUMAR S 25-10-2005 504 BC 165
14 H200297 AJAY S 08-09-2006 506 BC 166
15 H200606 DOMINIC ARUL HAROLD M 06-01-2005 564 BC 181
16 H200750 MADHU E 06-05-2006 630 BC 197
17 H200605 KOUSHIK S 08-02-2006 662 BC 205
18 H200288 GOWRI J 21-03-2005 687 BC 214
19 H200581 PRAKASH V 19-06-2005 757 BC 228
20 H200267 ASHWIN P 19-07-2006 776 BC 231
21 H200687 YOKESH R 06-11-2005 779 BC 232
22 H200889 HARISH KRISHNAN S 22-02-2006 829 BC 233
23 H200890 SWEETY S 09-06-2006 830 BC 234
24 H200737 ABHITHA A 08-08-2004 831 BC 235
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200461 NITHISHSURYA P 08-07-2006 249 MBC/DNC 114
2 H200801 SWETHA V 20-09-2005 259 MBC/DNC 120
3 H200085 DHIVYA A 01-03-2006 262 MBC/DNC 121
4 H200259 SANTHIYA T 07-10-2006 270 MBC/DNC 124
5 H200097 RAVINDERAN M 28-11-2005 273 MBC/DNC 125
6 H200659 DHARANI M 05-08-2004 278 MBC/DNC 127
7 H200732 MUTHUPANDI R 17-04-2006 284 MBC/DNC 129
8 H200050 HARSHAK TAMILARASU P V 17-12-2005 286 MBC/DNC 130
9 H200023 HARINI G 08-01-2005 299 MBC/DNC 135
10 H200180 PAVASRI M 04-12-2005 312 MBC/DNC 140
11 H200195 SUBASRI S 28-04-2006 332 MBC/DNC 149
12 H200691 DURAIYARASAN M 22-05-2006 378 MBC/DNC 168
13 H200835 ASHOK KUMAR S 11-09-2005 400 MBC/DNC 180
14 H200743 VIGNESH S 19-10-2005 423 MBC/DNC 187
15 H200561 PRIYADHARSHINI V 24-02-2006 471 MBC/DNC 205
16 H200498 RAGU D 02-08-2006 486 MBC/DNC 209
17 H200367 MONISHA V 10-04-2006 487 MBC/DNC 210
18 H200218 AARTHI A 02-10-2005 489 MBC/DNC 212
19 H200006 ABIJITH CHAKKARAVARTHY A P 14-02-2006 498 MBC/DNC 217
20 H200822 VIGNESHWARAN T 16-05-2006 517 MBC/DNC 222
21 H200372 HEMALATHA V 21-11-2005 522 MBC/DNC 224
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200142 NITHIYASRI A 20-03-2006 263 SC 44
2 H200826 SUDARMATHI S 05-10-2005 269 SC 46
3 H200635 MAHAR SING SAMI M S 09-06-2006 271 SC 47
4 H200515 SRIDHAR V 05-09-2005 280 SC 48
5 H200143 VINITHRA S 23-06-2006 313 SC 57
6 H200207 DEVADHARSHINI M 12-08-2006 338 SC 63
7 H200026 ASHA B 22-11-2004 342 SC 64
8 H200834 ANISH V S 18-07-2005 355 SC 66
9 H200384 KAMALLI K A 31-01-2006 401 SC 74
10 H200438 ELENKATHR SELVAN S H 11-09-2005 403 SC 75
11 H200653 MUKESH AMBANI SV 03-06-2006 421 SC 81
12 H200081 DEEPIKA M 11-04-2005 480 SC 97
13 H200679 PRADEEPKUMAR D 14-09-2004 509 SC 106
14 H200253 MONIKA K 08-08-2005 515 SCA 7
15 H200506 RASIKA S 27-12-2005 519 SC 108
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200509 PADMA REKHA P 05-11-2005 356 SCA 4
2 H200203 ROHITHVARMAN R 29-11-2005 358 SCA 5
3 H200301 PRIYADHARSHINI P 26-03-2005 391 SCA 6
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200084 HARSHINI M 24-10-2005 580 Others 4 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200585 ARULHARIHARASELVAN V.M.S 19-12-2006 535 A MBC/DNC 228 A --
2 H200319 DIVYA BHARATHI J 26-08-2005 539 MBC/DNC 231 --
3 H200562 MARUTHANAYAGAN J 13-02-2006 541 MBC/DNC 233 --
4 H200730 HARINI S 17-07-2004 542 MBC/DNC 234 --
5 H200263 SUBHIKSHA K 21-12-2004 550 MBC/DNC 237 --
6 H200805 KARISHMA K 09-08-2006 552 MBC/DNC 238 --
7 H200326 SELVAKUMAR A 31-05-2005 562 MBC/DNC 242 --
8 H200245 SUDHAKAR A 09-07-2004 575 MBC/DNC 246 --
9 H200777 AKSHAYA K 07-09-2006 576 MBC/DNC 247 --
10 H200402 DINESH A 17-08-2005 581 MBC/DNC 248 --
11 H200331 SATHIYABAMA M 10-05-2006 597 MBC/DNC 256 --
12 H200712 MAHALAKSHMI L P 30-09-2005 604 MBC/DNC 259 --
13 H200409 VELMURUGAN S 03-12-2004 613 MBC/DNC 260 --
14 H200345 VEERAVEL L 11-01-2006 620 MBC/DNC 264 --
15 H200818 JAYAPRAKASH P 12-01-2006 623 MBC/DNC 265 --
16 H200503 DHARSHINI G 11-08-2005 627 MBC/DNC 267 --
17 H200159 DHARSHANA BALAKRISHNAN 25-07-2006 650 MBC/DNC 270 --
18 H200209 PARANTHAMAN S 01-03-2006 653 MBC/DNC 272 --
19 H200370 DHIVYABHARATHI S 03-08-2006 667 MBC/DNC 281 --
20 H200640 PARIGA S 23-02-2006 685 MBC/DNC 287 --
21 H200351 HEMNATH S 10-06-2005 708 MBC/DNC 298 --
22 H200856 SIVAPRAKASAM R 10-12-2005 718 MBC/DNC 302 --
23 H200815 LINGAESH R 27-07-2005 719 MBC/DNC 303 --
24 H200046 JANSI C P 05-01-2006 732 MBC/DNC 305 --
25 H200287 KANNIKA PARAMESWARI K 30-07-2006 745 MBC/DNC 309 --
26 H200060 AKILA K M 13-06-2004 755 MBC/DNC 312 --
27 H200099 SOUNDHARYA M 12-03-2005 756 MBC/DNC 313 --
28 H200631 THIRUMALAI V 08-08-2004 761 MBC/DNC 315 --
29 H200710 PARKAVI S 23-02-2006 785 MBC/DNC 323 --
30 H200703 KEERTHANA S 13-12-2005 786 MBC/DNC 324 --
31 H200616 HARIHARAN R 16-06-2005 803 MBC/DNC 330 --
32 H200857 NISHANTH M 08-07-2006 805 MBC/DNC 331 --
33 H200598 RAJAAN S 20-07-2006 807 MBC/DNC 332 --
34 H200769 MANOJ M 27-11-2002 827 MBC/DNC 336 --
35 H200306 KIRUDHIKA K 18-12-2005 828 MBC/DNC 337 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200208 ADHIYAN S 13-12-2005 547 SC 115 --
2 H200302 RUTHRAPATHI S 01-11-2005 549 SC 116 --
3 H200381 RAJENDIRAPRASAD S 05-10-2005 557 SC 120 --
4 H200745 DHATCHAYANI D 07-11-2005 589 SC 129 --
5 H200671 SIRUSHTIKA S 16-10-2005 602 SC 133 --
6 H200130 LATHIKA P 08-01-2006 605 SC 134 --
7 H200083 BHARATH V 30-04-2005 610 SC 137 --
8 H200885 GAJATHEESWARI C 11-05-2004 618 SC 140 --
9 H200566 VIJAYALAKSHMI G 30-12-2005 628 SC 142 --
10 H200358 SANGAMITHIRAN G V 27-01-2006 632 SC 144 --
11 H200717 NAGALAKSHMI P 19-07-2005 633 SC 145 --
12 H200874 DHANYASHREE V 02-06-2006 635 SC 146 --
13 H200174 BAVADHARANI P 13-12-2005 638 SC 148 --
14 H200718 AGALYA K 12-12-2005 640 SC 149 --
15 H200848 JAGADEESHWARASATHIYAN E 22-04-2006 641 SC 150 --
16 H200028 YUGANESH R S 17-04-2006 677 SC 156 --
17 H200570 AGILAN M 13-09-2006 679 SC 157 --
18 H200813 KAVI BHARATHI T 15-05-2005 682 SC 159 --
19 H200864 RAMAMOORTHI M 24-08-2003 684 SC 160 --
20 H200422 BOOBALAN V 21-01-2006 690 SC 161 --
21 H200868 KAMALESH J 16-06-2006 694 SC 162 --
22 H200364 SHWETHA S 03-12-2005 695 SC 163 --
23 H200114 ARULNITHI S 06-06-2004 711 SC 169 --
24 H200611 RAGHULKISHATH A 29-06-2006 713 SC 170 --
25 H200254 NISHANTHI S 13-08-2005 726 SC 174 --
26 H200088 TAMILDESIYA T 23-08-2005 750 SC 183 --
27 H200499 LOGASREE K 22-09-2005 759 SC 185 --
28 H200639 ABARNA P 27-06-2006 760 SC 186 --
29 H200116 SIVAPRIYA B 15-01-2006 767 SC 189 --
30 H200523 RAGINI M 14-10-2004 783 SC 196 --
31 H200610 PRAVEEN 09-05-2006 800 SC 200 --
32 H200171 VARUN S 22-09-2005 815 SC 207 --
33 H200775 SATHISH KANNAN S 10-12-2005 816 SC 208 --
34 H200571 BADHMADHARSHINI R 05-03-2005 818 SC 209 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 H200816 MATHUMITHA S 01-10-2005 600 SCA 9 --
2 H200145 KISHORE BABU B 05-07-2006 634 SCA 12 --
3 H200781 PAVITHRA DEVI M S 12-07-2006 673 SCA 13 --
4 H200332 SANJAY P 12-01-2006 728 SCA 15 --
5 H200240 KEERTHANADEVI S 23-04-2006 777 SCA 17 --