ONLINE ADMISSION - B.Pharm
The last date for payment of Admission Fee on or before 01-10-2024 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10197 SUHAIB H 02-10-2006 5 BC(Muslim) 1
2 P10789 NITHYASRI S 25-10-2006 10 BC 2
3 P10418 VIDHYA M 23-10-2006 11 BC 3
4 P11485 SANJAY A 24-05-2006 13 MBC/DNC 5
5 P10349 DHARANIYA D 01-11-2006 15 BC 5
6 P11116 FAZILA FARVIN A 18-10-2006 16 BC(Muslim) 3
7 P11018 SUDHARSAN S 31-03-2006 18 SC 3
8 P10003 KRISHNA RAJ G 17-09-2006 21 BC 6
9 P11287 SAHANA S 10-06-2007 24 BC 8
10 P10884 NISHA B 17-12-2005 27 MBC/DNC 11
11 P11240 KAVIYASRI T 16-07-2007 34 BC 11
12 P11322 SANDEEP M 13-08-2006 35 SC 7
13 P10172 VENGATESWARAN G 08-07-2006 39 BC 12
14 P10765 VANITHA G 04-12-2006 47 BC 15
15 P10223 RABITHA G 20-06-2007 48 SC 11
16 P10212 DEEPTHI PRIYAA D 15-12-2006 65 BC 23
17 P10033 ATCHAYA M 13-05-2007 66 BC 24
18 P10890 NIVETHA S 02-07-2007 70 MBC/DNC 26
19 P10719 KISHORE M 31-01-2007 71 SC 13
20 P10504 SATHIRIYAN C 04-06-2007 74 SC 14
21 P10934 SARANYA S J 10-04-2007 77 MBC/DNC 29
22 P10412 THOWFEEKA NASRIN M 03-03-2007 79 BC(Muslim) 6
23 P10425 DHARSHAN E 16-12-2006 80 MBC/DNC 30
24 P10323 DHARSHINI K 15-09-2007 85 SC 17
25 P10654 VISHALI S 18-05-2007 89 SC 18
26 P11300 SOUNDHARIYA R 21-02-2007 90 BC 29
27 P11268 GUNA S 01-01-2006 93 ST 1
28 P11105 AAKASH V 21-07-2006 94 MBC/DNC 36
29 P10734 THANAVEL L 21-08-2006 95 SC 19
30 P10621 RAJALAKSHMI K 25-08-2007 96 MBC/DNC 37
31 P10861 SENTHAMILSELVI R 26-05-2007 98 BC 30
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11025 MUGUNDHAN M 11-05-2006 116 BC 33
2 P10173 GAYATHRI B 23-09-2006 120 BC 35
3 P10332 HARINI R 06-03-2007 138 BC 40
4 P11305 SARASWATHI R 30-09-2006 144 BC 42
5 P10364 ABINAYA C 26-05-2007 147 BC 44
6 P10586 VASANTH M 17-05-2007 153 BC 45
7 P10340 VIJESH V 23-11-2007 155 BC 46
8 P10410 CHELLATHANGAM S 21-08-2007 163 BC 48
9 P10008 SRI VARDHINI D K 01-11-2006 187 BC 51
10 P10754 SANTHOSHINI A 22-05-2006 188 BC 52
11 P10196 UMAIYAL K 28-11-2006 189 BC 53
12 P10069 PAVITHRA K 19-07-2007 196 BC 55
13 P11162 SARGUNANATHAN A 08-12-2006 210 BC 57
14 P10094 HEERANIKA P 08-09-2007 226 BC 61
15 P10479 NITHISHKUMAR M 07-04-2007 237 BC 64
16 P10690 BAVITHRA J 03-01-2007 239 BC 66
17 P10493 NITHISHKUMAR V 14-12-2007 241 BC 67
18 P11388 PRIYADHARSHINI M 10-07-2006 260 BC 72
19 P10424 LATHIKA SARAN B 20-07-2006 270 BC 74
20 P10080 KARTHICKRAJ R 15-09-2005 275 BC 76
21 P10982 PONNI V 22-09-2007 276 BC 77
22 P10764 NIVITHA G 31-05-2007 285 BC 78
23 P10978 KAVIBHARATHI P 25-07-2006 308 BC 82
24 P11179 ABINAYA S 29-06-2007 332 BC 86
25 P10102 EDWIN CHIRISTHU RAJA A J 21-10-2006 338 BC 87
26 P10108 KAVIYA M 21-04-2007 341 BC 88
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10537 SHAFIKA SARVATH M 18-09-2005 100 BC(Muslim) 8
2 P11148 MARIYAM RECITHA S 09-03-2007 106 BC(Muslim) 9
3 P10040 ASHARAF ALI H 19-06-2006 128 BC(Muslim) 11
4 P11471 JESIMA BEGAM J 28-09-2006 146 BC(Muslim) 13
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10158 MAHARAJOTHI R 23-05-2007 101 MBC/DNC 38
2 P11363 KALAISELVI P 06-09-2006 102 MBC/DNC 39
3 P10862 CHANDRU D 10-02-2005 110 MBC/DNC 42
4 P10699 NISANTHI S 21-10-2005 113 MBC/DNC 44
5 P11175 DHARSHINI S V 11-03-2005 114 MBC/DNC 45
6 P11304 ANULEKHA M 10-07-2007 132 MBC/DNC 49
7 P10730 ATCHAYASHRI J 02-06-2007 135 MBC/DNC 51
8 P10021 YAZHINISRI M 15-05-2006 149 MBC/DNC 56
9 P10384 SHANMUGA PRIYA R 27-11-2006 158 MBC/DNC 60
10 P11336 SAKTHEESWAR S 28-05-2007 165 MBC/DNC 62
11 P10367 SARMILA M 07-07-2007 171 MBC/DNC 63
12 P11475 DHANALAKSHMI S 03-03-2007 173 MBC/DNC 64
13 P10039 ANBARASI A 18-09-2006 180 MBC/DNC 66
14 P10816 JAGADEESWARAN P 03-10-2006 181 MBC/DNC 67
15 P11352 THAMIZHARASI R 24-08-2007 182 MBC/DNC 68
16 P10247 MAHALAKSHMI M 18-05-2007 185 MBC/DNC 69
17 P10406 VISHANTH V 24-04-2006 197 MBC/DNC 71
18 P11154 PADMA KRISHNAN R 26-10-2006 198 MBC/DNC 72
19 P10723 MAKILA U 24-05-2007 203 MBC/DNC 75
20 P10140 ARCHANA S 03-12-2006 205 MBC/DNC 76
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10339 DHANUSHA S 13-06-2007 121 SC 25
2 P10532 DHARSHINI M 22-06-2007 122 SC 26
3 P10880 PONNARUVI G 12-06-2007 129 SC 27
4 P10444 ADHITHYA K 17-10-2007 139 SC 30
5 P10518 BHARATHIRAJA R 07-02-2007 157 SC 33
6 P10151 HEMALATHA C S 10-05-2007 159 SC 34
7 P10447 SENTHILNATHAN N 16-10-2006 162 SC 36
8 P10873 ABARNA G 18-08-2007 164 SC 37
9 P10485 DINESH R 12-05-2007 170 SC 40
10 P11047 PRAVINA G 28-05-2007 174 SC 41
11 P11227 RAGUL C 17-12-2006 176 SC 42
12 P11302 ABINAYA R 30-04-2004 177 SC 43
13 P11194 ROSHINI S 05-03-2006 178 SC 44
14 P11225 VIJAYA INDIRA PRIYAN MP 04-07-2005 183 SC 45
15 P10619 ARUNKUMAR S 13-06-2005 190 SC 47
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10878 KOKILA S 09-09-2004 172 SCA 2
2 P10550 KAVIYA A 26-05-2007 331 SCA 6
3 P10046 RAGUL R 08-07-2006 463 SCA 8
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11153 KAVI J S 02-10-2006 370 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10827 SENTHAMIZ VANI S 05-07-2007 258 Others 0 --
2 P10128 SARADHA M 02-07-2007 426 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10576 YOGAPRIYA S 12-03-2007 345 BC 90 --
2 P11091 KERIN L 29-09-2006 349 BC 91 --
3 P10561 RAMANA R 23-06-2007 371 BC 93 --
4 P10228 GUKAN M 13-07-2007 403 BC 97 --
5 P10005 SERVADHA S.R 09-09-2006 409 BC 98 --
6 P10781 AZHAGUNILA M 11-05-2007 420 BC 101 --
7 P11397 JITHENDHRA R 24-03-2006 428 BC 103 --
8 P10689 SUBATIRA J 03-01-2007 438 BC 105 --
9 P10176 BAKYALAKSHMI A 28-04-2007 450 BC 108 --
10 P10657 NISHANTHINI R 15-01-2007 464 BC 112 --
11 P11276 VAISHNAVI T 05-11-2006 478 BC 116 --
12 P11010 SATHYA M 12-11-2006 491 BC 119 --
13 P10883 VAISHNAVI J 09-09-2006 492 BC 120 --
14 P10952 SRIVASAN M 02-10-2006 509 BC 122 --
15 P11158 VARSHINI S 13-12-2006 523 BC 126 --
16 P10171 KARTHIKEYAN R 13-04-2007 533 BC 129 --
17 P11361 MURALI KRISHNA R 03-02-2007 535 BC 130 --
18 P10688 SUBHASRI N 02-12-2006 538 BC 131 --
19 P10482 SELVAPRIYA C 08-09-2006 544 BC 133 --
20 P10950 KISHORE KUMAR N R 13-07-2006 572 BC 143 --
21 P10018 JEEVITHA R 01-10-2006 583 BC 147 --
22 P10438 RASI R 02-09-2006 585 BC 148 --
23 P10078 MANIKANDAN M 23-04-2007 592 BC 150 --
24 P10462 AKSHAYA A 23-05-2006 594 BC 152 --
25 P10541 PERATCHI SELVI M 23-09-2006 610 BC 154 --
26 P10023 PRIYADHARSAN S S 13-12-2006 637 BC 160 --
27 P10911 NARESH KUMAR D 07-04-2007 638 BC 161 --
28 P10608 DANIEL JEBARAJ M 22-05-2007 640 BC 162 --
29 P10988 BERNA DHARSHINI A 09-06-2006 658 BC 164 --
30 P10663 NAMBIRAJAN S 27-01-2004 676 BC 168 --
31 P10942 KOKILA W 16-06-2007 692 BC 170 --
32 P11247 RETHASRI M 28-05-2007 695 BC 172 --
33 P11200 VISHALINI M 18-05-2007 718 BC 174 --
34 P11493 MOHANAPRIYAN G 21-06-2007 723 BC 175 --
35 P11425 THIRISHA L 04-05-2005 762 BC 183 --
36 P11239 UDHAYASOORIYAN G 02-10-2003 781 BC 186 --
37 P10556 ALFFENAMARY B 15-09-2006 809 BC 191 --
38 P11004 PADMAPRIYA P 05-05-2007 818 BC 193 --
39 P10844 SRINITHI S 03-03-2007 866 BC 196 --
40 P11452 SWEETY JEEVITHA A 06-08-2007 872 BC 197 --
41 P10386 PRIYADHARSHINI R 14-05-2007 873 BC 198 --
42 P11079 DEEPIKA K 24-10-2006 890 BC 203 --
43 P10490 HARINI R S 10-11-2006 963 BC 207 --
44 P11019 ASHOK KUMAR A 15-01-2007 969 BC 208 --
45 P10392 JASEN EMMANUEL B 26-11-2006 970 BC 209 --
46 P11344 PARTHASARATHY T 30-04-2007 973 BC 210 --
47 P11182 DIVYADHARSHINI R 05-10-2006 1015 BC 220 --
48 P11023 SATHISH KUMAR J 14-07-2006 1026 BC 224 --
49 P10088 ARIKARABALAJI K 03-11-2003 1028 BC 225 --
50 P11241 VAITHIYANATHAN K 24-04-2007 1043 BC 228 --
51 P10922 THIRU MURUGAN G 19-08-2006 1059 BC 231 --
52 P10006 MEENATCHI N 24-09-2006 1063 BC 233 --
53 P11049 JOHANAN REMALIAH J 23-04-2007 1065 BC 234 --
54 P10043 VIJAYAGAYATHRI S 28-01-2007 1081 BC 238 --
55 P11499 JOHNSON R 01-05-2007 1091 BC 243 --
56 P10395 PRAVEEN KUMAR S 25-11-2005 1115 BC 250 --
57 P11135 SHOBANA H 05-08-2007 1202 BC 258 --
58 P10603 SRIHARINI V 23-08-2006 1332 BC 279 --
59 P11271 NIVETHA M 17-03-2007 1380 BC 288 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10193 ABUSALMAN S 13-11-2006 167 BC(Muslim) 14 --
2 P10651 AFRAH M 01-10-2006 208 BC(Muslim) 17 --
3 P10109 MOHAMED SALMAN S 25-04-2007 265 BC(Muslim) 20 --
4 P10084 AHAMED AFFAN S 20-11-2006 271 BC(Muslim) 21 --
5 P11127 ARFAN A 14-06-2005 298 BC(Muslim) 23 --
6 P10110 RADHINA A 28-06-2007 319 BC(Muslim) 26 --
7 P10794 ASMIYA BANU A 03-11-2006 340 BC(Muslim) 28 --
8 P10054 SHAHITHA BEGAM M 02-08-2007 373 BC(Muslim) 30 --
9 P10047 SHAGEEL AHAMED J 08-11-2006 410 BC(Muslim) 31 --
10 P10414 ARIFA R 19-11-2006 411 BC(Muslim) 32 --
11 P10131 MUBEENA BEGAM R 14-02-2006 425 BC(Muslim) 34 --
12 P11169 SABIHA BANU N 18-11-2006 427 BC(Muslim) 35 --
13 P11208 SAHEENA PARVEEN S 09-04-2003 439 BC(Muslim) 36 --
14 P10478 SHAHIRA BANU M 21-09-2007 508 BC(Muslim) 39 --
15 P10577 SHAGUPTHA M 19-11-2006 548 BC(Muslim) 41 --
16 P11269 SHEHA FARVEEN J 03-02-2007 595 BC(Muslim) 45 --
17 P11277 SOBITHABEEVI I 30-03-2007 645 BC(Muslim) 51 --
18 P10840 HANISH A R 27-05-2007 755 BC(Muslim) 56 --
19 P10058 FIZA BEE I 05-01-2007 803 BC(Muslim) 57 --
20 P10064 ASEERA RAKSHANA S 28-01-2007 834 BC(Muslim) 58 --
21 P11459 MOHAMED HAMID A 11-01-2007 957 BC(Muslim) 61 --
22 P11505 MOHAMED ARSHATH K 26-02-2007 1002 BC(Muslim) 62 --
23 P11163 MISKA A 24-08-2006 1034 BC(Muslim) 65 --
24 P10324 SHAFANA FARVEEN S 02-10-2006 1187 BC(Muslim) 68 --
25 P11431 ARAFATH I 20-03-2007 1302 BC(Muslim) 74 --
26 P10163 ABDUL JASSIM A 02-04-2007 1397 BC(Muslim) 79 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10725 SRIRAM R 22-05-2005 214 MBC/DNC 78 --
2 P10538 SARUMATHI S 29-05-2006 223 MBC/DNC 81 --
3 P11236 VIJAY K 17-05-2005 227 MBC/DNC 82 --
4 P10937 ARUN A 27-12-2006 228 MBC/DNC 83 --
5 P10303 DEVIPRIYA M 21-02-2007 245 MBC/DNC 87 --
6 P10011 SUKIRTHA P 21-03-2007 248 MBC/DNC 90 --
7 P10216 JEEVARAGUL M 22-12-2006 249 MBC/DNC 91 --
8 P10437 SANTHIYA R 14-12-2006 252 MBC/DNC 93 --
9 P10155 KALAIVANI I 13-10-2006 254 MBC/DNC 94 --
10 P10885 JANANI R 30-10-2006 264 MBC/DNC 98 --
11 P10442 PIRAISUDAN K 08-03-2007 268 MBC/DNC 99 --
12 P10376 PUGAZH T 30-04-2007 278 MBC/DNC 101 --
13 P10976 AKILA K 06-10-2006 288 MBC/DNC 104 --
14 P10555 JAYAKUMAR A 04-08-2007 302 MBC/DNC 110 --
15 P10041 DHARANIPRIYA N 12-06-2007 306 MBC/DNC 111 --
16 P10191 KALIMUTHU M 15-08-2007 313 MBC/DNC 114 --
17 P11251 SARUMATHI R 22-04-2007 316 MBC/DNC 116 --
18 P10399 SADHANA V 10-02-2007 317 MBC/DNC 117 --
19 P10994 SANDHITHA G 29-09-2006 321 MBC/DNC 118 --
20 P11143 RISHITHA S 20-02-2006 323 MBC/DNC 119 --
21 P11311 HARINI V 18-06-2007 334 MBC/DNC 123 --
22 P10783 KRISHNAPRIYA B 18-08-2005 346 MBC/DNC 126 --
23 P11237 KAVIYA V 06-09-2004 359 MBC/DNC 132 --
24 P11005 ABILASHA A 19-07-2007 364 MBC/DNC 134 --
25 P10708 GANESHKUMAR B 25-08-2006 372 MBC/DNC 136 --
26 P10007 KAMATCHI R 10-01-2006 376 MBC/DNC 138 --
27 P10089 POONGUZHALI P 12-11-2006 380 MBC/DNC 139 --
28 P11291 JAYAPRIYA P 28-05-2003 388 MBC/DNC 142 --
29 P11213 BAVISH K 22-09-2006 400 MBC/DNC 147 --
30 P10292 KIRTHIKA R 25-12-2006 406 MBC/DNC 149 --
31 P10772 ABINAYA R 13-10-2006 414 MBC/DNC 154 --
32 P10413 DIVYABHARATHI P 14-10-2006 429 MBC/DNC 155 --
33 P10379 GOKULAKRISHNAN A.M 15-10-2006 443 MBC/DNC 161 --
34 P10822 NALINI N 24-06-2007 447 MBC/DNC 162 --
35 P10806 KAVIYASREE V 29-08-2004 452 MBC/DNC 164 --
36 P11348 YAZHINI G 08-06-2006 476 MBC/DNC 170 --
37 P10733 PRIYAMANI S 16-06-2007 477 MBC/DNC 171 --
38 P11453 AKASH M 29-12-2003 495 MBC/DNC 177 --
39 P10256 GOKILA B 03-10-2006 497 MBC/DNC 179 --
40 P10499 ANU B 20-07-2007 507 MBC/DNC 181 --
41 P10892 ABIRAMI P 30-03-2007 510 MBC/DNC 182 --
42 P10681 SIVASAKTHI A 30-07-2007 528 MBC/DNC 187 --
43 P10422 HARIDHARSHINI M 15-10-2006 567 MBC/DNC 196 --
44 P10248 JANANI R 05-09-2006 571 MBC/DNC 197 --
45 P10130 VASANTHARADEVI G 20-07-2007 596 MBC/DNC 203 --
46 P10744 MAHALAKSHMI D 27-04-2007 627 MBC/DNC 214 --
47 P10797 PREETHA P 16-11-2007 628 MBC/DNC 215 --
48 P10606 UDHAYAMOORTHY G 10-12-2006 630 MBC/DNC 216 --
49 P10184 ELAKKIYA C 19-12-2006 642 MBC/DNC 219 --
50 P11438 VAISHAGAN B 21-12-2005 649 MBC/DNC 224 --
51 P10266 NARMADHA S 14-12-2006 659 MBC/DNC 228 --
52 P11432 BHARANIDHARAN A 22-09-2006 673 MBC/DNC 234 --
53 P11172 VARSHA V 11-07-2007 680 MBC/DNC 236 --
54 P10770 SOWMIYA B 12-08-2006 682 MBC/DNC 237 --
55 P10914 ENIYA E 11-07-2007 691 MBC/DNC 239 --
56 P10227 PRIYADHARSHNI R 30-09-2006 696 MBC/DNC 240 --
57 P11392 VIJAY V 12-03-2007 707 MBC/DNC 244 --
58 P10035 VIJAYALAKSHMI K 12-07-2007 734 MBC/DNC 251 --
59 P10087 GAYATHRI J 14-09-2006 740 MBC/DNC 256 --
60 P10368 MANIBALAN J 25-11-2006 749 MBC/DNC 260 --
61 P10948 RAJESWARI K 07-03-2007 753 MBC/DNC 261 --
62 P10793 SUMITHRA S 24-05-2007 757 MBC/DNC 262 --
63 P10484 PRAVEEN KUMAR S 25-10-2006 766 MBC/DNC 267 --
64 P10254 PRIYA A 14-12-2006 785 MBC/DNC 276 --
65 P10206 SOWMIYA R 01-12-2006 806 MBC/DNC 282 --
66 P11212 VIMALRAJ C 07-11-2006 813 MBC/DNC 285 --
67 P10062 ELANTHERAI V S 29-03-2007 814 MBC/DNC 286 --
68 P10568 ABITHA S 17-03-2007 821 MBC/DNC 288 --
69 P10320 BAVEENA M 26-10-2006 832 MBC/DNC 292 --
70 P10169 VARSHINI M 20-04-2007 833 MBC/DNC 293 --
71 P10154 SUBASH B 04-07-2006 835 MBC/DNC 294 --
72 P11045 REVATHI K 08-07-2007 837 MBC/DNC 295 --
73 P11220 JAYAPRIYA V 04-09-2006 844 MBC/DNC 297 --
74 P10045 VIGNESHWARI G 05-12-2006 877 MBC/DNC 310 --
75 P10759 SUBASHINI N 15-04-2007 887 MBC/DNC 311 --
76 P10309 AKSHAYA V 03-03-2007 898 MBC/DNC 314 --
77 P11296 DHANALAKSHMI S 14-02-2007 931 MBC/DNC 319 --
78 P10628 SARULATHA S 13-07-2007 933 MBC/DNC 321 --
79 P10528 ARTHI M 21-06-2007 944 MBC/DNC 323 --
80 P11320 RAMYA R 26-12-2006 953 MBC/DNC 327 --
81 P11355 BHAVYA M 07-08-2006 977 MBC/DNC 333 --
82 P10535 AKSHAYA R 23-06-2007 995 MBC/DNC 337 --
83 P11484 BHUVANESHWARI M 08-07-2007 1013 MBC/DNC 342 --
84 P11465 VIJAYA T 10-12-2006 1038 MBC/DNC 349 --
85 P10308 THAMAS N 09-03-2007 1051 MBC/DNC 352 --
86 P11400 KAVIYA S 04-07-2006 1077 MBC/DNC 357 --
87 P11483 KEERTHANA I 11-07-2007 1146 MBC/DNC 373 --
88 P10506 SUBASH V 05-08-2006 1151 MBC/DNC 374 --
89 P10519 GIRIJA S 21-08-2006 1184 MBC/DNC 378 --
90 P10129 SAKTHISURYA G 17-05-2007 1201 MBC/DNC 384 --
91 P10747 KAMALESWARAN B 19-05-2007 1208 MBC/DNC 385 --
92 P10692 SAIPRIYAN A 08-07-2007 1235 MBC/DNC 391 --
93 P11125 YOKESH S 27-10-2006 1257 MBC/DNC 394 --
94 P11061 GOKUL G 08-02-2007 1260 MBC/DNC 395 --
95 P10235 NIJA A 28-09-2006 1284 MBC/DNC 401 --
96 P11188 JAGADHESWARAN S 11-04-2007 1298 MBC/DNC 404 --
97 P10512 ISHA PRIYA P 28-06-2006 1329 MBC/DNC 413 --
98 P10067 RAJESHWARI P 25-05-2007 1382 MBC/DNC 423 --
99 P10763 NIRANJANA B 07-04-2007 1415 MBC/DNC 426 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10476 BAIRAVI P 18-09-2006 191 SC 48 --
2 P10780 RAGUL R 19-02-2005 201 SC 50 --
3 P10630 LAKSHMI DEVI K 28-10-2005 202 SC 51 --
4 P11349 AMOS S 12-09-2006 204 SC 52 --
5 P11380 KAYALVIZHI B 24-11-2006 206 SC 53 --
6 P11229 VISHAL A 11-03-2007 212 SC 55 --
7 P10753 SUDARVIZHI K 20-09-2007 220 SC 56 --
8 P10472 VAISHNAVI V 25-01-2007 222 SC 58 --
9 P10943 ARIHARAN M 14-10-2006 225 SC 60 --
10 P11253 AJITHA U 01-11-2006 233 SC 62 --
11 P10342 SENTHAMIZH VALAVAN R 25-01-2007 236 SC 63 --
12 P10123 KAVIRAGAVI S 18-03-2006 240 SC 64 --
13 P10348 SANTHIYA S 16-10-2006 266 SC 68 --
14 P11371 VASUDEVAN V 11-10-2006 267 SC 69 --
15 P10405 ANJALI M 26-03-2007 269 SC 70 --
16 P10955 LAKSHMI AMMAL A 06-08-2005 273 SC 71 --
17 P11351 KIRUBANITHY S 05-01-2004 284 SC 75 --
18 P11033 DHARSHINI E 12-01-2007 292 SC 76 --
19 P11137 YAZHINI G 14-08-2006 297 SC 77 --
20 P10502 KEERTHANA R 31-08-2006 301 SC 78 --
21 P10464 ABISHEK K 28-07-2006 305 SC 80 --
22 P10139 GAYATRIDEVI T 24-04-2007 327 SC 85 --
23 P11142 MONISHA S 20-03-2008 328 SC 86 --
24 P11235 KABILAN K 30-01-2007 335 SC 87 --
25 P10242 GOWTHAMI V 14-07-2007 348 SC 91 --
26 P10257 MOHANDIVAGAR P 02-06-2007 355 SC 93 --
27 P10600 SURENDHAR S 16-09-2006 362 SC 96 --
28 P11257 NIVARSHANA R 01-09-2007 367 SC 99 --
29 P10357 DHARSINI R 28-04-2007 368 SC 100 --
30 P10944 SUVETHASRI M 21-02-2007 381 SC 104 --
31 P10829 SANKARI C 02-02-2006 382 SC 105 --
32 P10791 NIRMAL G 03-01-2007 392 SC 108 --
33 P10580 MUTHAMIZH SELVI M 27-10-2005 394 SC 109 --
34 P10706 BHARANI V 01-06-2008 395 SC 110 --
35 P10330 BHAVANA B 18-07-2007 396 SC 111 --
36 P11285 SANJIVI T 10-08-2007 398 SC 112 --
37 P11108 RANJANI R 25-12-2005 401 SC 113 --
38 P10336 VAISHNAVI R 19-06-2007 402 SC 114 --
39 P11166 CHERAN A 12-07-2004 418 SC 116 --
40 P10161 VIDHYA S 06-12-2005 419 SC 117 --
41 P10252 DHARSHINI S 18-01-2007 430 SC 120 --
42 P10602 ABARNA A 08-08-2006 432 SC 121 --
43 P10811 YAZHINI S 14-10-2007 440 SC 122 --
44 P10032 NAVEENKUMAR N 20-04-2007 444 SC 124 --
45 P11202 SHOBANA B 21-03-2007 458 SC 126 --
46 P11009 NANTHIKA R 25-10-2006 461 SC 127 --
47 P11299 PRAVINKUMAR R 23-01-2007 471 SC 131 --
48 P10441 ABISHEK P 17-05-2007 473 SC 132 --
49 P11120 THULASI D 09-03-2007 479 SC 134 --
50 P10122 THAMIZHDEVI K 25-02-2006 480 SC 135 --
51 P10273 ABI ALBET G 17-06-2007 483 SC 138 --
52 P10241 SIVAGIRI J 22-08-2006 500 SC 142 --
53 P11472 SUJITHRA S 28-01-2007 501 SC 143 --
54 P10498 PAVITHRAN T 05-02-2007 504 SC 145 --
55 P10138 NIRANJAN M 08-11-2006 506 SC 146 --
56 P10356 YOGALAKSHMI S 17-01-2007 518 SC 150 --
57 P11043 VASANTH S 18-05-2007 520 SC 151 --
58 P10400 AKALYA J 23-03-2007 539 SC 157 --
59 P10693 RAVINA R 26-06-2007 541 SC 159 --
60 P10678 VIJAYASANKAR P 31-08-2006 545 SC 161 --
61 P10809 SANDHIYA S 31-08-2007 547 SC 162 --
62 P11324 REENA A 06-07-2007 559 SC 164 --
63 P10755 MUBESH KUMAR S 11-09-2006 562 SC 165 --
64 P10698 KRISHNAKUMAR K 25-03-2007 566 SC 166 --
65 P10700 VAISHNAVI V 18-05-2006 573 SC 168 --
66 P11410 RAHUL S 28-12-2003 587 SC 169 --
67 P11131 RANJITHA S 18-08-2007 591 SC 172 --
68 P10715 MADHINI S 20-06-2006 599 SC 173 --
69 P10503 SAJINI R 21-07-2007 607 SC 175 --
70 P10814 KANIMOZHI M 11-07-2007 621 SC 178 --
71 P10722 AKSHAYA R 11-09-2007 622 SC 179 --
72 P11255 VINOTHINI K 08-01-2007 632 SC 181 --
73 P10899 NISHANTH S 10-07-2007 636 SC 183 --
74 P11216 SRIMATHI R 10-06-2007 639 SC 184 --
75 P10833 BARANIKA S 12-09-2006 641 SC 185 --
76 P10521 MANOJKUMAR S 10-04-2007 653 SC 187 --
77 P10179 PALLAVI V 04-02-2008 655 SC 188 --
78 P10113 DHATCHAYANI K 02-05-2007 662 SC 190 --
79 P10703 KAMALI P 01-07-2006 665 SC 191 --
80 P10407 MOGESH K 14-08-2007 670 SC 193 --
81 P10315 JASMINE V 30-08-2006 674 SC 194 --
82 P11497 ARISHWARAN D 01-07-2004 675 SC 195 --
83 P10071 NITHISH D 10-06-2007 686 SC 198 --
84 P11062 RAJADURAI S 02-04-2007 689 SC 200 --
85 P10767 KISHORE R 12-10-2006 690 SC 201 --
86 P10891 KARKUZHALI A 13-07-2007 694 SC 202 --
87 P10599 THAMU E 13-10-2007 701 SC 205 --
88 P10894 MALATHI R 25-04-2007 710 SC 209 --
89 P10868 PRITHISHA R 08-06-2007 714 SC 211 --
90 P11003 SRI VAISHNAVI S 31-08-2007 716 SC 213 --
91 P11426 ABINAYA R 27-12-2006 717 SC 214 --
92 P10643 RAMALAKSHMI R 23-09-2006 729 SC 218 --
93 P11249 GOKULRAJ S 28-11-2006 732 SC 219 --
94 P10618 KISHOR E 28-08-2006 733 SC 220 --
95 P10711 KANCHANA M 06-06-2007 746 SC 225 --
96 P11006 DHIVYA LAKSHMI S 06-06-2006 754 SC 226 --
97 P10100 KALPANA CHAWLA P 26-09-2007 759 SC 227 --
98 P11060 RASITHKANNA R 30-01-2007 768 SC 229 --
99 P11260 GOKULRAJ G 11-08-2007 776 SC 232 --
100 P10579 PUVI ARASU S 09-06-2007 780 SC 233 --
101 P10516 SWATHI S 30-04-2007 788 SC 235 --
102 P10148 OVIYA J 01-05-2007 796 SC 239 --
103 P10659 MANISHA B 12-12-2006 799 SC 241 --
104 P10641 RAGAVI R 01-02-2007 800 SC 242 --
105 P11441 DEVANIKITHA N 24-07-2007 807 SC 243 --
106 P11500 KOSIKAN S 04-07-2007 819 SC 246 --
107 P10582 NAGESWARAN P 18-02-2007 820 SC 247 --
108 P11473 KEERTHANA M 15-12-2006 838 SC 254 --
109 P10818 ADALARASU K 07-08-2007 839 SC 255 --
110 P10705 PRIYADHARSHINI M 29-12-2006 843 SC 257 --
111 P10475 SANJAY S 28-07-2007 845 SC 258 --
112 P11280 SUBITHA T 24-05-2007 849 SC 262 --
