ONLINE ADMISSION - B.Pharm
The last date for payment of Admission Fee on or before 04-10-2023 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10579 ARCHANA M 02-06-2006 3 MBC/DNC 2
2 P11698 PRIYADHARSHINI U 12-02-2006 7 MBC/DNC 4
3 P10383 HARISH RAJ G 18-12-2005 11 MBC/DNC 6
4 P10996 SHAAHIRA BANU M 08-02-2006 12 BC(Muslim) 4
5 P11387 SIVACHANDIRAN R 28-11-2005 21 MBC/DNC 13
6 P10994 PRIYA R C 30-07-2006 37 BC 8
7 P10045 AFROZ BANU A K 20-07-2005 43 BC(Muslim) 9
8 P11063 JAYAVEL S 14-03-2006 54 MBC/DNC 26
9 P11409 NARESH K 03-01-2005 59 SC 5
10 P11307 DEEPIKA K 27-12-2005 63 MBC/DNC 28
11 P10408 GOKUL R 13-01-2006 65 SC 8
12 P10488 ABINASH E 01-04-2005 66 BC 18
13 P10728 SANKARI U 23-10-2005 73 SC 10
14 P11499 MONISHWARAN R 07-08-2005 81 Others 0
15 P10933 VIGNESH S 23-09-2005 95 BC 30
16 P11654 ESWARAMOORTHI B 05-11-2005 96 BC 31
17 P10060 NAVEEN M 03-11-2005 97 BC 32
18 P10387 ANU S 04-07-2006 116 MBC/DNC 47
19 P11568 ELAKKIYA R 28-05-2005 117 MBC/DNC 48
20 P10693 PRAVIN KUMAR V 05-09-2005 127 BC 40
21 P10374 MOHAMED AIMAN M 10-01-2006 129 BC(Muslim) 14
22 P10845 PAVITHRA S 19-04-2006 135 SC 24
23 P11503 SANJAY K 17-03-2006 137 SC 25
24 P11370 BLESSLIN FEMI S 06-09-2005 138 BC 42
25 P10606 BASHEERA BANU S 02-04-2006 141 BC(Muslim) 16
26 P11103 AMIRTHA B 22-01-2006 147 BC 45
27 P10001 AKASH M S 02-09-2005 148 MBC/DNC 57
28 P11238 BHARATHI K 01-03-2006 167 MBC/DNC 68
29 P10148 ASHWINI G 18-04-2006 170 MBC/DNC 69
30 P11821 GOKUL V M 18-09-2006 173 SC 27
31 P10086 SWETHA I 14-11-2005 187 BC 59
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11175 ARUNASREE K 10-04-2006 195 BC 62
2 P11566 SAMSON S 17-03-2006 196 BC 63
3 P10648 SANDHIYA R 21-11-2005 230 BC 71
4 P11924 ARJUN V 11-03-2006 231 BC 72
5 P11280 LAKSHMI PRIYA S 12-12-2005 245 BC 76
6 P10082 KISHORE KANNA M 10-02-2005 287 BC 88
7 P11865 BHARATHI PRIYA I M 14-07-2004 422 BC 127
8 P10352 ARTHI A 16-11-2005 430 BC 131
9 P10540 ANITHA R 02-12-2005 434 BC 132
10 P10104 MADHANKUMAR P 06-08-2005 436 BC 133
11 P10724 DHANALAKSHMI S 10-11-2005 455 BC 137
12 P10518 JOTHIGANESH R 15-09-2005 472 BC 145
13 P11079 SWETHA K 24-06-2006 556 BC 169
14 P11777 SUBAHARINI K 17-09-2005 571 BC 173
15 P10062 THIRUMARAN K 16-07-2005 616 BC 184
16 P10889 ANUJA M 18-12-2005 659 BC 191
17 P10915 YOGALAKSHMI S 12-06-2006 672 BC 195
18 P10164 VEERARARAGAV BM 07-08-2005 677 BC 196
19 P11356 ABINAYA M 05-06-2004 707 BC 203
20 P10800 SUBASHREE K.S 12-07-2005 795 BC 218
21 P11179 SHREENITHI B S 21-03-2006 815 BC 223
22 P10502 SOUNDHARYA K 15-06-2006 835 BC 226
23 P10753 MAHALAKSHMI M 17-03-2006 839 BC 227
24 P10090 SUJA M 14-07-2006 887 BC 239
25 P10095 SUSHMITHA S 22-01-2006 889 BC 240
26 P10119 SUBIKSHA S 05-10-2006 922 BC 245
27 P10391 SRUTHILAYA R K 21-05-2006 932 BC 246
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11603 AFRAAH M 15-02-2006 229 BC(Muslim) 24
2 P10044 SYED NOOR MOHAMMED S M 09-04-2006 318 BC(Muslim) 35
3 P11534 ANEES RAHMATH S 22-03-2006 330 BC(Muslim) 36
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11778 NAVEENA S 22-07-2006 1111 # MBC/DNC 425
2 P11545 SUBHA M 04-01-2006 219 MBC/DNC 86
3 P11101 SANTHOSHIMAA R 17-06-2006 221 MBC/DNC 87
4 P11022 JAMUNA S 07-02-2005 223 MBC/DNC 88
5 P11272 SWEKA M 19-10-2005 224 MBC/DNC 89
6 P10382 DINESHKUMAR R 16-02-2005 225 MBC/DNC 90
7 P10176 BAKKIYALAKSHMI N 30-12-2005 255 MBC/DNC 101
8 P12054 SASIKALA A 07-10-2006 259 MBC/DNC 102
9 P11083 SURYA PRAKASH A 31-07-2006 282 MBC/DNC 110
10 P11185 BALAMURUGAN V 23-05-2006 289 MBC/DNC 112
11 P11886 DHIVYA S 30-01-2006 326 MBC/DNC 120
12 P10311 ROHITH S 19-02-2006 328 MBC/DNC 121
13 P11995 NAMBIRAJAN T 06-05-2006 334 MBC/DNC 122
14 P11357 JAGATHESH V 08-10-2005 352 MBC/DNC 130
15 P11562 JAYACHANDIRAN G 01-11-2005 356 MBC/DNC 132
16 P10614 GOPIKA D 20-08-2005 357 MBC/DNC 133
17 P11873 ARULPRASANTH P 07-05-2004 368 MBC/DNC 137
18 P11025 SIVASANKARI U 09-10-2004 370 MBC/DNC 138
19 P11379 KIRUTHIKA M 09-01-2006 376 MBC/DNC 142
20 P11033 SIVAAMUTHAN A 16-09-2005 386 MBC/DNC 145
# Allotted under different abled category.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11311 SATHISHRAJ V 05-04-2006 237 SC 39
2 P11300 RESHMA G 18-11-2006 249 SC 43
3 P10792 JANANI J 08-06-2006 260 SC 45
4 P11989 SURUTHI S 19-06-2006 265 SC 47
5 P10885 SHANMUGAPRIYA P 15-06-2006 269 SC 49
6 P11902 TAMIZHNILA M 18-06-2005 278 SC 52
7 P10714 SWETHA A 02-11-2006 298 SC 56
8 P10441 ROSHINI K 22-03-2006 305 SC 58
9 P10527 RAVINDHAR R 06-11-2005 329 SC 67
10 P10207 GOWTHAM M 21-10-2005 333 SC 68
11 P10602 DHEVADHARANI S K 11-08-2005 385 SC 79
12 P10373 SUBA K 26-06-2006 396 SC 80
13 P10746 VAISHALI P 07-09-2004 398 SC 81
14 P10509 JAYAPREETHA T M 06-03-2004 441 SC 88
15 P11446 JAYANANTHAM M 29-09-2005 444 SC 89
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11692 VIJAY G 04-01-2006 567 SCA 3
2 P10243 VISHNUPRIYA K 03-07-2005 708 SCA 5
3 P11460 JITHISH V 01-01-2006 832 SCA 7
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11331 BALAJI K 01-06-2006 623 ST 1
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10760 JEEVIGA K 29-01-2006 957 BC 252 --
2 P10432 KEERTHANA R 25-06-2005 991 BC 264 --
3 P10339 PAPITHRA R 19-04-2006 995 BC 266 --
4 P11200 DENISHA LEENA F 05-09-2005 1045 BC 275 --
5 P11946 SONIYA R 16-08-2004 1074 BC 280 --
6 P11255 HARINI E 11-12-2005 1098 BC 282 --
7 P11876 HEMALATHA E 04-11-2004 1150 BC 290 --
8 P10756 MAGESH S 18-02-2006 1159 BC 295 --
9 P10817 LITTLE SOWMIYA S 23-06-2006 1206 BC 303 --
10 P11393 RAMYA N 22-12-2005 1210 BC 304 --
11 P10232 LATHIGA R 08-01-2006 1212 BC 305 --
12 P11317 KARTHIKA S 26-06-2006 1229 BC 308 --
13 P10003 MANOJKUMAR A 30-06-2006 1254 BC 315 --
14 P11755 SHANMUGANATHAN S 10-07-2005 1265 BC 317 --
15 P11614 NIDHYASRI V 17-10-2005 1302 BC 325 --
16 P11916 ROSARIO I 11-03-2002 1355 BC 330 --
17 P10016 CHITRADEVI J 26-04-2006 1389 BC 337 --
18 P11575 AKASH M 26-05-2006 1439 BC 344 --
19 P10428 SAMRAJ S 12-06-2006 1493 BC 354 --
20 P11445 SIDDHARTH P U 18-12-2004 1569 BC 370 --
21 P10435 KARTHIKA V 13-12-2005 1635 BC 374 --
22 P11159 PAVITHRA I 20-04-2006 1640 BC 375 --
23 P10034 AZHAKIYA MANAVALAN B 08-12-2005 1666 BC 379 --
24 P10609 DHANALAKSHMI J 10-02-2006 1671 BC 380 --
25 P10729 ALVINAGLADIN A 17-07-2005 1731 BC 388 --
26 P11838 VAISHNAVI V 24-09-2005 1766 BC 392 --
27 P11819 NIVETHA V 07-10-2000 1781 BC 395 --
28 P10459 PRINCY MARY A 12-01-2006 1806 BC 400 --
29 P11222 PANDIRAJA S 13-07-2005 1842 BC 405 --
30 P10902 NITHYAASRI S 12-03-2003 1846 BC 406 --
31 P10764 RENUGA VAISHNAVI T S 10-08-2006 1852 BC 407 --
32 P11039 GURUBARAN S V 27-11-2006 1856 BC 408 --
33 P11390 DIVYA K 28-03-2006 1880 BC 411 --
34 P10261 DEEPAK J 15-10-2005 1898 BC 414 --
35 P11058 MONIKADEVI S 23-02-2006 1907 BC 415 --
36 P11073 DEEPAKRAJ A 11-11-2005 1953 BC 423 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10835 MUSRATH K 18-03-2006 341 BC(Muslim) 37 --
2 P10995 IHSANA M 02-12-2003 421 BC(Muslim) 40 --
3 P10041 ARSHIYA THASNEEM T 27-01-2006 457 BC(Muslim) 42 --
4 P11680 MOHAMED JASIM A 18-06-2006 661 BC(Muslim) 54 --
5 P11043 MUJAHITHALI M 26-10-2004 951 BC(Muslim) 62 --
6 P11392 RAHEMUNISHA A 27-07-2006 981 BC(Muslim) 63 --
7 P10262 SAMEEHA BANU N 22-07-2005 1246 BC(Muslim) 71 --
8 P11637 SHEIK MOHAMED A 12-10-2006 1341 BC(Muslim) 75 --
9 P10055 ASFIYA BEGAM E 05-06-2006 1406 BC(Muslim) 80 --
10 P10536 MOHAMED FAHEEM K B 22-09-2005 1602 BC(Muslim) 88 --
11 P10102 YASAR MUFEETH M F 01-10-2005 1771 BC(Muslim) 98 --
12 P12026 SILPANA J 26-04-2005 1935 BC(Muslim) 107 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11020 JAYARAJ S 13-11-2005 397 MBC/DNC 152 --
2 P11299 KAYALVIZHI K 02-06-2006 399 MBC/DNC 153 --
3 P11246 SANJAY V 27-04-2006 400 MBC/DNC 154 --
4 P11624 VINOTH V 15-02-2006 403 MBC/DNC 156 --
5 P10035 SUWATHILAKSHMI G 24-03-2006 412 MBC/DNC 161 --
6 P11965 KAVIYA L 25-06-2006 451 MBC/DNC 173 --
7 P11514 NANTHINI M 06-02-2006 458 MBC/DNC 177 --
8 P10039 KAVINKUMAR D 08-03-2006 479 MBC/DNC 185 --
9 P10868 VIKRANTH S 11-01-2006 518 MBC/DNC 199 --
10 P11172 SUBHA P 01-12-2005 558 MBC/DNC 218 --
11 P10884 AISHWARYA G P 07-01-2006 562 MBC/DNC 221 --
12 P11903 HARINI K 31-05-2006 577 MBC/DNC 228 --
13 P11602 SANGEETHA N 28-06-1998 601 MBC/DNC 234 --
14 P11952 ARIPRATHAP D 29-12-2005 615 MBC/DNC 239 --
15 P10364 SANGEETHA M 02-02-2006 650 MBC/DNC 255 --
16 P10613 RAJAPRIYADARSHINI R 01-04-2006 658 MBC/DNC 259 --
17 P11032 BHUVANESHWARI N 14-03-2005 662 MBC/DNC 260 --
18 P12027 JEEVITHA N 24-11-2004 676 MBC/DNC 265 --
19 P12036 NIKITHA B 06-12-2005 705 MBC/DNC 272 --
20 P10287 GANESHKUMAR B 25-08-2006 706 MBC/DNC 273 --
21 P11582 SUBATHRA M 16-06-2006 727 MBC/DNC 280 --
22 P11111 KALAIVANI R 23-08-2005 783 MBC/DNC 299 --
23 P12011 BHUVANESHWARI M 13-04-2006 786 MBC/DNC 301 --
24 P10422 YOKESH Y 24-02-2006 796 MBC/DNC 307 --
25 P11999 HARINI H 21-05-2006 805 MBC/DNC 310 --
26 P10433 KAVITHA D 03-01-2006 811 MBC/DNC 312 --
27 P11059 RAMALINGAM K 14-07-2005 812 MBC/DNC 313 --
28 P11158 MAHALAKSHMI M 14-06-2006 825 MBC/DNC 319 --
29 P11565 PUSHPALATHA S 08-10-2005 826 MBC/DNC 320 --
30 P11579 MEENA S 31-07-2006 838 MBC/DNC 324 --
31 P10405 JAYAVARDHINI S 14-06-2006 897 MBC/DNC 348 --
32 P11730 KAVIYA K 21-01-2006 902 MBC/DNC 351 --
33 P11152 SIVA M 11-03-2005 918 MBC/DNC 357 --
34 P11661 VIDYA V 28-07-2006 921 MBC/DNC 358 --
35 P11301 NIRMALA R 13-04-2006 925 MBC/DNC 360 --
36 P10862 ASTHANA S 10-08-2005 930 MBC/DNC 363 --
37 P10811 SINDHU R 26-01-2006 941 MBC/DNC 366 --
38 P10182 SURIYADHARSHINI V 13-08-2004 954 MBC/DNC 371 --
39 P10351 ABINAYA R 20-01-2006 997 MBC/DNC 382 --
40 P11318 MOHANPRASATH M J 15-11-2005 1001 MBC/DNC 385 --
41 P11927 SOWMIYA E 27-08-2006 1012 MBC/DNC 390 --
42 P11149 BOOMESHWARI V 24-05-2006 1021 MBC/DNC 393 --
43 P11948 SHAMLI R 22-06-2004 1029 MBC/DNC 396 --
44 P12039 MANISHA S 04-03-2006 1044 MBC/DNC 402 --
45 P11724 RAJA A 11-12-2005 1049 MBC/DNC 403 --
46 P10178 SABITHA S 05-09-2006 1061 MBC/DNC 409 --
47 P11435 PRITHIV RAJ R 12-04-2006 1072 MBC/DNC 413 --
48 P10193 PRIYADHARSHINI T 04-03-2005 1086 MBC/DNC 419 --
49 P10118 PRASANTHI M 02-11-2005 1097 MBC/DNC 421 --
50 P11368 LOKESH V 19-10-2005 1161 MBC/DNC 440 --
51 P11658 SAKTHI S 18-02-2006 1174 MBC/DNC 444 --
52 P10522 JAIHIND R 08-12-2005 1183 MBC/DNC 448 --
53 P10033 SHEVANI S 15-10-2005 1185 MBC/DNC 450 --
54 P10720 LATHIKASARAN B 19-07-2006 1204 MBC/DNC 457 --
55 P11544 DHIVYABHARATHI S 12-11-2005 1297 MBC/DNC 479 --
56 P11167 KIRAJA S 18-11-2004 1300 MBC/DNC 480 --
57 P10425 KAVIYA D 30-10-2006 1320 MBC/DNC 486 --
58 P10495 EZHILARASI E 22-09-2006 1323 MBC/DNC 488 --
59 P12023 MADHAN KUMAR V 27-07-2006 1330 MBC/DNC 491 --
60 P10103 POONKUZHALI K 06-06-2006 1337 MBC/DNC 493 --
61 P11104 JAGADEESHWARAN B 01-10-2006 1368 MBC/DNC 500 --
62 P11765 VEMBARASI M 24-08-2006 1384 MBC/DNC 505 --
63 P10331 NITHISH L 03-03-2005 1409 MBC/DNC 513 --
64 P10625 DEEPIKA C 03-11-2005 1428 MBC/DNC 520 --
65 P10709 HARISH A 26-03-2006 1459 MBC/DNC 527 --
66 P10908 SAKTHI 17-11-2005 1464 MBC/DNC 529 --
67 P11496 INIYAKAVI S 10-01-2006 1478 MBC/DNC 535 --
68 P10155 GEETHA R 18-02-2006 1484 MBC/DNC 538 --
69 P11792 SENBAGAPRIYA S 01-02-2006 1488 MBC/DNC 539 --
70 P10279 SHALINI K 05-08-2006 1583 MBC/DNC 569 --
71 P10135 THANUSHIYA M 04-02-2005 1598 MBC/DNC 574 --
72 P11726 MAHALAKSHMI R 09-07-2005 1615 MBC/DNC 578 --
73 P11168 KIRUBANITHI R 27-09-2005 1689 MBC/DNC 601 --
74 P11444 KAVINILA K 28-12-2005 1711 MBC/DNC 608 --
75 P11872 KRISHNAKUMAR R 16-01-2006 1774 MBC/DNC 623 --
76 P10266 SAROJINI P 23-04-2006 1792 MBC/DNC 625 --
77 P11962 RAMYA G 20-07-1992 1835 MBC/DNC 637 --
78 P11150 ATHITHYAN. K 13-03-2006 1844 MBC/DNC 639 --
79 P10046 VIDHIYA P 15-12-2005 1965 MBC/DNC 668 --
80 P10615 NEHASHREE A 14-05-2006 1968 MBC/DNC 669 --
81 P11931 VIJAYKUMAR M 31-03-2002 2017 MBC/DNC 676 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10456 NIVETHA R 28-09-2006 488 SC 97 --
2 P10953 ANUSHRI A 01-10-2005 495 SC 98 --
3 P10905 DHARANI A 26-12-2005 497 SC 99 --
4 P10721 SUBASHINI V 23-08-2006 499 SC 100 --
5 P10794 MAHESWARI V 17-05-2006 540 SC 110 --
6 P11990 LAKSHMI AMMAL A 06-08-2005 550 SC 112 --
7 P10805 SARANYA R 24-07-2006 554 SC 113 --
8 P11259 SINEGA K 07-12-2005 579 SC 119 --
9 P10711 ABISHEK K 28-07-2006 581 SC 120 --
10 P11322 GANESHKUMAR K 23-05-2006 585 SC 121 --
11 P10400 NAVEENKUMAR K 27-09-2006 595 SC 126 --
12 P11766 PONNITHAMIZH S 06-03-2005 629 SC 140 --
13 P10563 PRIYADHARSHINI B 27-06-2005 632 SC 142 --
14 P10963 SUREKA S 05-11-2005 655 SC 145 --
15 P11214 ARUNA R 27-11-2005 685 SC 153 --
16 P11664 NATHIYA R 31-07-2006 688 SC 154 --
17 P11108 ESAITHAMIZH M 27-07-2006 693 SC 157 --
18 P10180 KEERTHANA J 14-03-2006 695 SC 158 --
19 P10325 SUBANU V 29-12-2005 715 SC 165 --
20 P10181 KAVIPRIYAN V 06-07-2005 721 SC 168 --
21 P11855 SARAL M 11-06-2006 745 SC 177 --
22 P11011 SIVALAKSHMI S 16-12-2005 759 SC 183 --
23 P10068 SIVASANGARI S 18-08-2006 762 SC 184 --
24 P10822 PRIYA R 22-09-2006 764 SC 186 --
25 P12022 RANJANI R 25-12-2005 770 SC 188 --
26 P10205 AMIRTHAVARTHTHANI V 05-09-2005 774 SC 191 --
27 P10443 PRAVEEN A 25-01-2005 776 SC 192 --
28 P11097 ANUSRI B 17-07-2006 785 SC 196 --
29 P11734 SANTHOSH A 10-09-2006 787 SC 197 --
30 P11349 POOJA T 31-10-2005 807 SC 202 --
31 P11082 MEENA M 06-05-2006 810 SC 204 --
32 P11679 AARTHI S 06-02-2006 820 SC 206 --
33 P10468 GOWRISANKARI S 09-08-2006 830 SC 209 --
34 P10544 ASHVINTHIKA M 11-10-2005 834 SC 212 --
35 P10618 MANOHARI V 02-05-2005 856 SC 219 --
36 P11019 PREMALATHA G 14-06-2006 891 SC 228 --
37 P10545 SHALINI S 12-03-2006 893 SC 229 --
38 P10770 MANO M 24-05-2006 895 SC 230 --
39 P10376 AB8NAYA K 25-08-2005 905 SC 231 --
40 P11422 BHUVANA R 03-07-2006 907 SC 232 --
41 P10821 ANUSHKA A 07-06-2006 911 SC 234 --
42 P11958 MIRULIMITHA L 23-03-2005 912 SC 235 --
43 P10124 VINEETH A 06-08-2005 917 SC 238 --
44 P10980 AKILA S 04-06-2006 933 SC 242 --
45 P11429 ELANTHENDRAL E 31-01-2006 939 SC 244 --
46 P10012 KAMALESH V 11-08-2006 955 SC 250 --
47 P10025 JASWANTH SINGH G 14-12-2004 960 SC 253 --
48 P10575 ANUMENAN A 03-11-2005 968 SC 256 --
49 P10511 MULLAIYARASI S 30-06-2006 1041 SC 276 --
50 P10904 ANANDH PRAKASH K 25-01-2006 1067 SC 286 --
51 P10318 NITHYA P 15-12-2006 1073 SC 288 --
52 P10048 SACHANA S 26-01-2004 1090 SC 297 --
53 P11953 ABINAYA S 27-05-2006 1099 SC 302 --
54 P11038 NAVEENA P 03-01-2005 1104 SC 305 --
55 P11465 SENTHILMURUGAN 13-03-2005 1126 SC 314 --
56 P10386 GANGADHARAN R 13-07-2006 1130 SC 316 --
57 P11518 RATHIMEENA U 14-05-2006 1132 SC 317 --
58 P10533 SUBASHINI R 04-07-2006 1151 SC 324 --
59 P10214 SHRI ARAVINDHU S 09-11-2005 1171 SC 330 --
60 P12034 AJITHA P 23-02-2006 1175 SC 333 --
61 P10312 RAJKUMAR K 06-02-2006 1191 SC 337 --
62 P12029 KAVIYA M 08-09-2006 1223 SC 346 --
63 P11396 ANITHA S 20-06-2006 1224 SC 347 --
64 P11909 RESHMA V 31-01-2006 1228 SC 348 --
65 P10547 PRIYADHARSHINI V 30-09-2005 1230 SC 349 --
66 P11397 ARIVUCHEVAN R 01-04-2006 1237 SC 351 --
67 P10257 NIVETHA S 30-05-2005 1249 SC 357 --
68 P11249 GUNASELVI S 06-12-2005 1250 SC 358 --
69 P11053 ATCHAYA D 17-05-2006 1251 SC 359 --
70 P11670 NARMADHA N 25-01-2006 1255 SC 361 --
71 P10739 KAVIYASELVAN K 31-01-2006 1258 SC 363 --
72 P10414 YUVABHARATHI B 17-04-2006 1259 SC 364 --
73 P11546 ABINAYA R 18-03-2006 1275 SC 371 --
74 P11197 SANDHIYA K 17-05-2006 1280 SC 372 --
75 P10222 SATHYAPRIYA S 04-06-2006 1287 SC 377 --
76 P11169 AYYAPAN M 20-03-2006 1292 SC 381 --
77 P12051 MOHANKUMAR C 03-09-2005 1308 SC 391 --
78 P10346 MAHALAKSHMI M 13-05-2005 1325 SC 399 --
79 P10105 SUNDHARI V 07-04-2002 1328 SC 400 --
80 P12047 SATHISHKUMAR M 27-07-2005 1346 SC 409 --
81 P11868 ABINAYA S 18-09-2004 1365 SC 418 --
82 P11639 PRASITHA P 29-08-2005 1366 SC 419 --
83 P11967 KOGINA D 26-06-2005 1377 SC 422 --
84 P11408 MAHATHI S 07-08-2005 1387 SC 427 --
85 P11325 AGATHIYA A 31-01-2006 1398 SC 432 --
86 P11476 SATHIYA M 14-05-2006 1434 SC 446 --
87 P11870 VAITHEESWARI J 27-08-2005 1454 SC 456 --
88 P10621 PIRTHEESHWARI R 16-10-2005 1491 SC 467 --
89 P11684 DIVYA D 24-10-2006 1502 SC 470 --
90 P10873 AATHIVALAVAN V 17-05-2006 1504 SC 471 --
91 P10638 MANIKANDAN D 03-10-2005 1508 SC 475 --
92 P10620 DHARANI T 23-05-2006 1514 SC 479 --
93 P10561 YAZHENI P 24-10-2005 1518 SC 480 --
94 P11230 SADHURTHIAN C 19-11-2005 1553 SC 494 --
95 P10688 PREETHIKA P 25-11-2005 1565 SC 500 --
96 P11067 ABINAYA A 11-11-2005 1573 SC 502 --
97 P10366 ABISHA R 20-03-2005 1595 SC 514 --
98 P11217 ROOBIKA K 08-04-2006 1601 SC 518 --
99 P11593 JEGADHEESWARI K 05-11-2005 1607 SC 520 --
100 P11488 DHANUSH C 13-05-2006 1610 SC 522 --
101 P11490 LIVYA P 22-06-2006 1614 SC 525 --
102 P11998 KAYALVIZHI T 20-03-2006 1620 SC 528 --
103 P11512 THARIKA T 30-01-2006 1624 SC 531 --
104 P11840 PRITHIVIRAJ S 15-10-2005 1628 SC 534 --
105 P11635 JAYANISHA S 30-12-2004 1633 SC 536 --
106 P11447 JANANI A 25-11-2004 1639 SC 538 --
107 P11092 DHARSHINI M 29-01-2006 1654 SC 545 --
108 P10360 SARONROSE N 20-09-2006 1657 SC 548 --
109 P11972 SARAN K 15-07-2005 1675 SC 555 --
110 P11705 KIRUTHIKA K 11-08-2005 1676 SC 556 --
111 P10744 REVATHI B 07-03-2006 1680 SC 557 --
112 P11438 KEERTHANA R 28-05-2005 1686 SC 560 --
113 P11572 NITHESHSANJAY E 04-11-2005 1691 SC 562 --
114 P10876 HEMA S 18-09-2006 1693 SC 564 --
115 P10719 JAYAVARSHINI E 03-04-2006 1723 SC 574 --
116 P11275 SACHIN D 29-11-2005 1744 SC 586 --
117 P11693 TAMILMANI U 08-01-2006 1763 SC 599 --
118 P11479 RAMYA A 21-06-2005 1784 SC 606 --
119 P11421 SIVADEVI R 31-07-2005 1787 SC 609 --
120 P10840 VENMANI K 15-12-2005 1789 SC 610 --
121 P11631 NANTHABALA G V 07-11-2005 1819 SC 624 --
122 P11260 NITHISHA D 02-10-2006 1822 SC 627 --
123 P11394 SOMESWARI N 19-07-2006 1825 SC 629 --
124 P10949 ASTINA N 04-12-2004 1832 SC 634 --
125 P10541 KISHORE KL 25-06-2006 1833 SC 635 --
126 P10097 SANJEEVAN L 19-11-2005 1849 SC 642 --
127 P10646 NITHISH M 31-03-2005 1851 SC 644 --
128 P11610 ATTRAL ARASU M 21-02-2005 1853 SC 645 --
129 P10802 VINOTH KARTHIKEYAN T 02-03-2006 1861 SC 648 --
130 P10664 DHARANI M 07-11-2005 1869 SC 653 --
131 P10440 SHARMILI S 17-02-2006 1877 SC 656 --
132 P11374 SURTHIKA C 15-06-2005 1884 SC 660 --
133 P11540 KARISHMA S 02-09-2005 1915 SC 673 --
134 P11383 SHALINI D 17-06-2006 1917 SC 675 --
135 P11486 SARATHI G 04-08-2006 1922 SC 677 --
136 P10272 MAGESHWAR K 13-02-2006 1926 SC 679 --
137 P12045 KAVINILA S 19-10-2005 1928 SC 680 --
138 P10943 NIRMALA R 16-02-2006 1942 SC 687 --
139 P10599 SRIVARTHINI M 11-01-2006 1961 SC 696 --
140 P11939 M.KAVINILAVAN 18-11-2005 1964 SC 698 --
141 P10220 VASAN U 02-07-2005 1972 SC 702 --
142 P10671 MATHESH L 23-03-2005 1977 SC 704 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11564 SAKTHIVEL M 23-07-2006 963 SCA 11 --
2 P10696 ELAKIYA E 11-07-2006 1106 SCA 17 --
3 P11057 SREEVARSHINI R 03-04-2006 1114 SCA 18 --
4 P11814 AKSHAYA A 25-05-2006 1239 SCA 22 --
5 P11827 BHUVANA T 09-05-2006 1315 SCA 24 --
6 P11491 YOKESH L 06-08-2006 1379 SCA 25 --
7 P11964 SANTHOSHKUMAR T 15-11-2004 1452 SCA 26 --
8 P11857 SHAMKUMAR S 27-09-2005 1701 SCA 34 --
9 P11561 RAMKE S 12-06-2005 1912 SCA 41 --
10 P11401 JAGADEESH RAJ D 16-03-2004 1941 SCA 42 --
11 P11385 HARIHARAN K 21-11-2005 1959 SCA 43 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11796 KEERTHANA N 18-11-2005 1552 ST 9 --