ONLINE ADMISSION - B.Pharm
The last date for payment of Admission Fee on or before 04-11-2024 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10197 SUHAIB H 02-10-2006 5 BC(Muslim) 1
2 P10789 NITHYASRI S 25-10-2006 10 BC 2
3 P10418 VIDHYA M 23-10-2006 11 BC 3
4 P11485 SANJAY A 24-05-2006 13 MBC/DNC 5
5 P10349 DHARANIYA D 01-11-2006 15 BC 5
6 P11116 FAZILA FARVIN A 18-10-2006 16 BC(Muslim) 3
7 P11018 SUDHARSAN S 31-03-2006 18 SC 3
8 P11287 SAHANA S 10-06-2007 24 BC 8
9 P10884 NISHA B 17-12-2005 27 MBC/DNC 11
10 P11240 KAVIYASRI T 16-07-2007 34 BC 11
11 P11322 SANDEEP M 13-08-2006 35 SC 7
12 P10172 VENGATESWARAN G 08-07-2006 39 BC 12
13 P10765 VANITHA G 04-12-2006 47 BC 15
14 P10223 RABITHA G 20-06-2007 48 SC 11
15 P10212 DEEPTHI PRIYAA D 15-12-2006 65 BC 23
16 P10033 ATCHAYA M 13-05-2007 66 BC 24
17 P10890 NIVETHA S 02-07-2007 70 MBC/DNC 26
18 P10719 KISHORE M 31-01-2007 71 SC 13
19 P10504 SATHIRIYAN C 04-06-2007 74 SC 14
20 P10934 SARANYA S J 10-04-2007 77 MBC/DNC 29
21 P10412 THOWFEEKA NASRIN M 03-03-2007 79 BC(Muslim) 6
22 P10425 DHARSHAN E 16-12-2006 80 MBC/DNC 30
23 P10323 DHARSHINI K 15-09-2007 85 SC 17
24 P10654 VISHALI S 18-05-2007 89 SC 18
25 P11300 SOUNDHARIYA R 21-02-2007 90 BC 29
26 P11268 GUNA S 01-01-2006 93 ST 1
27 P11105 AAKASH V 21-07-2006 94 MBC/DNC 36
28 P10734 THANAVEL L 21-08-2006 95 SC 19
29 P10621 RAJALAKSHMI K 25-08-2007 96 MBC/DNC 37
30 P10861 SENTHAMILSELVI R 26-05-2007 98 BC 30
31 P10537 SHAFIKA SARVATH M 18-09-2005 100 BC(Muslim) 8
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11025 MUGUNDHAN M 11-05-2006 116 BC 33
2 P10173 GAYATHRI B 23-09-2006 120 BC 35
3 P10332 HARINI R 06-03-2007 138 BC 40
4 P11305 SARASWATHI R 30-09-2006 144 BC 42
5 P10364 ABINAYA C 26-05-2007 147 BC 44
6 P10586 VASANTH M 17-05-2007 153 BC 45
7 P10340 VIJESH V 23-11-2007 155 BC 46
8 P10410 CHELLATHANGAM S 21-08-2007 163 BC 48
9 P10008 SRI VARDHINI D K 01-11-2006 187 BC 51
10 P10754 SANTHOSHINI A 22-05-2006 188 BC 52
11 P10196 UMAIYAL K 28-11-2006 189 BC 53
12 P10069 PAVITHRA K 19-07-2007 196 BC 55
13 P11162 SARGUNANATHAN A 08-12-2006 210 BC 57
14 P10094 HEERANIKA P 08-09-2007 226 BC 61
15 P10479 NITHISHKUMAR M 07-04-2007 237 BC 64
16 P10493 NITHISHKUMAR V 14-12-2007 241 BC 67
17 P11388 PRIYADHARSHINI M 10-07-2006 260 BC 72
18 P10424 LATHIKA SARAN B 20-07-2006 270 BC 74
19 P10080 KARTHICKRAJ R 15-09-2005 275 BC 76
20 P10982 PONNI V 22-09-2007 276 BC 77
21 P10764 NIVITHA G 31-05-2007 285 BC 78
22 P10978 KAVIBHARATHI P 25-07-2006 308 BC 82
23 P11179 ABINAYA S 29-06-2007 332 BC 86
24 P10102 EDWIN CHIRISTHU RAJA A J 21-10-2006 338 BC 87
25 P10108 KAVIYA M 21-04-2007 341 BC 88
26 P10576 YOGAPRIYA S 12-03-2007 345 BC 90
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11148 MARIYAM RECITHA S 09-03-2007 106 BC(Muslim) 9
2 P10040 ASHARAF ALI H 19-06-2006 128 BC(Muslim) 11
3 P11471 JESIMA BEGAM J 28-09-2006 146 BC(Muslim) 13
4 P10651 AFRAH M 01-10-2006 208 BC(Muslim) 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10158 MAHARAJOTHI R 23-05-2007 101 MBC/DNC 38
2 P11363 KALAISELVI P 06-09-2006 102 MBC/DNC 39
3 P10862 CHANDRU D 10-02-2005 110 MBC/DNC 42
4 P10699 NISANTHI S 21-10-2005 113 MBC/DNC 44
5 P11175 DHARSHINI S V 11-03-2005 114 MBC/DNC 45
6 P11304 ANULEKHA M 10-07-2007 132 MBC/DNC 49
7 P10730 ATCHAYASHRI J 02-06-2007 135 MBC/DNC 51
8 P10021 YAZHINISRI M 15-05-2006 149 MBC/DNC 56
9 P11336 SAKTHEESWAR S 28-05-2007 165 MBC/DNC 62
10 P10367 SARMILA M 07-07-2007 171 MBC/DNC 63
11 P11475 DHANALAKSHMI S 03-03-2007 173 MBC/DNC 64
12 P10039 ANBARASI A 18-09-2006 180 MBC/DNC 66
13 P10816 JAGADEESWARAN P 03-10-2006 181 MBC/DNC 67
14 P11352 THAMIZHARASI R 24-08-2007 182 MBC/DNC 68
15 P10247 MAHALAKSHMI M 18-05-2007 185 MBC/DNC 69
16 P10406 VISHANTH V 24-04-2006 197 MBC/DNC 71
17 P11154 PADMA KRISHNAN R 26-10-2006 198 MBC/DNC 72
18 P10723 MAKILA U 24-05-2007 203 MBC/DNC 75
19 P10140 ARCHANA S 03-12-2006 205 MBC/DNC 76
20 P10303 DEVIPRIYA M 21-02-2007 245 MBC/DNC 87
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10339 DHANUSHA S 13-06-2007 121 SC 25
2 P10532 DHARSHINI M 22-06-2007 122 SC 26
3 P10880 PONNARUVI G 12-06-2007 129 SC 27
4 P10444 ADHITHYA K 17-10-2007 139 SC 30
5 P10518 BHARATHIRAJA R 07-02-2007 157 SC 33
6 P10447 SENTHILNATHAN N 16-10-2006 162 SC 36
7 P10873 ABARNA G 18-08-2007 164 SC 37
8 P10485 DINESH R 12-05-2007 170 SC 40
9 P11047 PRAVINA G 28-05-2007 174 SC 41
10 P11227 RAGUL C 17-12-2006 176 SC 42
11 P11194 ROSHINI S 05-03-2006 178 SC 44
12 P11225 VIJAYA INDIRA PRIYAN MP 04-07-2005 183 SC 45
13 P10619 ARUNKUMAR S 13-06-2005 190 SC 47
14 P10476 BAIRAVI P 18-09-2006 191 SC 48
15 P10780 RAGUL R 19-02-2005 201 SC 50
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10878 KOKILA S 09-09-2004 172 SCA 2
2 P10550 KAVIYA A 26-05-2007 331 SCA 6
3 P10046 RAGUL R 08-07-2006 463 SCA 8
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11153 KAVI J S 02-10-2006 370 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10827 SENTHAMIZ VANI S 05-07-2007 258 Others 0 --
2 P10128 SARADHA M 02-07-2007 426 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11091 KERIN L 29-09-2006 349 BC 91 --
2 P10561 RAMANA R 23-06-2007 371 BC 93 --
3 P10228 GUKAN M 13-07-2007 403 BC 97 --
4 P10005 SERVADHA S.R 09-09-2006 409 BC 98 --
5 P10781 AZHAGUNILA M 11-05-2007 420 BC 101 --
6 P11397 JITHENDHRA R 24-03-2006 428 BC 103 --
7 P10689 SUBATIRA J 03-01-2007 438 BC 105 --
8 P10176 BAKYALAKSHMI A 28-04-2007 450 BC 108 --
9 P10657 NISHANTHINI R 15-01-2007 464 BC 112 --
10 P11276 VAISHNAVI T 05-11-2006 478 BC 116 --
11 P11010 SATHYA M 12-11-2006 491 BC 119 --
12 P10883 VAISHNAVI J 09-09-2006 492 BC 120 --
13 P10952 SRIVASAN M 02-10-2006 509 BC 122 --
14 P11158 VARSHINI S 13-12-2006 523 BC 126 --
15 P10171 KARTHIKEYAN R 13-04-2007 533 BC 129 --
16 P11361 MURALI KRISHNA R 03-02-2007 535 BC 130 --
17 P10688 SUBHASRI N 02-12-2006 538 BC 131 --
18 P10482 SELVAPRIYA C 08-09-2006 544 BC 133 --
19 P10950 KISHORE KUMAR N R 13-07-2006 572 BC 143 --
20 P10018 JEEVITHA R 01-10-2006 583 BC 147 --
21 P10438 RASI R 02-09-2006 585 BC 148 --
22 P10078 MANIKANDAN M 23-04-2007 592 BC 150 --
23 P10462 AKSHAYA A 23-05-2006 594 BC 152 --
24 P10541 PERATCHI SELVI M 23-09-2006 610 BC 154 --
25 P10023 PRIYADHARSAN S S 13-12-2006 637 BC 160 --
26 P10911 NARESH KUMAR D 07-04-2007 638 BC 161 --
27 P10608 DANIEL JEBARAJ M 22-05-2007 640 BC 162 --
28 P10988 BERNA DHARSHINI A 09-06-2006 658 BC 164 --
29 P10663 NAMBIRAJAN S 27-01-2004 676 BC 168 --
30 P10942 KOKILA W 16-06-2007 692 BC 170 --
31 P11247 RETHASRI M 28-05-2007 695 BC 172 --
32 P11200 VISHALINI M 18-05-2007 718 BC 174 --
33 P11493 MOHANAPRIYAN G 21-06-2007 723 BC 175 --
34 P11425 THIRISHA L 04-05-2005 762 BC 183 --
35 P11239 UDHAYASOORIYAN G 02-10-2003 781 BC 186 --
36 P10556 ALFFENAMARY B 15-09-2006 809 BC 191 --
37 P11004 PADMAPRIYA P 05-05-2007 818 BC 193 --
38 P10844 SRINITHI S 03-03-2007 866 BC 196 --
39 P11452 SWEETY JEEVITHA A 06-08-2007 872 BC 197 --
40 P10386 PRIYADHARSHINI R 14-05-2007 873 BC 198 --
41 P11079 DEEPIKA K 24-10-2006 890 BC 203 --
42 P10490 HARINI R S 10-11-2006 963 BC 207 --
43 P11019 ASHOK KUMAR A 15-01-2007 969 BC 208 --
44 P10392 JASEN EMMANUEL B 26-11-2006 970 BC 209 --
45 P11344 PARTHASARATHY T 30-04-2007 973 BC 210 --
46 P11182 DIVYADHARSHINI R 05-10-2006 1015 BC 220 --
47 P11023 SATHISH KUMAR J 14-07-2006 1026 BC 224 --
48 P10088 ARIKARABALAJI K 03-11-2003 1028 BC 225 --
49 P11241 VAITHIYANATHAN K 24-04-2007 1043 BC 228 --
50 P10922 THIRU MURUGAN G 19-08-2006 1059 BC 231 --
51 P10006 MEENATCHI N 24-09-2006 1063 BC 233 --
52 P11049 JOHANAN REMALIAH J 23-04-2007 1065 BC 234 --
53 P10043 VIJAYAGAYATHRI S 28-01-2007 1081 BC 238 --
54 P11499 JOHNSON R 01-05-2007 1091 BC 243 --
55 P10395 PRAVEEN KUMAR S 25-11-2005 1115 BC 250 --
56 P11135 SHOBANA H 05-08-2007 1202 BC 258 --
57 P10603 SRIHARINI V 23-08-2006 1332 BC 279 --
58 P11271 NIVETHA M 17-03-2007 1380 BC 288 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10109 MOHAMED SALMAN S 25-04-2007 265 BC(Muslim) 20 --
2 P10084 AHAMED AFFAN S 20-11-2006 271 BC(Muslim) 21 --
3 P11127 ARFAN A 14-06-2005 298 BC(Muslim) 23 --
4 P10110 RADHINA A 28-06-2007 319 BC(Muslim) 26 --
5 P10794 ASMIYA BANU A 03-11-2006 340 BC(Muslim) 28 --
6 P10054 SHAHITHA BEGAM M 02-08-2007 373 BC(Muslim) 30 --
7 P10047 SHAGEEL AHAMED J 08-11-2006 410 BC(Muslim) 31 --
8 P10414 ARIFA R 19-11-2006 411 BC(Muslim) 32 --
9 P10131 MUBEENA BEGAM R 14-02-2006 425 BC(Muslim) 34 --
10 P11169 SABIHA BANU N 18-11-2006 427 BC(Muslim) 35 --
11 P11208 SAHEENA PARVEEN S 09-04-2003 439 BC(Muslim) 36 --
12 P10478 SHAHIRA BANU M 21-09-2007 508 BC(Muslim) 39 --
13 P10577 SHAGUPTHA M 19-11-2006 548 BC(Muslim) 41 --
14 P11269 SHEHA FARVEEN J 03-02-2007 595 BC(Muslim) 45 --
15 P11277 SOBITHABEEVI I 30-03-2007 645 BC(Muslim) 51 --
16 P10840 HANISH A R 27-05-2007 755 BC(Muslim) 56 --
17 P10058 FIZA BEE I 05-01-2007 803 BC(Muslim) 57 --
18 P10064 ASEERA RAKSHANA S 28-01-2007 834 BC(Muslim) 58 --
19 P11459 MOHAMED HAMID A 11-01-2007 957 BC(Muslim) 61 --
20 P11505 MOHAMED ARSHATH K 26-02-2007 1002 BC(Muslim) 62 --
21 P11163 MISKA A 24-08-2006 1034 BC(Muslim) 65 --
22 P10324 SHAFANA FARVEEN S 02-10-2006 1187 BC(Muslim) 68 --
23 P11431 ARAFATH I 20-03-2007 1302 BC(Muslim) 74 --
24 P10163 ABDUL JASSIM A 02-04-2007 1397 BC(Muslim) 79 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10011 SUKIRTHA P 21-03-2007 248 MBC/DNC 90 --
2 P10216 JEEVARAGUL M 22-12-2006 249 MBC/DNC 91 --
3 P10437 SANTHIYA R 14-12-2006 252 MBC/DNC 93 --
4 P10155 KALAIVANI I 13-10-2006 254 MBC/DNC 94 --
5 P10885 JANANI R 30-10-2006 264 MBC/DNC 98 --
6 P10442 PIRAISUDAN K 08-03-2007 268 MBC/DNC 99 --
7 P10376 PUGAZH T 30-04-2007 278 MBC/DNC 101 --
8 P10976 AKILA K 06-10-2006 288 MBC/DNC 104 --
9 P10555 JAYAKUMAR A 04-08-2007 302 MBC/DNC 110 --
10 P10041 DHARANIPRIYA N 12-06-2007 306 MBC/DNC 111 --
11 P10191 KALIMUTHU M 15-08-2007 313 MBC/DNC 114 --
12 P11251 SARUMATHI R 22-04-2007 316 MBC/DNC 116 --
13 P10399 SADHANA V 10-02-2007 317 MBC/DNC 117 --
14 P10994 SANDHITHA G 29-09-2006 321 MBC/DNC 118 --
15 P11143 RISHITHA S 20-02-2006 323 MBC/DNC 119 --
16 P11311 HARINI V 18-06-2007 334 MBC/DNC 123 --
17 P10783 KRISHNAPRIYA B 18-08-2005 346 MBC/DNC 126 --
18 P11237 KAVIYA V 06-09-2004 359 MBC/DNC 132 --
19 P11005 ABILASHA A 19-07-2007 364 MBC/DNC 134 --
20 P10708 GANESHKUMAR B 25-08-2006 372 MBC/DNC 136 --
21 P10007 KAMATCHI R 10-01-2006 376 MBC/DNC 138 --
22 P10089 POONGUZHALI P 12-11-2006 380 MBC/DNC 139 --
23 P11291 JAYAPRIYA P 28-05-2003 388 MBC/DNC 142 --
24 P11213 BAVISH K 22-09-2006 400 MBC/DNC 147 --
25 P10292 KIRTHIKA R 25-12-2006 406 MBC/DNC 149 --
26 P10772 ABINAYA R 13-10-2006 414 MBC/DNC 154 --
27 P10413 DIVYABHARATHI P 14-10-2006 429 MBC/DNC 155 --
28 P10379 GOKULAKRISHNAN A.M 15-10-2006 443 MBC/DNC 161 --
29 P10822 NALINI N 24-06-2007 447 MBC/DNC 162 --
30 P10806 KAVIYASREE V 29-08-2004 452 MBC/DNC 164 --
31 P11348 YAZHINI G 08-06-2006 476 MBC/DNC 170 --
32 P10733 PRIYAMANI S 16-06-2007 477 MBC/DNC 171 --
33 P11453 AKASH M 29-12-2003 495 MBC/DNC 177 --
34 P10256 GOKILA B 03-10-2006 497 MBC/DNC 179 --
35 P10499 ANU B 20-07-2007 507 MBC/DNC 181 --
36 P10892 ABIRAMI P 30-03-2007 510 MBC/DNC 182 --
37 P10681 SIVASAKTHI A 30-07-2007 528 MBC/DNC 187 --
38 P10422 HARIDHARSHINI M 15-10-2006 567 MBC/DNC 196 --
39 P10248 JANANI R 05-09-2006 571 MBC/DNC 197 --
40 P10130 VASANTHARADEVI G 20-07-2007 596 MBC/DNC 203 --
41 P10744 MAHALAKSHMI D 27-04-2007 627 MBC/DNC 214 --
42 P10797 PREETHA P 16-11-2007 628 MBC/DNC 215 --
43 P10606 UDHAYAMOORTHY G 10-12-2006 630 MBC/DNC 216 --
44 P10184 ELAKKIYA C 19-12-2006 642 MBC/DNC 219 --
45 P11438 VAISHAGAN B 21-12-2005 649 MBC/DNC 224 --
46 P10266 NARMADHA S 14-12-2006 659 MBC/DNC 228 --
47 P11432 BHARANIDHARAN A 22-09-2006 673 MBC/DNC 234 --
48 P11172 VARSHA V 11-07-2007 680 MBC/DNC 236 --
49 P10770 SOWMIYA B 12-08-2006 682 MBC/DNC 237 --
50 P10914 ENIYA E 11-07-2007 691 MBC/DNC 239 --
51 P10227 PRIYADHARSHNI R 30-09-2006 696 MBC/DNC 240 --
52 P11392 VIJAY V 12-03-2007 707 MBC/DNC 244 --
53 P10035 VIJAYALAKSHMI K 12-07-2007 734 MBC/DNC 251 --
54 P10087 GAYATHRI J 14-09-2006 740 MBC/DNC 256 --
55 P10368 MANIBALAN J 25-11-2006 749 MBC/DNC 260 --
56 P10948 RAJESWARI K 07-03-2007 753 MBC/DNC 261 --
57 P10793 SUMITHRA S 24-05-2007 757 MBC/DNC 262 --
58 P10484 PRAVEEN KUMAR S 25-10-2006 766 MBC/DNC 267 --
59 P10254 PRIYA A 14-12-2006 785 MBC/DNC 276 --
60 P10206 SOWMIYA R 01-12-2006 806 MBC/DNC 282 --
61 P11212 VIMALRAJ C 07-11-2006 813 MBC/DNC 285 --
62 P10062 ELANTHERAI V S 29-03-2007 814 MBC/DNC 286 --
63 P10568 ABITHA S 17-03-2007 821 MBC/DNC 288 --
64 P10320 BAVEENA M 26-10-2006 832 MBC/DNC 292 --
65 P10169 VARSHINI M 20-04-2007 833 MBC/DNC 293 --
66 P10154 SUBASH B 04-07-2006 835 MBC/DNC 294 --
67 P11045 REVATHI K 08-07-2007 837 MBC/DNC 295 --
68 P11220 JAYAPRIYA V 04-09-2006 844 MBC/DNC 297 --
69 P10045 VIGNESHWARI G 05-12-2006 877 MBC/DNC 310 --
70 P10759 SUBASHINI N 15-04-2007 887 MBC/DNC 311 --
71 P10309 AKSHAYA V 03-03-2007 898 MBC/DNC 314 --
72 P11296 DHANALAKSHMI S 14-02-2007 931 MBC/DNC 319 --
73 P10628 SARULATHA S 13-07-2007 933 MBC/DNC 321 --
74 P10528 ARTHI M 21-06-2007 944 MBC/DNC 323 --
75 P11320 RAMYA R 26-12-2006 953 MBC/DNC 327 --
76 P11355 BHAVYA M 07-08-2006 977 MBC/DNC 333 --
77 P10535 AKSHAYA R 23-06-2007 995 MBC/DNC 337 --
78 P11484 BHUVANESHWARI M 08-07-2007 1013 MBC/DNC 342 --
79 P11465 VIJAYA T 10-12-2006 1038 MBC/DNC 349 --
80 P10308 THAMAS N 09-03-2007 1051 MBC/DNC 352 --
81 P11400 KAVIYA S 04-07-2006 1077 MBC/DNC 357 --
82 P11483 KEERTHANA I 11-07-2007 1146 MBC/DNC 373 --
83 P10506 SUBASH V 05-08-2006 1151 MBC/DNC 374 --
84 P10519 GIRIJA S 21-08-2006 1184 MBC/DNC 378 --
85 P10129 SAKTHISURYA G 17-05-2007 1201 MBC/DNC 384 --
86 P10747 KAMALESWARAN B 19-05-2007 1208 MBC/DNC 385 --
87 P10692 SAIPRIYAN A 08-07-2007 1235 MBC/DNC 391 --
88 P11125 YOKESH S 27-10-2006 1257 MBC/DNC 394 --
89 P11061 GOKUL G 08-02-2007 1260 MBC/DNC 395 --
90 P10235 NIJA A 28-09-2006 1284 MBC/DNC 401 --
91 P11188 JAGADHESWARAN S 11-04-2007 1298 MBC/DNC 404 --
92 P10512 ISHA PRIYA P 28-06-2006 1329 MBC/DNC 413 --
93 P10067 RAJESHWARI P 25-05-2007 1382 MBC/DNC 423 --
94 P10763 NIRANJANA B 07-04-2007 1415 MBC/DNC 426 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10630 LAKSHMI DEVI K 28-10-2005 202 SC 51 --
2 P11349 AMOS S 12-09-2006 204 SC 52 --
3 P11380 KAYALVIZHI B 24-11-2006 206 SC 53 --
4 P11229 VISHAL A 11-03-2007 212 SC 55 --
5 P10753 SUDARVIZHI K 20-09-2007 220 SC 56 --
6 P10472 VAISHNAVI V 25-01-2007 222 SC 58 --
7 P10943 ARIHARAN M 14-10-2006 225 SC 60 --
8 P11253 AJITHA U 01-11-2006 233 SC 62 --
9 P10342 SENTHAMIZH VALAVAN R 25-01-2007 236 SC 63 --
10 P10123 KAVIRAGAVI S 18-03-2006 240 SC 64 --
11 P10348 SANTHIYA S 16-10-2006 266 SC 68 --
12 P11371 VASUDEVAN V 11-10-2006 267 SC 69 --
13 P10405 ANJALI M 26-03-2007 269 SC 70 --
14 P10955 LAKSHMI AMMAL A 06-08-2005 273 SC 71 --
15 P11351 KIRUBANITHY S 05-01-2004 284 SC 75 --
16 P11033 DHARSHINI E 12-01-2007 292 SC 76 --
17 P11137 YAZHINI G 14-08-2006 297 SC 77 --
18 P10502 KEERTHANA R 31-08-2006 301 SC 78 --
19 P10464 ABISHEK K 28-07-2006 305 SC 80 --
20 P10139 GAYATRIDEVI T 24-04-2007 327 SC 85 --
21 P11142 MONISHA S 20-03-2008 328 SC 86 --
22 P11235 KABILAN K 30-01-2007 335 SC 87 --
23 P10242 GOWTHAMI V 14-07-2007 348 SC 91 --
24 P10257 MOHANDIVAGAR P 02-06-2007 355 SC 93 --
25 P10600 SURENDHAR S 16-09-2006 362 SC 96 --
26 P11257 NIVARSHANA R 01-09-2007 367 SC 99 --
27 P10357 DHARSINI R 28-04-2007 368 SC 100 --
28 P10944 SUVETHASRI M 21-02-2007 381 SC 104 --
29 P10829 SANKARI C 02-02-2006 382 SC 105 --
30 P10791 NIRMAL G 03-01-2007 392 SC 108 --
31 P10580 MUTHAMIZH SELVI M 27-10-2005 394 SC 109 --
32 P10706 BHARANI V 01-06-2008 395 SC 110 --
33 P10330 BHAVANA B 18-07-2007 396 SC 111 --
34 P11285 SANJIVI T 10-08-2007 398 SC 112 --
35 P11108 RANJANI R 25-12-2005 401 SC 113 --
36 P10336 VAISHNAVI R 19-06-2007 402 SC 114 --
37 P11166 CHERAN A 12-07-2004 418 SC 116 --
38 P10161 VIDHYA S 06-12-2005 419 SC 117 --
39 P10252 DHARSHINI S 18-01-2007 430 SC 120 --
40 P10602 ABARNA A 08-08-2006 432 SC 121 --
41 P10811 YAZHINI S 14-10-2007 440 SC 122 --
42 P10032 NAVEENKUMAR N 20-04-2007 444 SC 124 --
43 P11202 SHOBANA B 21-03-2007 458 SC 126 --
44 P11009 NANTHIKA R 25-10-2006 461 SC 127 --
45 P11299 PRAVINKUMAR R 23-01-2007 471 SC 131 --
46 P10441 ABISHEK P 17-05-2007 473 SC 132 --
47 P11120 THULASI D 09-03-2007 479 SC 134 --
48 P10122 THAMIZHDEVI K 25-02-2006 480 SC 135 --
49 P10273 ABI ALBET G 17-06-2007 483 SC 138 --
50 P10241 SIVAGIRI J 22-08-2006 500 SC 142 --
51 P11472 SUJITHRA S 28-01-2007 501 SC 143 --
52 P10498 PAVITHRAN T 05-02-2007 504 SC 145 --
53 P10138 NIRANJAN M 08-11-2006 506 SC 146 --
54 P10356 YOGALAKSHMI S 17-01-2007 518 SC 150 --
55 P11043 VASANTH S 18-05-2007 520 SC 151 --
56 P10400 AKALYA J 23-03-2007 539 SC 157 --
57 P10693 RAVINA R 26-06-2007 541 SC 159 --
58 P10678 VIJAYASANKAR P 31-08-2006 545 SC 161 --
59 P10809 SANDHIYA S 31-08-2007 547 SC 162 --
60 P11324 REENA A 06-07-2007 559 SC 164 --
61 P10755 MUBESH KUMAR S 11-09-2006 562 SC 165 --
62 P10698 KRISHNAKUMAR K 25-03-2007 566 SC 166 --
63 P10700 VAISHNAVI V 18-05-2006 573 SC 168 --
64 P11410 RAHUL S 28-12-2003 587 SC 169 --
65 P11131 RANJITHA S 18-08-2007 591 SC 172 --
66 P10715 MADHINI S 20-06-2006 599 SC 173 --
67 P10503 SAJINI R 21-07-2007 607 SC 175 --
68 P10814 KANIMOZHI M 11-07-2007 621 SC 178 --
69 P10722 AKSHAYA R 11-09-2007 622 SC 179 --
70 P11255 VINOTHINI K 08-01-2007 632 SC 181 --
71 P10899 NISHANTH S 10-07-2007 636 SC 183 --
72 P11216 SRIMATHI R 10-06-2007 639 SC 184 --
73 P10833 BARANIKA S 12-09-2006 641 SC 185 --
74 P10521 MANOJKUMAR S 10-04-2007 653 SC 187 --
75 P10179 PALLAVI V 04-02-2008 655 SC 188 --
76 P10113 DHATCHAYANI K 02-05-2007 662 SC 190 --
77 P10703 KAMALI P 01-07-2006 665 SC 191 --
78 P10407 MOGESH K 14-08-2007 670 SC 193 --
79 P10315 JASMINE V 30-08-2006 674 SC 194 --
80 P11497 ARISHWARAN D 01-07-2004 675 SC 195 --
81 P10071 NITHISH D 10-06-2007 686 SC 198 --
82 P11062 RAJADURAI S 02-04-2007 689 SC 200 --
83 P10767 KISHORE R 12-10-2006 690 SC 201 --
84 P10891 KARKUZHALI A 13-07-2007 694 SC 202 --
85 P10599 THAMU E 13-10-2007 701 SC 205 --
86 P10894 MALATHI R 25-04-2007 710 SC 209 --
87 P10868 PRITHISHA R 08-06-2007 714 SC 211 --
88 P11003 SRI VAISHNAVI S 31-08-2007 716 SC 213 --
89 P11426 ABINAYA R 27-12-2006 717 SC 214 --
90 P10643 RAMALAKSHMI R 23-09-2006 729 SC 218 --
91 P11249 GOKULRAJ S 28-11-2006 732 SC 219 --
92 P10618 KISHOR E 28-08-2006 733 SC 220 --
93 P10711 KANCHANA M 06-06-2007 746 SC 225 --
94 P11006 DHIVYA LAKSHMI S 06-06-2006 754 SC 226 --
95 P10100 KALPANA CHAWLA P 26-09-2007 759 SC 227 --
96 P11060 RASITHKANNA R 30-01-2007 768 SC 229 --
97 P11260 GOKULRAJ G 11-08-2007 776 SC 232 --
98 P10579 PUVI ARASU S 09-06-2007 780 SC 233 --
99 P10516 SWATHI S 30-04-2007 788 SC 235 --
100 P10148 OVIYA J 01-05-2007 796 SC 239 --
101 P10659 MANISHA B 12-12-2006 799 SC 241 --
102 P10641 RAGAVI R 01-02-2007 800 SC 242 --
103 P11441 DEVANIKITHA N 24-07-2007 807 SC 243 --
104 P11500 KOSIKAN S 04-07-2007 819 SC 246 --
105 P10582 NAGESWARAN P 18-02-2007 820 SC 247 --
106 P11473 KEERTHANA M 15-12-2006 838 SC 254 --
107 P10818 ADALARASU K 07-08-2007 839 SC 255 --
108 P10705 PRIYADHARSHINI M 29-12-2006 843 SC 257 --
109 P10475 SANJAY S 28-07-2007 845 SC 258 --
110 P11280 SUBITHA T 24-05-2007 849 SC 262 --
111 P10717 SANDHIYA T 12-09-2006 851 SC 263 --
112 P11097 SELVANAYAGI D 25-08-2006 852 SC 264 --
113 P10508 VEERAMANI G 12-10-2006 868 SC 272 --
114 P10534 HANISHA S 24-04-2007 871 SC 273 --
115 P10562 SHARMILA S 26-03-2007 883 SC 277 --
116 P10919 CHRISTOLIGHT S 02-05-2007 885 SC 279 --
117 P10664 PRITHIKA R 10-12-2007 893 SC 281 --
118 P10183 YOKESHWARAN K 12-06-2006 894 SC 282 --
119 P10625 KATHIR VELAN K 01-11-2004 897 SC 284 --
120 P10221 PRATHAP P 29-01-2007 904 SC 290 --
121 P10752 ARUNRAJ N 05-05-2007 905 SC 291 --
