ONLINE ADMISSION - B.Pharm
The last date for payment of Admission Fee on or before 04-09-2025 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10414 FIRROS BANU S 05-12-2007 1 BC(Muslim) 1
2 P10499 ARULJOTHI B 16-10-2008 3 BC 1
3 P10045 ABDUL AJEES A 31-10-2007 9 BC(Muslim) 3
4 P10208 PRASANNASRIKAVI R 23-05-2008 19 MBC/DNC 8
5 P11026 VAISHNAVI S 05-12-2007 26 SC 8
6 P10800 IRFAN NAJIR F 01-02-2008 27 BC(Muslim) 5
7 P10695 EZHUMALAI R 21-06-2006 30 MBC/DNC 10
8 P10653 JAYADURGA K 05-03-2007 32 SC 11
9 P10588 SIRANJEEVI R 27-04-2008 33 SC 12
10 P11541 BHARATH KUMAR P 19-01-2007 36 MBC/DNC 12
11 P10628 LAKSHMI K 05-01-2008 39 SC 13
12 P11339 BHARATH M 22-05-2008 44 BC 9
13 P10827 ARAAFATH ALI AHAMED M I 20-04-2008 47 BC(Muslim) 7
14 P10096 MOHAMED FAIHAN A 04-05-2006 48 BC(Muslim) 8
15 P10514 MUGESH M 04-11-2007 51 BC 12
16 P10541 LATHIGA P 17-01-2008 56 MBC/DNC 15
17 P10472 VELMURUGAN K 29-07-2008 57 BC 16
18 P10644 SENTHAMIZH K 23-10-2007 64 MBC/DNC 19
19 P11448 LUQMAN HAFEEZ S J 06-08-2007 67 BC(Muslim) 11
20 P10597 KAVIYA T 13-12-2007 70 SC 18
21 P10912 BHUVANESWARI S 24-05-2008 75 SC 20
22 P10755 RAGAVI S 07-08-2008 79 SC 21
23 P10735 MALINI S 02-08-2008 80 SC 22
24 P11535 ANBUSELVI R 31-07-2008 81 MBC/DNC 25
25 P10333 ASHIKA BANU R 16-02-2008 82 BC(Muslim) 12
26 P10428 SAKTHI R 08-05-2007 83 MBC/DNC 26
27 P10807 PRASANNA M 11-06-2008 86 MBC/DNC 29
28 P11474 SUGANYA S 04-08-2007 87 MBC/DNC 30
29 P11120 VINITHKUMAR M 21-05-2008 90 SC 23
30 P11057 CHARUMATHI M 21-08-2007 96 BC 28
31 P10715 SHALINI T 31-07-2006 102 BC 31
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10908 ABISHEK T 20-03-2008 122 BC 38
2 P11299 LAVANYA T 01-06-2008 125 BC 40
3 P10539 RAGAVI N 11-10-2007 138 BC 41
4 P11086 INIKA V S 30-06-2008 171 BC 51
5 P10937 ABISHEK A 03-09-2007 178 BC 52
6 P11015 SAKTHI G 24-08-2007 190 BC 54
7 P10145 GAYATHRI N 28-09-2006 203 BC 57
8 P11237 JANANI S 09-09-2007 209 BC 58
9 P10794 KARTHICK N 10-03-2008 229 BC 62
10 P11461 TIRUKUMARAN L B 09-03-2007 237 BC 63
11 P10080 SWATHI LAKSHMI V 09-02-2007 250 BC 65
12 P10164 DHARANI E 23-10-2007 273 BC 70
13 P10380 PRABAVATHI D 06-11-2007 276 BC 71
14 P11024 ABINAYA C 30-08-2008 287 BC 72
15 P10928 AKSHAYA I 13-06-2007 316 BC 76
16 P10561 MANIVANNAN G 15-04-2008 317 BC 77
17 P10306 MANIMEGALAI P A 12-12-2007 322 BC 79
18 P11222 PANDHALRAJAN K 11-03-2007 325 BC 81
19 P10056 HARI KRISHNAN S 28-08-2007 331 BC 83
20 P10560 PRIYADHARSHINI S 03-03-2008 350 BC 86
21 P10060 NIMCY ISHLIYA V 01-02-2008 359 BC 89
22 P10711 ABINAYA J 15-06-2008 368 BC 90
23 P11348 YOGASRI K 06-01-2008 371 BC 92
24 P11529 HARIPRIYA K 22-08-2008 379 BC 93
25 P10505 AMIRTHAVARSHINI S 22-07-2007 396 BC 96
26 P10022 YASHICA R 12-11-2007 404 BC 99
27 P11453 SANJAI KISHORE J 11-01-2008 411 BC 103
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10878 RUHI SAFIA M 20-05-2007 291 BC(Muslim) 21
2 P10536 NAFILA M 03-10-2007 362 BC(Muslim) 27
3 P10086 REYAZ AHAMED M 15-02-2008 394 BC(Muslim) 30
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10196 GAJALAKSHMI M 16-02-2008 111 MBC/DNC 37
2 P10042 TARSHINI V 05-07-2008 112 MBC/DNC 38
3 P10062 SUJA S 03-10-2008 120 MBC/DNC 39
4 P11223 ILAKIYA C 06-05-2008 132 MBC/DNC 45
5 P10439 SUBASHINI P 12-07-2008 137 MBC/DNC 48
6 P10169 ANITHA R 03-07-2008 143 MBC/DNC 50
7 P10490 DEEPASRI D 11-03-2008 153 MBC/DNC 52
8 P11105 IMAYAJOTHI R 08-09-2007 158 MBC/DNC 56
9 P10717 KALAIVANI R 24-04-2007 172 MBC/DNC 60
10 P11241 PAVITHRA A 04-02-2008 177 MBC/DNC 62
11 P10099 PRIYADHARSHINI L 20-09-2007 182 MBC/DNC 63
12 P10887 SWETHA S 24-01-2008 188 MBC/DNC 65
13 P11516 YAZHINI S 20-07-2004 192 MBC/DNC 67
14 P10783 DHANUSRI D 03-06-2007 197 MBC/DNC 70
15 P11388 VIJAY A 14-09-2006 201 MBC/DNC 72
16 P11273 SURYA S 12-10-2007 206 MBC/DNC 74
17 P11269 RAGUL M 25-06-2008 207 MBC/DNC 75
18 P11145 VASANTH V 14-08-2008 215 MBC/DNC 78
19 P11436 SAKTHISHWARI R 17-02-2008 218 MBC/DNC 80
20 P11219 KIRUTHIKA P 17-11-2007 236 MBC/DNC 86
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11102 DHIVYA R 11-04-2008 130 SC 31
2 P10456 B. NISHITHA BALA B. 20-05-2008 141 SC 36
3 P11332 KAMALRAJ V 09-11-2006 146 SC 37
4 P10631 SINDHU K 08-07-2008 147 SC 38
5 P11513 NAVEEN S 05-01-2008 164 SC 41
6 P10477 PADMANABAN A 03-12-2007 170 SC 43
7 P10426 NANNAI S 17-07-2008 174 SC 44
8 P11350 SATHRIYAN S 07-06-2008 179 SC 47
9 P11466 MATHI KARUPPASAMY C 27-11-2006 187 SC 50
10 P11431 JAGATHEESWARI M 07-09-2005 191 SC 51
11 P10134 DEVADHARSHINI R 12-09-2007 202 SC 54
12 P10348 SUSHMITHA S 30-01-2008 204 SC 55
13 P10926 HEMALATHA R 28-08-2008 210 SC 56
14 P10548 PREETHI J 17-10-2007 217 SC 58
15 P10841 SUGAPRIYA P 29-09-2007 226 SC 60
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11162 MALATHI M 15-12-2007 529 SCA 6
2 P10267 SUBIKSHA S 22-07-2008 540 SCA 7
3 P10580 KARTHIK K 17-11-2007 801 SCA 9
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10959 BABYSHALINI S 09-01-2008 366 ST 3
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11291 DHARSHINI H 30-01-2008 416 Others 0 --
2 P11258 RUCHI KUMARI R 06-04-2007 695 Others 0 --
3 P10782 AUSTIN RONALD MARTIN 19-06-2008 810 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10626 AADHITHIYAN S 27-02-2007 436 BC 108 --
2 P10549 DIYA SRI P 27-12-2007 440 BC 109 --
3 P10160 ANUSHA M 16-02-2007 444 BC 110 --
4 P11384 SUBITHA S 01-01-2008 456 BC 114 --
5 P10763 MUTHU LAKSHMI A 06-04-2008 460 BC 116 --
6 P10867 VIDHYALAKSHMI B 17-11-2007 487 BC 121 --
7 P10004 DEEPA H 07-12-2007 488 BC 122 --
8 P10106 DEEPAK KUMAR G 28-02-2008 512 BC 127 --
9 P11477 ATCHAYA LAKSHMI V 08-05-2008 537 BC 130 --
10 P10750 MATHUMITHA V 08-07-2008 550 BC 132 --
11 P11248 GOPIKADEVI G 16-02-2008 559 BC 133 --
12 P10642 NILCIYA IGNATIUS A 17-06-2008 564 BC 135 --
13 P10132 GAYATHRI B 29-01-2008 592 BC 138 --
14 P10168 RAM PRADEEPA R 24-09-2007 598 BC 140 --
15 P10684 SAKTHIRUBINI S 09-12-2008 601 BC 141 --
16 P10221 SARAN K 12-02-2008 612 BC 143 --
17 P11010 C.DELCEY JOSETENA 27-12-2007 638 BC 145 --
18 P11236 SHYAM V 25-05-2008 650 BC 147 --
19 P10191 RAMPRABHU S 17-06-2008 653 BC 148 --
20 P10394 ABISHA A 10-12-2007 654 BC 149 --
21 P10679 MAHAVARSHINI S 28-09-2007 664 BC 152 --
22 P10230 PAVINA L 17-04-2008 672 BC 154 --
23 P11117 ELANKAVIMARAN M 12-07-2008 679 BC 157 --
24 P10543 AZHAGUNILA M 11-05-2007 689 BC 159 --
25 P10820 SUJITHRA R 14-07-2008 701 BC 161 --
26 P11500 DHAYASRI M 12-12-2007 714 BC 163 --
27 P11209 JOYAL DENNIS P 09-08-2008 724 BC 165 --
28 P11194 RAMATHAMIZHAN K 11-03-2007 732 BC 167 --
29 P10985 KIRUTHIGA G M 26-11-2006 736 BC 169 --
30 P10147 SWETHA V 26-09-2007 738 BC 171 --
31 P10931 VETHAVARNA K.M 02-04-2007 755 BC 174 --
32 P10401 SANKARI S 05-04-2008 761 BC 175 --
33 P11503 VAISHNAVI P 22-08-2008 762 BC 176 --
34 P11029 VELMURUGAN T 03-06-2008 767 BC 178 --
35 P10587 DHIVYA S 19-11-2007 774 BC 180 --
36 P10316 SWATHI S 09-11-2007 779 BC 181 --
37 P10816 JOSMI PETER J 21-02-2007 790 BC 182 --
38 P11401 VASANTHA PRIYA R 10-02-2004 802 BC 183 --
39 P10791 LAKSHMAN B R 26-07-2008 806 BC 184 --
40 P10474 SOWMIYA V 09-04-2008 833 BC 189 --
41 P11290 SIVASAKTHI A 05-01-2008 847 BC 194 --
42 P11499 NAVEENA S 04-06-2007 856 BC 197 --
43 P10030 LOGAPRIYA M 05-05-2008 864 BC 199 --
44 P11008 KISHOR M 05-03-2008 876 BC 202 --
45 P10468 SAM RICHARD L 26-01-2008 877 BC 203 --
46 P10274 AKSHAYA P 13-04-2007 890 BC 206 --
47 P11496 NIVETHITHA B 06-07-2005 948 BC 211 --
48 P10531 RUBESH B 15-09-2007 975 BC 213 --
49 P11121 PRABAVATHI V 06-11-2007 994 BC 218 --
50 P10019 AARTHI B 03-11-2007 1043 BC 221 --
51 P10193 ANNAIMEERA R 23-02-2008 1057 BC 225 --
52 P10921 JAYADHARSHINI A 20-01-2008 1073 BC 226 --
53 P10155 SATHYAPRIYA C 23-04-2008 1076 BC 227 --
54 P11534 AFINA JONE E 11-07-2007 1083 BC 228 --
55 P11012 MANOJ S 17-07-2007 1141 BC 235 --
56 P10322 VISHNU V 08-12-2007 1160 BC 237 --
57 P10282 PARKAVI M 24-12-2007 1174 BC 242 --
58 P10124 SELVAGANAPATHI L 14-04-2008 1191 BC 248 --
59 P11104 SAKTHI NIRANJANA V 14-01-2008 1237 BC 256 --
60 P11091 AGALYA G 01-06-2008 1253 BC 258 --
61 P10730 POORNIMA G 17-04-2008 1309 BC 268 --
62 P10687 MUTHUKUMAR S 28-02-2008 1325 BC 270 --
63 P10589 BALAJI SS 30-04-2007 1376 BC 280 --
64 P11126 JENIYA M 05-01-2007 1403 BC 282 --
65 P10729 KEERTHIKA S 27-07-2008 1418 BC 286 --
66 P10254 SHIJO S 25-07-2007 1465 BC 293 --
67 P10256 SANTO S 25-07-2007 1476 BC 296 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11079 MOHAMED RAASID S 26-11-2007 410 BC(Muslim) 32 --
2 P10470 SUMAIYAA A 31-07-2008 424 BC(Muslim) 33 --
3 P10318 MONIKHA ASHMI K 04-06-2006 485 BC(Muslim) 35 --
4 P10200 ASIF M 23-08-2008 523 BC(Muslim) 38 --
5 P10023 MOHAMED RASEEN MR 20-09-2008 602 BC(Muslim) 44 --
6 P10961 FARIDHAHAMED B 16-11-2007 682 BC(Muslim) 46 --
7 P11132 SUMAIYAH S 04-10-2007 797 BC(Muslim) 50 --
8 P10894 MOHAMED RAFEEK M 27-02-2007 979 BC(Muslim) 64 --
9 P10944 MUHUSENA PARVEEN B 18-07-2008 1262 BC(Muslim) 69 --
10 P11322 ASRUF DHEEN S 02-11-2007 1277 BC(Muslim) 71 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P10261 RAJESH R 04-05-2008 238 MBC/DNC 87 --
2 P10831 DHARSHINI R 18-03-2008 254 MBC/DNC 90 --
3 P11085 DINESHKUMAR S 15-02-2008 260 MBC/DNC 92 --
4 P11140 DHIVYADHARSHINI B 30-05-2008 264 MBC/DNC 94 --
5 P10781 YUVASHRI V 15-07-2008 268 MBC/DNC 97 --
6 P10853 SANJAY I 13-10-2007 270 MBC/DNC 99 --
7 P10189 RAGHUL P 21-08-2008 278 MBC/DNC 100 --
8 P10903 RISHIRAGAVENDRA A 29-05-2007 279 MBC/DNC 101 --
9 P11374 SUJITHA S 15-03-2008 281 MBC/DNC 102 --
10 P11301 MATHANKUMAR M 22-02-2008 312 MBC/DNC 114 --
11 P11407 SRIDEVI S 20-08-2007 314 MBC/DNC 115 --
12 P10643 PRIYADHARSHINI K 06-11-2007 318 MBC/DNC 117 --
13 P10407 RENUGADEVI B 19-08-2007 321 MBC/DNC 119 --
14 P11279 HARIHARASUDHAN G 29-11-2005 328 MBC/DNC 120 --
15 P11287 HARINI V 20-01-2008 335 MBC/DNC 122 --
16 P11245 SATHISH A 10-07-2008 336 MBC/DNC 123 --
17 P10832 DEVASRI R 15-10-2004 341 MBC/DNC 126 --
18 P10238 SUJI S 28-06-2008 361 MBC/DNC 132 --
19 P11116 PRABAKARAN B 21-01-2008 374 MBC/DNC 137 --
20 P10516 PRIYADHARSHINI E 13-01-2008 377 MBC/DNC 138 --
21 P10075 SANTHOSH S 15-01-2008 378 MBC/DNC 139 --
22 P10250 SIVADHARSHINI S 19-12-2007 386 MBC/DNC 141 --
23 P10486 PUGAZHENDHI E 16-11-2006 398 MBC/DNC 144 --
24 P10404 RAMALESH S 17-05-2008 403 MBC/DNC 145 --
25 P10526 ESWARI M 22-12-2007 405 MBC/DNC 146 --
26 P10660 ROJASRI S 21-04-2008 408 MBC/DNC 147 --
27 P10856 NANTHINI K 07-07-2006 412 MBC/DNC 148 --
28 P10945 ABIRAMI M 13-09-2007 414 MBC/DNC 149 --
29 P10777 PRIYA DHARSHANA M 24-06-2007 423 MBC/DNC 151 --
30 P10055 HARIDHARSHAN K 13-10-2008 425 MBC/DNC 152 --
31 P10579 ABARNA S 10-09-2007 446 MBC/DNC 157 --
32 P11293 MUNIRAJ M 28-10-2007 447 MBC/DNC 158 --
33 P10314 MONISHA K 20-03-2008 455 MBC/DNC 159 --
34 P11133 NITHYASHRI D 27-11-2008 461 MBC/DNC 160 --
35 P11167 ABINAYA S 28-01-2008 468 MBC/DNC 162 --
36 P10153 SHANMUGAPRIYA E 23-06-2007 470 MBC/DNC 163 --
37 P11089 BHARATH U 04-02-2008 476 MBC/DNC 165 --
38 P10600 ABINAYA I 02-04-2008 478 MBC/DNC 167 --
39 P10837 VINUSRI R 24-09-2005 500 MBC/DNC 172 --
40 P11232 JEEVASANJANA A 28-04-2008 518 MBC/DNC 175 --
41 P10476 SARANYA S 22-07-2008 526 MBC/DNC 177 --
42 P10915 RAVIRAYAN S 25-01-2008 539 MBC/DNC 180 --
43 P11210 AKASH N 09-06-2008 543 MBC/DNC 181 --
44 P10946 DHARUNRAJ R 29-12-2007 549 MBC/DNC 183 --
45 P10888 VALLI K 16-12-2007 554 MBC/DNC 185 --
46 P11338 KAMALINI B M 09-10-2007 567 MBC/DNC 187 --
47 P10115 ARUN PRADHAP S 01-02-2008 578 MBC/DNC 189 --
48 P11028 SRI HARI PRASAD S 20-12-2007 581 MBC/DNC 190 --
49 P10173 RUTHRAN T 31-01-2008 583 MBC/DNC 192 --
50 P10553 KAVIYA SRI A 17-11-2007 585 MBC/DNC 193 --
51 P11498 SATHANA K 20-04-2008 593 MBC/DNC 195 --
52 P11542 ESTHER RANISHA J 13-05-2008 618 MBC/DNC 199 --
53 P11497 SRI HARI R K R 16-01-2005 622 MBC/DNC 200 --
54 P10925 MANISHA M 27-10-2007 630 MBC/DNC 203 --
55 P10128 ANITHA A 14-06-2008 632 MBC/DNC 204 --
56 P11128 MANOTH RAJ T 24-01-2008 644 MBC/DNC 207 --
57 P11135 YUBASRIDHARANBU P 28-09-2006 675 MBC/DNC 213 --
58 P11115 NETHRA A 16-06-2008 697 MBC/DNC 218 --
59 P11423 RAJESHWARI B 05-03-2008 716 MBC/DNC 222 --
60 P10761 SUGANYA M 15-02-2006 726 MBC/DNC 226 --
61 P10980 ANBARASI M 26-08-2008 728 MBC/DNC 227 --
62 P11480 BHUVANESHWARI M 24-11-2006 733 MBC/DNC 229 --
63 P10424 ANUSRI R 27-04-2008 742 MBC/DNC 231 --
64 P10582 ARUNA S 05-07-2008 748 MBC/DNC 234 --
65 P10989 SWATHI N 21-08-2004 751 MBC/DNC 236 --
66 P10518 ABIRAMI B 09-04-2008 752 MBC/DNC 237 --
67 P10502 SRIRAM S 30-05-2008 765 MBC/DNC 240 --
68 P10765 HEMA M 25-08-2008 781 MBC/DNC 244 --
69 P10125 RAJARAM L 27-05-2008 786 MBC/DNC 245 --
70 P11486 PRAVEEN S 04-10-2006 787 MBC/DNC 246 --
71 P11106 SURIYADHARSHINI V 13-08-2004 828 MBC/DNC 255 --
72 P10076 RUBAVANI G 14-06-2008 831 MBC/DNC 256 --
73 P11525 PANDIRANJAN R 29-05-2008 840 MBC/DNC 258 --
74 P10347 VETRI INDHUMATHI E 03-07-2008 841 MBC/DNC 259 --
75 P10793 VETRIVEL R 16-05-2008 858 MBC/DNC 262 --
76 P10478 SUMITHRA P 13-11-2006 865 MBC/DNC 264 --
77 P10929 NIRMALROSHAN M 12-06-2008 881 MBC/DNC 268 --
78 P10896 VETRIMARAN S 23-04-2007 897 MBC/DNC 269 --
79 P11110 YUVA SHRI S 12-11-2007 904 MBC/DNC 272 --
80 P10624 MURUGESH S 23-03-2008 906 MBC/DNC 274 --
81 P10268 PRASANTH SARATHY M 07-01-2008 912 MBC/DNC 277 --
82 P10182 SATHIYAPRIYA R 14-01-2008 916 MBC/DNC 279 --
83 P10390 DINESH M 04-01-2008 924 MBC/DNC 281 --
84 P10930 PUNITHA R 07-06-2008 930 MBC/DNC 283 --
85 P11264 GIRIDEV R 16-11-2007 932 MBC/DNC 285 --
86 P10659 DEEPIKA S 20-10-2006 939 MBC/DNC 287 --
87 P11294 AADHITHYA M 30-03-2007 941 MBC/DNC 288 --
88 P11344 KANISH L D 10-01-2008 946 MBC/DNC 290 --
89 P10265 KAVIPRIYA C 28-08-2007 950 MBC/DNC 291 --
90 P11239 VAISHALI K 08-08-2007 952 MBC/DNC 292 --
91 P11355 SANDHIYA M 29-09-2006 962 MBC/DNC 296 --
92 P11457 ABIRAMI C 22-08-2008 966 MBC/DNC 297 --
93 P11491 ILAKKIYAA SRI M 28-10-2007 969 MBC/DNC 299 --
94 P10417 PRIYADHARSHINI A 09-07-2008 980 MBC/DNC 304 --
95 P10345 DHARSHINI V 01-09-2008 990 MBC/DNC 306 --
96 P11418 PRIYAVARSHINI S 13-02-2007 992 MBC/DNC 307 --
97 P10313 AARTHI R 24-04-2008 999 MBC/DNC 311 --
98 P10609 MAHALAKSHMI B 25-07-2008 1006 MBC/DNC 313 --
99 P10175 HARSHATHA K 16-08-2008 1018 MBC/DNC 315 --
100 P10725 SHIVASHAKTHI R 06-06-2008 1027 MBC/DNC 319 --
101 P11124 PRIYADHARSHAN K 29-06-2007 1033 MBC/DNC 321 --
102 P10861 PREETHI S 22-03-2008 1048 MBC/DNC 327 --
103 P10569 PERIYAMMAL M 25-04-2008 1060 MBC/DNC 332 --
104 P10413 GOWRIMANI M 12-08-2008 1064 MBC/DNC 333 --
105 P11011 KAVIDHARSHAN M 14-08-2008 1074 MBC/DNC 335 --
106 P10555 SUBASRI E 21-07-2008 1084 MBC/DNC 336 --
107 P10253 SIVASEDHURAMAN V 21-09-2008 1086 MBC/DNC 337 --
108 P10604 KAVIYA D 30-10-2006 1090 MBC/DNC 338 --
109 P10533 HARIPRIYA S 14-07-2007 1124 MBC/DNC 342 --
110 P10409 JAGADEESHWARAN B 01-10-2006 1132 MBC/DNC 345 --
111 P11227 HEMAVARSHINI M 05-10-2007 1135 MBC/DNC 347 --
112 P10305 BOOPATHI S 04-12-2007 1205 MBC/DNC 361 --
113 P10556 NEVETHA R 07-12-2007 1251 MBC/DNC 374 --
114 P10874 SAVITHA S 11-01-2007 1252 MBC/DNC 375 --
115 P10123 THULASI R 20-11-2007 1286 MBC/DNC 384 --
116 P10460 SATHIYASRI B 02-05-2008 1341 MBC/DNC 402 --
117 P10838 NEEBA R 11-11-2007 1356 MBC/DNC 404 --
118 P10851 AYYANAR K 10-05-2008 1385 MBC/DNC 411 --
119 P11452 HARINI R B 18-09-2006 1393 MBC/DNC 413 --
120 P11283 ARCHANA C 30-12-2007 1406 MBC/DNC 417 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P11112 AMIRTHAVARSHINI A 15-10-2007 231 SC 62 --
2 P10601 YUVARAJ P 18-06-2008 234 SC 64 --
3 P10286 JAYASAKTHI J 21-08-2008 240 SC 67 --
4 P10399 RAGAVI L 01-10-2007 241 SC 68 --
5 P10280 SRIDHAR S 25-12-2007 244 SC 69 --
6 P11347 RAGAVI R 04-02-2008 245 SC 70 --
7 P10716 KURALARASI T 05-03-2008 248 SC 71 --
8 P11148 DEEPIKA R 15-12-2007 253 SC 75 --
9 P10881 NARMATHA D 22-05-2008 255 SC 76 --
10 P10210 HARIHARAN T 28-11-2007 280 SC 82 --
11 P11360 DHANUSH R 29-01-2008 285 SC 84 --
12 P11462 SESHEELA.M.S 09-07-2007 286 SC 85 --
13 P10259 BALAJI S 16-07-2008 302 SC 89 --
14 P11197 NATHISHA A 28-04-2008 310 SC 92 --
15 P10525 RAJKAMALI R 10-10-2008 324 SC 94 --
16 P11134 RITHIK ROSHAN J 27-08-2008 327 SC 95 --
17 P11468 SAIGANESH K 15-03-2008 332 SC 97 --
18 P10749 VINISHA R 08-03-2008 333 SC 98 --
19 P10949 VINUSHYA V 31-07-2008 347 SC 102 --
20 P11430 SENTHAMIZHSELVI S 20-04-2008 349 SC 103 --
21 P11426 SIVANRAJ A 05-04-2008 355 SC 104 --
22 P10727 SADHANA A 29-05-2008 357 SC 105 --
23 P10890 BARANITHARAN R 03-05-2005 372 SC 107 --
24 P10445 LEENA S 17-07-2009 380 SC 109 --
25 P10354 JANSI S 12-07-2009 382 SC 111 --
26 P10551 TAMILARIVI E 01-05-2008 393 SC 115 --
27 P11042 THOLKAPPIYAN V 31-10-2008 395 SC 116 --
28 P10488 HARISH RAHUL R 28-11-2007 400 SC 117 --
29 P11143 MATHIARASI M 08-07-2008 402 SC 118 --
30 P10905 KEERTHANA V 02-04-2008 413 SC 119 --
31 P11151 RAGAVI R 26-10-2008 417 SC 120 --
32 P10372 KAMALESH P 11-08-2007 427 SC 123 --
33 P11040 TAMIZHVALAVAN R 06-10-2007 430 SC 125 --
34 P10858 SRINISHANTH N 27-01-2008 434 SC 128 --
35 P10688 MAHESWARI V 17-05-2006 439 SC 131 --
36 P10613 VINOTHA J 15-11-2007 445 SC 133 --
37 P11398 MEGALA D 23-09-2006 449 SC 135 --
38 P10330 JEEVAHARSHINI S 14-08-2008 469 SC 142 --
39 P10381 SASINI S 29-03-2008 472 SC 143 --
40 P10493 YOGESHWARI R 06-05-2007 473 SC 144 --
41 P10185 MURUHAKANI M 30-12-2007 474 SC 145 --
42 P10889 THAVANYA G 18-12-2007 480 SC 147 --
43 P10943 VISHANTHI S 06-07-2008 482 SC 148 --
44 P11442 MAHESHVARAN K 25-01-2008 489 SC 150 --
45 P10334 NIKITHA V 25-10-2007 490 SC 151 --
46 P10388 MUGILA M 03-03-2007 494 SC 152 --
47 P11217 MATHINA A 09-08-2008 499 SC 154 --
48 P10094 DHIVYARANI P 08-06-2008 503 SC 156 --
49 P10058 DEVA S 03-05-2008 504 SC 157 --
50 P10855 SARAN S 03-04-2008 506 SC 158 --
51 P11399 BOURALIKKA D 11-10-2007 508 SC 160 --
52 P10295 RAMANA S 20-04-2008 509 SC 161 --
53 P11099 VINOTH D 24-03-2007 516 SC 162 --
54 P11003 GUNASEELAN S 23-09-2007 517 SC 163 --
55 P11396 SRIDHAR T 17-06-2008 519 SC 164 --
56 P10167 JAIVARSHA S 17-11-2007 524 SC 167 --
57 P11282 SWETHA S 17-07-2008 542 SC 175 --
58 P10498 DHARSHINI B 15-04-2008 545 SC 177 --
59 P10913 PREMRAJ C 29-05-2008 555 SC 181 --
60 P11146 KISHORE S 20-09-2007 557 SC 183 --
61 P11172 SUMITHRA K 25-07-2008 558 SC 184 --
62 P11449 SAKTHI SUBIKSHA A 04-04-2007 560 SC 185 --
63 P10204 RINISHA M 30-01-2008 562 SC 186 --
64 P10281 PRADEEPA K 14-11-2007 569 SC 190 --
65 P10535 AKASH K 03-07-2008 572 SC 192 --
66 P11302 DHANUSHKUMAR M 31-05-2008 575 SC 194 --
67 P10766 SWATHI R 24-07-2008 576 SC 195 --
68 P10866 PREMNATH A 04-12-2007 579 SC 197 --
69 P10656 VINOSREE K 20-01-2008 584 SC 198 --
70 P11231 PRIYASAKI S 05-08-2008 588 SC 199 --
71 P10302 TARUNI S 24-03-2008 597 SC 202 --
72 P10421 RAHUL R 18-12-2007 600 SC 204 --
73 P10361 VANASRI K 15-02-2008 607 SC 207 --
74 P10133 KABILAN C 11-04-2008 609 SC 208 --
75 P10935 JAYA AKSHAYA J 18-10-2007 615 SC 213 --
76 P11013 KAVIYA K 25-11-2007 617 SC 214 --
77 P11200 SANJAY T 28-11-2008 619 SC 215 --
78 P10955 DHIVYA A A 19-08-2008 623 SC 217 --
79 P11203 ANISHA R 06-04-2008 633 SC 223 --
80 P10842 RETHIKEYAN K 05-12-2007 635 SC 224 --
81 P10895 MONISHA T 03-11-2007 637 SC 225 --
82 P10379 ABINAYA S 26-11-2007 639 SC 226 --
83 P10873 INDHU S 31-10-2006 645 SC 229 --
84 P10900 KARKUZHALI P 20-04-2008 646 SC 230 --
85 P10907 TAMIZHVIZHI D 26-04-2008 647 SC 231 --
86 P10319 RAGAVI R 29-06-2008 660 SC 235 --
87 P10850 KIRUTHIKA V 26-05-2008 663 SC 237 --
88 P10836 JEMIMA J S 14-11-2007 667 SC 239 --
89 P10914 SELVI R 28-10-2008 668 SC 240 --
90 P11096 MANASHA S 27-07-2006 671 SC 242 --
91 P10795 CHELLAKILI R 21-04-2008 674 SC 244 --
92 P10668 ASHWINRAJ V 17-11-2007 680 SC 245 --
93 P11039 THIRUMURUGAN V 06-08-2008 684 SC 247 --
94 P11381 SHARIKASRI K 12-01-2008 693 SC 251 --
95 P11325 SRINIDHI S 22-07-2008 694 SC 252 --
96 P10405 VINITHA V 10-08-2007 700 SC 255 --
97 P10652 AARUTHRA R 09-11-2007 703 SC 256 --
98 P10956 YUVASRI K 24-04-2008 711 SC 260 --
