ONLINE ADMISSION - Pharm D
The last date for payment of Admission Fee on or before 28-10-2024 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40737 RAGHUVEL H 08-02-2007 20 BC 8
2 P40785 MOHAMED IRSHATH A 15-03-2007 27 BC(Muslim) 4
3 P40462 VINOTH KUMAR V 14-06-2007 31 BC 13
4 P40059 NEVATHA S 18-12-2006 32 MBC/DNC 11
5 P40231 DHIVYA DHARSHINI J 24-01-2006 33 BC 14
6 P40093 LECKA R 22-09-2005 36 MBC/DNC 13
7 P40411 HARSHINI G 14-07-2007 43 BC 19
8 P40330 JAILEKHA JANAASRI K 21-04-2006 54 BC 25
9 P40435 SRIMATHI S 30-12-2006 57 BC 27
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40428 JEMIMAH M 30-01-2007 79 BC 40
2 P40602 IDA GRACE M 01-05-2006 87 BC 44
3 P40668 AANI JHOLA J 27-04-2006 98 BC 48
4 P40496 SAKTHIVEL D 02-04-2007 117 BC 57
5 P40332 NITHYASHRI S K 06-04-2007 119 BC 58
6 P40105 VISHAL P J 29-01-2007 123 BC 60
7 P40376 MUTHU SWETHA P 13-07-2005 139 BC 68
8 P40793 RAGHAVI K R 29-01-2007 175 BC 79
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40067 RADHINA A 28-06-2007 126 BC(Muslim) 13
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40266 RANJITH S 01-08-2006 77 MBC/DNC 24
2 P40163 SELVANAYAGAN S 03-11-2006 84 MBC/DNC 25
3 P40840 YUVANRAJ B 31-03-2005 103 MBC/DNC 33
4 P40015 SARAVANAKANNA G 19-09-2006 105 MBC/DNC 34
5 P40696 SOWMITHRA G 29-04-2007 111 MBC/DNC 36
6 P40063 NIRANJANA S 16-06-2007 137 MBC/DNC 40
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40702 RAMYA E 31-10-2005 116 SC 7
2 P40184 ROSHINI S 23-10-2006 148 SC 10
3 P40839 SINDHU P 01-12-2006 149 SC 11
4 P40505 KAMESHWARAN S 17-03-2007 163 SC 14
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40176 PRIYADHARSHINI P 10-07-2007 324 SCA 6
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40142 ARUN G 10-07-2007 679 ST 1
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40008 SAIPRIYA R 10-11-2006 76 Others 0 --
2 P40026 SENTHAMIZ VANI S 05-07-2007 298 Others 0 --
3 P40529 DHARSANA IP 13-07-2006 337 Others 0 --
4 P40439 NANDHANA SANTHOSH 15-02-2005 365 Others 0 --
5 P40037 SARADHA M 02-07-2007 446 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40851 PARKAVI S 11-07-2006 208 BC 90 --
2 P40385 RESHMAA R 29-08-2006 210 BC 91 --
3 P40686 MOHANALAKSHMI M 28-07-2006 211 BC 92 --
4 P40620 VIGNESHKUMAR S 14-09-2006 217 BC 94 --
5 P40583 RAJITH BALAJI A M 09-03-2007 233 BC 99 --
6 P40664 MANO S 03-02-2007 236 BC 101 --
7 P40200 SURIYANARAYANAN S R 02-08-2006 237 BC 102 --
8 P40211 LATHIKA SARAN B 20-07-2006 238 BC 103 --
9 P40081 YAZHINI S 29-06-2007 247 BC 106 --
10 P40073 RAMANA R 23-06-2007 251 BC 107 --
11 P40459 BILLKEANU M S 07-03-2007 253 BC 108 --
12 P40194 VIJESH V 23-11-2007 255 BC 109 --
13 P40166 PRIYANKA A 09-10-2007 269 BC 113 --
14 P40357 AJOLIN JOSHWA C A 21-03-2006 282 BC 120 --
15 P40835 KUSHI SREE INDAR SINGH 04-07-2007 283 BC 121 --
16 P40097 BAVITHRA J 03-01-2007 303 BC 127 --
17 P40206 VASANTH S 24-08-2005 318 BC 132 --
18 P40203 NATCHATHIRA BOOPATHY R 23-09-2006 321 BC 134 --
19 P40846 ANITHA R 08-11-2006 354 BC 143 --
20 P40714 VINDHIYA C 18-08-2006 388 BC 156 --
21 P40502 PREETHIKA P 14-06-2006 408 BC 163 --
22 P40123 PRIYADHARSHINI S 01-04-2007 432 BC 172 --
23 P40622 DHIVAKAR K 09-06-2006 434 BC 174 --
24 P40092 PREMKUMAR T 06-05-2007 436 BC 175 --
25 P40090 SUBATIRA J 03-01-2007 444 BC 176 --
26 P40616 ABRAHAM HENRY JOSEPH A 20-07-2007 475 BC 184 --
27 P40141 VAISHNAVI T 05-11-2006 494 BC 188 --
28 P40387 HARSHINI T 03-05-2006 500 BC 193 --
29 P40270 DHARSHINI S 16-06-2007 502 BC 194 --
30 P40018 PRIYADHARSAN S S 13-12-2006 504 BC 195 --
31 P40490 SRIRAM R 10-07-2007 515 BC 199 --
32 P40579 JEYARANI S 23-08-2005 518 BC 200 --
33 P40706 JASWANTI DEVI C 08-08-2006 530 BC 204 --
34 P40447 NARESH KUMAR D 07-04-2007 558 BC 209 --
35 P40219 MEEHA JOSLIN R 16-02-2007 573 BC 215 --
36 P40146 SANGAVI S 22-05-2007 605 BC 221 --
37 P40061 HENA KIRUPAVATHY N 09-02-2006 613 BC 223 --
38 P40513 THIRUPATHI G 27-12-2006 636 BC 231 --
39 P40288 KIRUBA MERIT D 18-06-2007 641 BC 233 --
40 P40557 HELEN JENCY M 23-01-2007 645 BC 235 --
41 P40333 KAVINRAM M 05-09-2007 660 BC 239 --
42 P40291 BETSY J 16-07-2006 682 BC 243 --
43 P40295 KAVICHOLAN K 03-10-2006 690 BC 246 --
44 P40056 ARUNKESAVH S 03-10-2006 692 BC 248 --
45 P40089 PONMOZHI K 30-01-2007 693 BC 249 --
46 P40012 SUBALAKSHMI K 06-12-2006 704 BC 250 --
47 P40308 VISHALINI M 18-05-2007 731 BC 257 --
48 P40772 HEMALATHA S 28-02-2007 760 BC 261 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40659 NIHA M 16-08-2003 181 BC(Muslim) 19 --
2 P40212 THOWFEEKA NASRIN M 03-03-2007 185 BC(Muslim) 21 --
3 P40639 AFRAH KATHIJA BANU M.M 16-10-2006 186 BC(Muslim) 22 --
4 P40115 ABUSALMAN S 13-11-2006 204 BC(Muslim) 24 --
5 P40057 AHAMED AFFAN S 20-11-2006 353 BC(Muslim) 38 --
6 P40287 SHAGUPTHA M 19-11-2006 394 BC(Muslim) 44 --
7 P40252 SOBITHA BEEVI I 30-03-2007 443 BC(Muslim) 49 --
8 P40039 ASEERA RAKSHANA S 28-01-2007 579 BC(Muslim) 60 --
9 P40588 FIZA BEE I 05-01-2007 585 BC(Muslim) 61 --
10 P40091 MOHAMED ASHIK R 08-04-2007 715 BC(Muslim) 65 --
11 P40413 HANISH A R 27-05-2007 735 BC(Muslim) 67 --
12 P40866 MOHAMED ARSHATH K 26-02-2007 741 BC(Muslim) 68 --
13 P40327 ARAFATH I 20-03-2007 773 BC(Muslim) 72 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40813 JOAB SAMUEL T 12-07-2003 140 MBC/DNC 41 --
2 P40126 SOWMIYA M 04-01-2007 143 MBC/DNC 42 --
3 P40800 HARI DEVI S 04-01-2007 151 MBC/DNC 44 --
4 P40770 ABIRAMI S 24-08-2004 154 MBC/DNC 46 --
5 P40139 DEEKSHA K 15-02-2006 180 MBC/DNC 55 --
6 P40285 AKALYA N 16-08-2006 192 MBC/DNC 60 --
7 P40719 SABAPATHY S 15-01-2007 197 MBC/DNC 62 --
8 P40614 DINESHKUMAR R 16-02-2005 200 MBC/DNC 64 --
9 P40615 DHARSHINI S V 11-03-2005 209 MBC/DNC 67 --
10 P40641 SANGEETHA N 28-06-1998 212 MBC/DNC 68 --
11 P40172 REKHA K 17-12-2006 221 MBC/DNC 72 --
12 P40239 CHANDRU D 10-02-2005 224 MBC/DNC 74 --
13 P40739 SAKTHEESWAR S 28-05-2007 226 MBC/DNC 75 --
14 P40554 DHAVANYA G 20-10-2004 228 MBC/DNC 76 --
15 P40227 ARCHANA S 03-12-2006 244 MBC/DNC 79 --
16 P40262 DHANUSRI A 05-08-2007 245 MBC/DNC 80 --
17 P40058 KAVIYARASI R 30-10-2006 248 MBC/DNC 82 --
18 P40751 KALAISELVI P 06-09-2006 252 MBC/DNC 83 --
19 P40645 DARSHINI A 10-03-2005 275 MBC/DNC 87 --
20 P40331 ARCHANA DEVI B 14-07-2006 284 MBC/DNC 90 --
21 P40175 RAGUL D 14-08-2006 299 MBC/DNC 94 --
22 P40626 ARJUN M 31-12-2006 300 MBC/DNC 95 --
23 P40745 MADHUBALA K 26-05-2006 306 MBC/DNC 96 --
24 P40482 BHRAMADEESH K R 05-03-2007 309 MBC/DNC 97 --
25 P40568 SOWMIYA R 26-01-2007 315 MBC/DNC 99 --
26 P40074 S VISHAL 8508996416 30-06-2007 322 MBC/DNC 100 --
27 P40130 GOKILA B 03-10-2006 340 MBC/DNC 105 --
28 P40384 ABINAYA R 13-10-2006 376 MBC/DNC 115 --
29 P40354 ADHIYAMAAN G 27-08-2005 389 MBC/DNC 118 --
30 P40843 KAYALVIZHI T 13-07-2007 397 MBC/DNC 120 --
31 P40504 VIMAL RAJA AS 10-07-2005 439 MBC/DNC 129 --
32 P40782 ANNASIRPI S 17-09-2006 449 MBC/DNC 132 --
33 P40756 HARINITHA S 27-06-2006 458 MBC/DNC 134 --
34 P40181 ARUMUGAM K 22-10-2000 463 MBC/DNC 136 --
35 P40362 VIBIN MANOJ J V 08-07-2006 534 MBC/DNC 154 --
36 P40586 NANTHINI J 18-04-2006 571 MBC/DNC 163 --
37 P40034 ELANTHERAI V S 29-03-2007 577 MBC/DNC 166 --
38 P40128 SANJAY DHARSHAN T 23-01-2007 618 MBC/DNC 177 --
39 P40369 KAMALESWARAN B 19-05-2007 632 MBC/DNC 183 --
40 P40135 AVANTHIKA M 06-10-2006 653 MBC/DNC 187 --
41 P40821 VEDHANTH A R 01-04-2006 703 MBC/DNC 200 --
42 P40574 YOKESH S 27-10-2006 805 MBC/DNC 220 --
43 P40859 ABINA A 29-08-1996 809 MBC/DNC 221 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40684 AOWVAIKAVI U 28-10-2006 172 SC 17 --
2 P40521 KAMALRAJ V 09-11-2006 225 SC 22 --
3 P40159 SURJITH A 16-10-2006 234 SC 23 --
4 P40322 VISHALI S 18-05-2007 239 SC 24 --
5 P40874 SUBITHRA S 19-04-2006 249 SC 25 --
6 P40257 DHANVANTH M P 14-01-2007 257 SC 27 --
7 P40351 THANAVEL L 21-08-2006 263 SC 29 --
8 P40449 DHIVYA T 16-05-2007 264 SC 30 --
9 P40325 KEERTHANA A 20-07-2007 266 SC 31 --
10 P40535 RAJADURAI S 02-04-2007 267 SC 32 --
11 P40759 VASUDEVAN V 11-10-2006 276 SC 35 --
12 P40566 YAZHINI G 14-08-2006 304 SC 40 --
13 P40305 THAMIZHTHENDRAL S 19-03-2007 323 SC 46 --
14 P40784 THAMIZH AZHAGI K 07-08-2006 331 SC 47 --
15 P40271 SASMITHA S 19-03-2007 355 SC 56 --
16 P40540 RUDHRASHIVAM R S 01-08-2006 385 SC 60 --
17 P40407 SARANYA R 15-05-2007 400 SC 62 --
18 P40251 DINESH R 12-05-2007 416 SC 66 --
19 P40371 MUBESH KUMAR S 11-09-2006 422 SC 68 --
20 P40171 YAZHINI S 14-10-2007 426 SC 70 --
21 P40812 SHANMUGAPRIYA S 13-01-2006 452 SC 78 --
22 P40113 MANJULA S 05-10-2006 468 SC 83 --
23 P40497 KODEESWARI V 02-04-2004 476 SC 86 --
24 P40020 SOZHEMA B 22-02-2007 483 SC 90 --
25 P40155 GOWTHAMI V 14-07-2007 493 SC 93 --
26 P40613 ANISHA A 22-09-2005 519 SC 97 --
27 P40860 ASHIKA PREETHI A 24-12-2005 540 SC 105 --
28 P40187 RISHVANTH R 15-09-2007 541 SC 106 --
29 P40492 NANTHIKA R 25-10-2006 551 SC 107 --
30 P40346 BHAVADHARANI A 28-06-2006 552 SC 108 --
31 P40643 YASHICA R 08-01-2005 554 SC 109 --
32 P40348 DHATCHAYANI K 02-05-2007 563 SC 113 --
33 P40233 NAVEENA S 16-02-2006 578 SC 117 --
34 P40051 NITHISH D 10-06-2007 589 SC 120 --
35 P40410 BARANIKA S 12-09-2006 601 SC 124 --
36 P40638 VIBITHAKURUSHEE V S 09-09-2006 602 SC 125 --
37 P40202 PRATHICSHA R 20-05-2007 604 SC 127 --
38 P40565 DHARSHINI S M 04-12-2005 620 SC 132 --
39 P40321 MANISHA B 12-12-2006 634 SC 136 --
40 P40064 VASANTHI V 14-04-2008 637 SC 138 --
41 P40817 AGALYA K 07-10-2006 640 SC 139 --
42 P40378 ISHWARYA S 23-11-2006 642 SC 140 --
43 P40725 EMAAN M 11-04-2007 647 SC 143 --
44 P40153 REEMA M 07-03-2007 661 SC 147 --
45 P40350 SHALINI S 23-12-2006 670 SC 152 --
46 P40478 PRITHI JINTHA G 17-02-2007 685 SC 157 --
47 P40829 YASWANTHSUNDAR S 20-12-2006 686 SC 158 --
48 P40618 CHANDRU R 04-11-2006 702 SC 163 --
49 P40147 VINISHKA V 28-06-2007 705 SC 164 --
50 P40014 RITHIKA S 08-02-2007 706 SC 165 --
51 P40546 ADHISHESHAN G 03-02-2005 708 SC 167 --
52 P40598 HARSHNI M 12-04-2006 716 SC 168 --
53 P40547 MANASVINI S 17-07-2007 717 SC 169 --
54 P40873 HARIHARAN K 05-01-2007 718 SC 170 --
55 P40780 AMIRDHAVAHINI S 19-08-2005 720 SC 171 --
56 P40553 LAISVARYA K 19-10-2005 729 SC 174 --
57 P40402 HARINI A 23-04-2007 730 SC 175 --
58 P40046 DEEPTHI PRANAVYA D 22-11-2005 738 SC 178 --
59 P40711 BHARATHA PRIYA L 14-05-2007 743 SC 179 --
60 P40337 VINUSHA S J 25-08-2007 747 SC 181 --
61 P40225 JAYANTHAN M 19-05-2004 757 SC 185 --
62 P40722 AMAL RAJ P 30-04-2006 758 SC 186 --
63 P40365 ANBUMANI K 05-03-2006 769 SC 190 --
64 P40862 MALARVIZHI S 03-09-2005 774 SC 193 --
65 P40625 YETHISWAR M 05-08-2006 778 SC 194 --
66 P40401 PERARASU C 18-09-2006 788 SC 200 --
67 P40595 NANDHINI H 21-05-2007 789 SC 201 --
68 P40788 HARITHA R.A 02-05-2007 791 SC 202 --
69 P40205 SIVADHARSHAN S 14-10-2006 807 SC 209 --
70 P40848 CHUJEESHNANTH M 14-05-2007 811 SC 212 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40845 N.SUNDARA MOORTHI 24-05-2007 438 SCA 9 --
2 P40530 SRIKA S 24-11-2006 510 SCA 10 --
3 P40457 MANIKANDAN M 11-04-2007 545 SCA 12 --
4 P40826 KAMINI P 12-07-2007 600 SCA 14 --
5 P40801 BALAMANIKANDAN S 23-09-2004 674 SCA 16 --
6 P40075 ANIDEEKSHA BHASKAR 23-08-2006 736 SCA 18 --
7 P40533 SAKTHEESWARAN M 27-12-2006 762 SCA 21 --
8 P40774 ABINAV P 13-08-2007 787 SCA 22 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40430 SAKTHITHALAPATHI C 15-12-2006 766 ST 2 --