ONLINE ADMISSION - Pharm D
The last date for payment of Admission Fee on or before 30-08-2025 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40052 MOHAMED JAHEETHU N 10-06-2007 1 BC(Muslim) 1
2 P40044 BENASIR BEGAM S M 16-10-2008 9 BC(Muslim) 2
3 P40788 HEMAVATHI S 22-01-2008 15 BC 5
4 P40151 TAMIZHSELVAN T 27-09-2007 16 MBC/DNC 7
5 P40117 MADHANDEVA A 18-08-2008 21 MBC/DNC 10
6 P40336 DHARSHINI M 30-09-2008 26 BC 7
7 P40940 PRAVEENA M 16-02-2008 35 MBC/DNC 16
8 P40174 AATHI SRI M 24-11-2007 48 BC 12
9 P40973 PREETHI D 23-02-2006 61 MBC/DNC 31
10 P40675 MOHAMMED EMRAN S 18-12-2006 69 BC(Muslim) 11
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40825 AJITHA K 11-09-2008 70 BC 20
2 P40888 BHARATHI T 28-11-2005 71 BC 21
3 P40997 DHARSHAN M 29-05-2008 93 BC 33
4 P40561 SARNITHA C P 20-05-2006 99 BC 36
5 P40445 MURALIMANOGAR V 15-03-2007 102 BC 38
6 P40532 MUGILAN P 01-06-2008 103 BC 39
7 P40720 SANDRA SATHEESH 15-11-2006 110 BC 44
8 P40533 MANU M 04-10-2007 116 BC 46
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40024 NAFILA P 03-09-2007 120 BC(Muslim) 13
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40497 DHARSHINI R 25-03-2008 811 # MBC/DNC 258
2 P40652 JEYA SHREE B 19-10-2007 101 MBC/DNC 42
3 P40162 KEERTHANA G 11-04-2008 126 MBC/DNC 49
4 P40119 DHUSHAYANDHAN S 19-06-2005 129 MBC/DNC 51
5 P40140 PRASANNASRIKAVI R 23-05-2008 139 MBC/DNC 56
6 P40486 DURGA K 18-12-2007 157 MBC/DNC 60
# Allotted under different abled category.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40496 DHARSHINI G 27-02-2008 97 SC 10
2 P40487 NIVETHIKA K 07-04-2007 143 SC 14
3 P40099 PRAKASH RAJAN M 23-05-2008 150 SC 16
4 P40971 MADHUMITHA V 28-12-2007 166 SC 17
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40265 ABINAYA K 06-10-2007 471 SCA 5
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P41017 HARITHEERTHA M 16-11-2007 232 Others 0 --
2 P40782 ANN MERIN REJI 22-10-2007 451 Others 0 --
3 P40326 AATHI PRIYA S S 22-05-2006 709 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40003 CHALCE DONYA C A 25-08-2007 117 BC 47 --
2 P40943 KALAIEZHIL M 30-01-2007 118 BC 48 --
3 P40142 POORANI S 14-05-2008 131 BC 52 --
4 P40170 ESTHER BEULAH SM 07-11-2007 140 BC 55 --
5 P40035 ASHLIN JISMI A 25-10-2007 145 BC 57 --
6 P40954 SHREENIDHI R 24-10-2007 161 BC 64 --
7 P40887 MUTHAMIZHSELVAN K 29-12-2007 162 BC 65 --
8 P40371 VELMURUGAN K 29-07-2008 188 BC 75 --
9 P40699 ABISHEK T 20-03-2008 213 BC 80 --
10 P40058 MEJAINA JASMINE M 24-05-2007 218 BC 81 --
11 P40322 PRABAVATHI D 06-11-2007 244 BC 88 --
12 P40955 SWATHI LAKSHMI V 09-02-2007 250 BC 90 --
13 P40424 BALAJI M B 12-12-2007 270 BC 102 --
14 P40587 HINDHUJA S 25-12-2007 279 BC 103 --
15 P40125 ABINAYA R 17-10-2007 285 BC 106 --
16 P40747 DHARSHIKA S 20-12-2007 295 BC 107 --
17 P40992 ADITYA S 04-12-2006 296 BC 108 --
18 P40361 VETRIVELAN T 18-09-2007 299 BC 109 --
19 P40250 KAVIYA P 03-12-2007 302 BC 110 --
20 P40057 INDHUJA S 17-05-2007 308 BC 113 --
21 P40167 RAM PRADEEPA R 24-09-2007 321 BC 118 --
22 P40911 MAHESWARI M 30-11-2007 323 BC 120 --
23 P40422 PARKAVI S 18-06-2008 326 BC 121 --
24 P40625 PREETHIYANKA S M 28-11-2007 332 BC 122 --
25 P40039 NIMIYA N R 21-06-2008 340 BC 125 --
26 P40644 DATHATHREYINI P D 20-09-2007 341 BC 126 --
27 P40291 SANJAY R 14-10-2008 357 BC 133 --
28 P40350 JENIFER V 17-09-2007 362 BC 137 --
29 P40143 DINESH KARTHICK V S 13-05-2007 397 BC 151 --
30 P40874 KANISHKAR V 13-04-2005 400 BC 153 --
31 P40905 SRUTHIKA K 15-09-2003 436 BC 163 --
32 P40507 LITTA JET S 23-08-2008 444 BC 167 --
33 P40794 PRIYADHARSHINI S 03-03-2008 483 BC 177 --
34 P40591 GOPIKADEVI G 16-02-2008 487 BC 178 --
35 P40907 SURIYA A 25-01-2007 488 BC 179 --
36 P41006 ARUNTHATHI T 27-01-2007 499 BC 183 --
37 P40351 AKSHAYA R 06-07-2007 509 BC 187 --
38 P40870 MAHA SWETHA M 02-07-2006 511 BC 188 --
39 P40566 ALICE FLORA T 24-07-2008 515 BC 191 --
40 P40227 HARIS RAGAVAMOORTHI GOPALAKRISHNAN 29-03-2007 517 BC 192 --
41 P40172 RAMPRABHU S 17-06-2008 522 BC 194 --
42 P40732 SHANMUGAPRIYA S 16-05-2008 550 BC 202 --
43 P40127 JOHN JOSEPH J 13-05-2008 577 BC 214 --
44 P40156 SEBASTIN AJITHA M 09-07-2008 580 BC 215 --
45 P40138 NEVIL SHERLIN B 14-10-2007 598 BC 220 --
46 P40554 JENANEI K 22-09-2007 608 BC 223 --
47 P40089 HARI KRISHNAN S 28-08-2007 621 BC 230 --
48 P40033 VICTORIYA S 24-09-2007 625 BC 231 --
49 P40974 SRI HARINI G 09-11-2007 627 BC 232 --
50 P40339 BHARANI PRIYA P 21-12-2007 628 BC 233 --
51 P40407 MARI SUBASRI R 26-02-2008 637 BC 235 --
52 P40016 SRI SAKTHI RITHIKA K J 21-04-2007 653 BC 241 --
53 P40933 SANTHOSH S 04-08-2007 657 BC 242 --
54 P40832 CATHREENA R 02-09-2007 677 BC 248 --
55 P40309 NITHEESHWARAN J K 23-04-2008 700 BC 253 --
56 P40341 PAINTHAMIZH M 24-02-2008 702 BC 254 --
57 P40020 BLESSY GRACIYA G 14-01-2008 713 BC 258 --
58 P40210 NESMMA S P 24-04-2008 717 BC 260 --
59 P40731 SAM RICHARD L 26-01-2008 783 BC 275 --
60 P40671 DEEPAN A S 10-06-2007 806 BC 283 --
61 P40145 ANSIN A 30-08-2007 825 BC 290 --
62 P40234 ANLIN A 30-08-2007 842 BC 296 --
63 P40878 PAVITHRA P 26-10-2008 854 BC 302 --
64 P40693 RAM KUMAR S K 07-01-2008 865 BC 306 --
65 P40552 ARUL RAJAN M 20-11-2006 873 BC 308 --
66 P40418 AHALYA R 17-07-2008 875 BC 309 --
67 P40092 BETSY J 16-07-2006 900 BC 319 --
68 P40642 SRI DHARSINI T 24-10-2007 902 BC 321 --
69 P40503 AGALYA G 01-06-2008 915 BC 327 --
70 P40102 SAKTHI NIRANJANA V 14-01-2008 941 BC 334 --
71 P40129 SAAJIDALI S 20-09-2007 962 BC 340 --
72 P40285 NARSHA T 01-08-2007 973 BC 344 --
73 P41068 THAMARAI SELVAN A 20-02-2007 991 BC 350 --
74 P40240 SHIJO S 25-07-2007 997 BC 355 --
75 P40242 SANTO S 25-07-2007 1001 BC 356 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40354 MUHAMMED RAASHITH S 05-06-2008 122 BC(Muslim) 15 --
2 P40135 FIRDAUS FAWZIYYA B 18-08-2008 147 BC(Muslim) 18 --
3 P40722 THASNIYA A 21-11-2004 158 BC(Muslim) 20 --
4 P40780 FAIHA A 20-01-2008 199 BC(Muslim) 25 --
5 P40420 MOHAMED FAHEEMULLAH H 02-11-2006 205 BC(Muslim) 28 --
6 P40915 MAHABOOB BASHA M 28-03-2008 368 BC(Muslim) 43 --
7 P40165 NAJLA FATHIMA S 14-01-2007 371 BC(Muslim) 44 --
8 P40400 NAFILA M 03-10-2007 386 BC(Muslim) 45 --
9 P40178 SHABANA R 20-04-2008 398 BC(Muslim) 47 --
10 P40376 AFRA Y 30-03-2008 409 BC(Muslim) 50 --
11 P40796 NAHIDA MARIYAM A 01-07-2007 435 BC(Muslim) 52 --
12 P40258 SHAHITH KHAN K 23-08-2007 480 BC(Muslim) 58 --
13 P40864 MOHAMED ASKAR I 20-04-2007 485 BC(Muslim) 59 --
14 P40221 JESMINA J 28-06-2008 496 BC(Muslim) 60 --
15 P40978 SUMAIYAA A 31-07-2008 620 BC(Muslim) 69 --
16 P40086 IRFANA A 27-07-2008 711 BC(Muslim) 76 --
17 P40301 NAFEES AHAMED S 05-04-2006 976 BC(Muslim) 87 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40574 NISHANTHI G 03-06-2008 178 MBC/DNC 64 --
2 P40368 RISHIRAGAVENDRA A 29-05-2007 185 MBC/DNC 66 --
3 P40337 SANTHOSHINI S 06-04-2008 186 MBC/DNC 67 --
4 P40764 GOWTHAM S 05-10-2007 191 MBC/DNC 69 --
5 P40204 BHAVADHARANI V 10-10-2007 193 MBC/DNC 71 --
6 P40695 KEERTHIGA P 24-01-2008 198 MBC/DNC 72 --
7 P41004 PAVITHRA K 20-05-2008 200 MBC/DNC 73 --
8 P40243 PAVITHRA A 04-02-2008 236 MBC/DNC 84 --
9 P40112 BHAVANSHREE S 16-08-2007 242 MBC/DNC 87 --
10 P41016 HARINI K 30-06-2008 260 MBC/DNC 92 --
11 P40313 DURGASRI S 18-12-2007 277 MBC/DNC 101 --
12 P40462 JOTHI S 15-05-2006 278 MBC/DNC 102 --
13 P40365 PRABANJANI V 10-10-2007 291 MBC/DNC 108 --
14 P40398 GOPIKASRI V 22-10-2007 300 MBC/DNC 112 --
15 P40698 YAZHMOZHI E 14-09-2004 301 MBC/DNC 113 --
16 P40682 NITHYA S 25-07-2007 334 MBC/DNC 125 --
17 P40325 KAMALINI B M 09-10-2007 335 MBC/DNC 126 --
18 P40320 VELAN P 01-05-2008 338 MBC/DNC 127 --
19 P40222 SANJAY SS 09-03-2007 355 MBC/DNC 129 --
20 P40651 SANTHIYA A 19-11-2007 366 MBC/DNC 131 --
21 P40307 HEERA SREE A 28-11-2007 388 MBC/DNC 137 --
22 P40701 KEERTHANA A 21-10-2007 411 MBC/DNC 141 --
23 P40558 KAVIKUMAR K 02-04-2008 414 MBC/DNC 143 --
24 P40960 SAIPRASATH J 08-10-2006 415 MBC/DNC 144 --
25 P40914 DEVA MITHRA 26-03-2008 416 MBC/DNC 145 --
26 P40423 PUGAZHENDHI E 16-11-2006 418 MBC/DNC 146 --
27 P40672 KAVIPRIYAA S 05-09-2005 419 MBC/DNC 147 --
28 P40015 DHIVYADHARSHINI K 21-11-2007 443 MBC/DNC 153 --
29 P40718 KISHORE R 05-09-2007 455 MBC/DNC 156 --
30 P40501 UDHAYA SURYA B 24-08-2006 495 MBC/DNC 163 --
31 P40877 NANTHINI K 07-07-2006 526 MBC/DNC 169 --
32 P40027 SASHMITHA R 17-12-2007 527 MBC/DNC 170 --
33 P40614 THILAK V 16-09-2007 536 MBC/DNC 172 --
34 P40881 KAVIN V 10-12-2006 574 MBC/DNC 185 --
35 P40122 DHIVAGAR P S 18-11-2007 615 MBC/DNC 195 --
36 P40025 AKASH M 05-02-2005 638 MBC/DNC 200 --
37 P40132 KALAIYARASAN P 23-06-2008 650 MBC/DNC 204 --
38 P40809 HEMA M 25-08-2008 697 MBC/DNC 220 --
39 P40986 ARULI B 01-01-2008 718 MBC/DNC 225 --
40 P40657 DINESH M 04-01-2008 735 MBC/DNC 228 --
41 P40804 HARIDASS E 27-10-2006 761 MBC/DNC 239 --
42 P40835 MARIO S CATHERINE 07-04-2008 762 MBC/DNC 240 --
43 P40431 RAMYA K 07-06-2008 764 MBC/DNC 241 --
44 P40201 BALAMURUGAN P 24-08-2007 768 MBC/DNC 242 --
45 P40586 PRIYADHARSHAN K 29-06-2007 769 MBC/DNC 243 --
46 P40389 POORNIMA V 22-03-2008 770 MBC/DNC 244 --
47 P40506 DHARANESHWARI L 13-03-2007 771 MBC/DNC 245 --
48 P41007 PRAVEEN S 04-10-2006 779 MBC/DNC 247 --
49 P40781 SUMITHRA P 13-11-2006 784 MBC/DNC 249 --
50 P40338 SRIMATHI K 02-11-2006 786 MBC/DNC 250 --
51 P40975 DHARSHINI S 23-05-2008 799 MBC/DNC 253 --
52 P40247 PRASANTH SARATHY M 07-01-2008 802 MBC/DNC 255 --
53 P40549 MUKESHKUMAR D 24-01-2008 804 MBC/DNC 256 --
54 P40194 DERRON A 25-10-2007 813 MBC/DNC 259 --
55 P40684 SURIYADHARSHINI V 13-08-2004 818 MBC/DNC 263 --
56 P40280 SUBASRI E 21-07-2008 852 MBC/DNC 269 --
57 P40061 VISHVAA M 04-09-2007 946 MBC/DNC 285 --
58 P40455 MAHESWARI K 01-10-2005 960 MBC/DNC 288 --
59 P40964 HARINI R B 18-09-2006 979 MBC/DNC 296 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40678 HARIPRIYADHARSHINI S 12-09-2006 169 SC 18 --
2 P40686 VAISHNAVI S 05-12-2007 173 SC 20 --
3 P40702 HARINI P K 28-08-2008 196 SC 25 --
4 P40724 OVIYA G 01-10-2007 233 SC 32 --
5 P40415 POOVARASAN T 31-10-2007 297 SC 38 --
6 P40433 JOHNSON J 21-02-2008 307 SC 39 --
7 P40353 NANNAI S 17-07-2008 327 SC 41 --
8 P40152 JAIVARSHA S 17-11-2007 339 SC 43 --
9 P40485 SANTHOSH P 05-07-2007 383 SC 54 --
10 P40880 SATHRIYAN S 07-06-2008 394 SC 55 --
11 P40103 SWETHA K 19-12-2007 395 SC 56 --
12 P40708 NIRANJANA S 15-05-2007 406 SC 57 --
13 P40256 MATHANIKA P 28-07-2006 407 SC 58 --
14 P40482 MIDHUN KUMAR S 24-01-2008 423 SC 60 --
15 P40324 MUGILA M 03-03-2007 425 SC 61 --
16 P41039 DHARSHINI S 13-04-2008 445 SC 64 --
17 P40411 PRASANNA K 22-03-2008 448 SC 66 --
18 P40108 SAKTHI SUBIKSHA A 04-04-2007 458 SC 69 --
19 P40513 SONIYA P 17-03-2008 463 SC 70 --
20 P40590 JOSHINI S 16-11-2007 466 SC 71 --
21 P40391 SATHIYA JOTHI M 09-11-2007 482 SC 75 --
22 P40446 SINTHANAI SELVAN S 03-05-2008 503 SC 79 --
23 P40480 BHUVANESHWARI A 01-03-2008 528 SC 85 --
24 P40862 RITHIKA K 25-02-2008 533 SC 86 --
25 P40303 DHANYASRI T 18-10-2007 541 SC 89 --
26 P40074 LINGESHWARAN S 01-06-2008 548 SC 90 --
27 P40163 ESAIYAZHINI S 18-03-2008 552 SC 91 --
28 P40760 RUPIKA M 25-06-2007 579 SC 96 --
29 P40269 JAYASAKTHI J 21-08-2008 583 SC 97 --
30 P40726 ASHOKKUMAR S 20-02-2008 586 SC 98 --
31 P40498 KINGSTON SAM KUMAR S 20-07-2008 600 SC 101 --
32 P40751 PREETHIBANU J 24-02-2006 612 SC 105 --
33 P40272 DHANUSRI M 24-05-2008 619 SC 107 --
34 P40596 JEYABHARATHI SA 02-11-2007 624 SC 109 --
35 P40754 DAARTHI J 15-10-2007 626 SC 110 --
36 P40397 ATCHAYA M 19-10-2008 632 SC 111 --
37 P40897 YUHANISHA C 22-02-2006 647 SC 115 --
38 P40071 JYOTHI A 04-10-2005 651 SC 116 --
39 P40931 SRI NIJENTHRA A 26-05-2007 663 SC 119 --
40 P40824 SUJATHA C 16-12-2006 679 SC 121 --
41 P40246 ABINAYA M 15-07-2007 688 SC 124 --
42 P40146 NANDHINI ARASI V 11-08-2007 695 SC 126 --
43 P40273 SUMANRAJ A 05-05-2008 699 SC 127 --
44 P40028 MUTHUSARANYAA B 31-08-2008 705 SC 129 --
45 P40901 SARUMATHI M 01-06-2008 708 SC 131 --
46 P40785 SWETHA S 17-07-2008 720 SC 133 --
47 P40998 PRADEEPA E 20-09-2007 723 SC 134 --
48 P40857 AISHWARYAM T U 13-10-2005 725 SC 135 --
49 P40814 ADITYA M 08-09-2007 749 SC 140 --
50 P40810 MATHINA A 09-08-2008 752 SC 141 --
51 P40989 SARANPANDI S 27-11-2007 772 SC 145 --
52 P40505 PRIYADHARSHINI N 19-07-2007 776 SC 146 --
53 P40114 SUBASH J 19-12-2007 777 SC 147 --
54 P40475 PRAVEENA C 21-05-2008 778 SC 148 --
55 P40904 YUVANESH M 08-06-2008 780 SC 149 --
56 P40883 HEMA K 22-05-2008 790 SC 152 --
57 P40063 NITHIYASRI K 17-06-2008 791 SC 153 --
58 P40668 GUNASEELAN S 23-09-2007 794 SC 154 --
59 P40752 HARILAKSHMI M 18-02-2008 807 SC 156 --
60 P40359 MUGESH KANNA M 04-11-2007 820 SC 158 --
61 P40990 GEETHA R 28-12-2007 827 SC 161 --
62 P40483 SUBUTHA S 20-09-2007 831 SC 164 --
63 P40647 BHAVINA K 15-05-2008 833 SC 166 --
64 P40627 ATCHAYA M S 19-11-2007 849 SC 169 --
65 P40775 SUMITHRA K 25-07-2008 861 SC 172 --
66 P40315 KIRUTHIKA A 27-07-2008 864 SC 173 --
67 P40572 SENBAGAM N 20-04-2008 881 SC 180 --
68 P40692 DHARANI S 24-10-2007 911 SC 189 --
69 P40696 DHARSHIKA R 27-07-2007 912 SC 190 --
70 P40744 OMKARNATH V.A 27-05-2006 926 SC 194 --
71 P40637 KARTHIKA B 09-10-2007 929 SC 197 --
72 P40895 SWATHY R 21-11-2006 934 SC 200 --
73 P40408 MOTHILAL M 04-08-2008 938 SC 202 --
74 P40827 SUJITHA A 29-09-2007 947 SC 206 --
75 P40734 GOKULA SRI B 10-08-2006 951 SC 207 --
76 P40830 ARCHANA D 13-12-2006 959 SC 210 --
77 P40958 CHANDRU R 23-07-2008 961 SC 211 --
78 P40302 KANIMOZHI DEVI A V 02-04-2008 974 SC 213 --
79 P40909 SAKTHIVEL R 08-12-2007 980 SC 214 --
80 P40674 THULASI SARAVANAN 09-06-2006 1000 SC 219 --
81 P40576 JEEVITHA C 12-09-2007 1003 SC 221 --
82 P40728 GOWSHIK REHAN S 16-05-2008 1009 SC 226 --
83 P40292 KISHORE M 23-09-2007 1011 SC 227 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40525 AKASH RAJ D 04-05-2006 494 SCA 6 --
2 P40403 VARSHA M 15-01-2007 531 SCA 7 --
3 P40779 DHANYA SHREE V 21-06-2007 592 SCA 9 --
4 P40369 DHARSHINI R 02-01-2008 729 SCA 13 --
5 P40710 DHANASRI S 26-02-2008 944 SCA 16 --
6 P40548 BALAHARIHARAN K 22-06-2007 948 SCA 17 --
7 P40789 DHARSHAN M 07-03-2008 970 SCA 18 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40584 VITHIYA A 22-12-2008 473 ST 1 --
2 P40209 SUMITH N 01-07-2007 622 ST 2 --
3 P40612 ELAVARASI I 17-10-2007 732 ST 5 --
4 P40479 JANANI M 14-08-2008 958 ST 10 --