ONLINE ADMISSION - Pharm D
The last date for payment of Admission Fee on or before 04-10-2023 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40456 ABISHEK D 31-01-2006 5 BC 4
2 P40145 SINIJA S 11-07-2003 6 BC 5
3 P41087 DHARSHINI V 16-09-2004 11 MBC/DNC 5
4 P40689 SAFRIN BANU S 18-03-2006 18 BC(Muslim) 1
5 P40409 JAYASUDHA K 15-07-2005 32 MBC/DNC 9
6 P40733 PADMADHARSHINI R 15-10-2003 34 BC 20
7 P40411 DEVADHARSHINI S 07-04-2006 40 SC 1
8 P40589 LAKSHMI PRIYA K S 08-09-2003 47 BC 24
9 P40468 DEEPIKA A 12-11-2004 49 BC 26
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40628 NISHOK ROSHAN G 02-08-2004 1027 # BC 390
2 P40915 PRIYA R C 30-07-2006 56 BC 30
3 P40424 PRAKATHESWARAN B 08-05-2006 61 BC 32
4 P40708 ROHINISHWARAN R 29-08-2006 79 A BC 44
5 P40803 SRIVATHSAN V 29-02-2004 132 BC 69
6 P41031 DHARSHINI S 11-07-2006 134 BC 71
7 P41131 LOGESH BABU K 08-08-2004 136 BC 73
8 P40310 ABINASH E 01-04-2005 192 BC 96
# Allotted under different abled category.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40966 MEHARUNNISHA T 11-02-2004 53 BC(Muslim) 5
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40185 MUKUNDAN G 24-08-2006 100 MBC/DNC 34
2 P40315 LOGU K 25-05-2006 101 MBC/DNC 35
3 P40625 DHIVAN S 22-05-2004 147 MBC/DNC 50
4 P40913 NIVETHA M V 18-12-2004 164 MBC/DNC 55
5 P40278 ANANDA KEERTHI K 22-06-2006 166 MBC/DNC 56
6 P40944 KISHOREKUMAR R 18-11-2004 214 MBC/DNC 71
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P41128 JENISHA B 01-02-2004 87 SC 2
2 P40509 SANJIVI M 27-03-2005 107 SC 3
3 P41021 JEEVANANDAN K 20-04-2006 131 SC 4
4 P40792 NARESH K 03-01-2005 281 SC 18
5 P40825 MONICA R 12-10-2004 356 SC 26
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40952 VENKATRAMAN T 14-06-2006 723 SCA 9
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40978 GOURI SANAL NAIR 01-06-2005 162 Others 0 --
2 P40937 SHAILAJA B 10-05-2006 489 Others 0 --
3 P40976 SAMUEL S 23-06-2005 811 Others 0 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40012 HEMALATHA K 04-09-2004 194 BC 98 --
2 P40200 LAKSHADEEPA S 24-11-2004 211 BC 109 --
3 P40729 ATCHAYA N 30-04-2006 243 BC 121 --
4 P40005 LAKSHMI PRIYA S 12-12-2005 257 BC 126 --
5 P40473 ADRINA MERLINE S 08-05-2006 282 BC 140 --
6 P40062 THIRUMARAN K 16-07-2005 296 BC 145 --
7 P41028 PRADHEEP K 23-05-2005 314 BC 152 --
8 P40238 SHENBAGASUNDHARAM A 12-10-2005 360 BC 170 --
9 P40093 NIRANJANA V 28-12-2005 366 BC 173 --
10 P40220 JANANI S 28-01-2006 424 BC 194 --
11 P41089 AKHILA U 07-03-2006 441 BC 201 --
12 P40648 DHARSHINI S 06-01-2006 442 BC 202 --
13 P40488 LAVANYASHRI R 12-12-2005 455 BC 207 --
14 P41121 SATHYA A 01-09-2004 469 BC 213 --
15 P40015 SAM REAGAN S 07-06-2005 516 BC 231 --
16 P40436 LOKESHWARAN R 29-07-2005 518 BC 232 --
17 P40433 SIVABALAN M 29-10-2006 533 BC 237 --
18 P40211 SHANMUGAPRIYA T 30-10-2005 563 BC 250 --
19 P40347 PRIYASHA U 28-04-2005 601 BC 268 --
20 P40446 AKISHWAR L 25-03-2006 706 BC 293 --
21 P41050 ELANTHENDRAL N 18-04-2005 805 BC 326 --
22 P40397 DHAYA SHREE A 12-11-2005 833 BC 336 --
23 P40656 NAVYA RAJESH C.I 04-10-2005 882 BC 351 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40133 SHAYAAN THUFAYL A S 12-10-2004 148 BC(Muslim) 13 --
2 P40506 AFRAAH M 15-02-2006 159 BC(Muslim) 14 --
3 P40631 THOUFIKA J 24-09-2005 291 BC(Muslim) 21 --
4 P40555 IHSANA M 02-12-2003 313 BC(Muslim) 25 --
5 P40302 FAIZA TABASUM A 21-01-2006 340 BC(Muslim) 28 --
6 P40040 ATHIKA A 16-03-2005 742 BC(Muslim) 56 --
7 P40914 MOHAMED JASIM A 18-06-2006 823 BC(Muslim) 64 --
8 P41102 SILPANA J 26-04-2005 1073 BC(Muslim) 90 --
9 P40927 SHAJERATH AALAM S 02-07-2004 1076 BC(Muslim) 91 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P41112 MOHANA C 07-08-2005 252 MBC/DNC 86 --
2 P40030 MEENADEVI S V 19-09-2005 285 MBC/DNC 96 --
3 P40727 DEEPIKA K 27-12-2005 310 MBC/DNC 109 --
4 P40264 DINESHKUMAR R 16-02-2005 331 MBC/DNC 112 --
5 P40645 SANGEETHA N 28-06-1998 362 MBC/DNC 120 --
6 P40290 NIROSHINI N 09-12-2004 365 MBC/DNC 122 --
7 P40312 KALAIVANAN M 26-09-2005 373 MBC/DNC 123 --
8 P40096 VETRIHARAN K 25-08-2005 408 MBC/DNC 130 --
9 P40390 JAYAVEL S 14-03-2006 415 MBC/DNC 131 --
10 P40236 SHOBANA S 22-08-2005 426 MBC/DNC 135 --
11 P41060 KAVIYA L 25-06-2006 437 MBC/DNC 138 --
12 P40132 ASHWINI G 18-04-2006 445 MBC/DNC 140 --
13 P40051 SIVA A 29-03-2006 485 MBC/DNC 156 --
14 P41106 JEEVITHA N 24-11-2004 488 MBC/DNC 157 --
15 P40361 RAJAPRIYADARSHINI R 01-04-2006 560 MBC/DNC 184 --
16 P40114 . HARISH K. B. 01-09-2005 603 MBC/DNC 191 --
17 P40401 MADHESH M 27-07-2006 628 MBC/DNC 198 --
18 P40526 NAVAPRAGADEESH V 03-08-2006 659 MBC/DNC 210 --
19 P40262 DHARANI V 22-11-2005 662 MBC/DNC 211 --
20 P40826 SAKTHI S 18-02-2006 670 MBC/DNC 213 --
21 P40044 SRI ATCHAYA S 20-10-2004 673 MBC/DNC 215 --
22 P40619 JANANI P.V 15-09-2005 681 MBC/DNC 218 --
23 P40032 BALAMURUGAN V 23-05-2006 690 MBC/DNC 221 --
24 P40281 VISHWA V C S 02-01-2006 711 MBC/DNC 228 --
25 P40894 KRISHNARAJ R S 12-01-2005 789 MBC/DNC 247 --
26 P40620 KALAIVANI R 23-08-2005 792 MBC/DNC 248 --
27 P40980 CHERAN R 20-09-2005 836 MBC/DNC 258 --
28 P40884 GOKULAKRISHNAN R 15-06-2006 884 MBC/DNC 273 --
29 P40945 DEVI PRIYA D 27-10-2004 986 MBC/DNC 294 --
30 P40121 SUNDARARAJAN N 07-01-2006 987 MBC/DNC 295 --
31 P40439 KAVINILA K 28-12-2005 1007 MBC/DNC 298 --
32 P41071 VIJAYKUMAR M 31-03-2002 1067 MBC/DNC 315 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40319 JAYAPREETHA T M 06-03-2004 397 SC 38 --
2 P40813 THANAVEL L 21-08-2006 436 SC 51 --
3 P40532 TAMILBHARATHI B 23-10-2006 464 SC 55 --
4 P40748 RAVINDHAR R 06-11-2005 499 SC 58 --
5 P40046 POUNSUSHMITHAPRIYA S.P 18-10-2005 521 SC 64 --
6 P40107 SUDHARSAN S 31-03-2006 578 SC 73 --
7 P40280 KAVI PRIYA M 02-09-2005 589 SC 75 --
8 P40678 SIVASAKTHI S 18-06-2006 600 SC 78 --
9 P40399 NIKIDHA R 20-06-2005 606 SC 80 --
10 P40303 SHALINI S 12-03-2006 629 SC 87 --
11 P41051 POOJA R 10-08-2005 633 SC 89 --
12 P40591 KANISHKA LAKSHMI S M 29-05-2006 644 SC 91 --
13 P40977 MIRULIMITHA L 23-03-2005 674 SC 98 --
14 P40959 THIRUMOORTHI R 25-04-2005 676 SC 99 --
15 P40423 MATHIYAZHAGI S 27-10-2005 702 SC 105 --
16 P40504 KIRUTHIKA M 09-10-2005 703 SC 106 --
17 P40893 SANIYA MIRSHA S 14-04-2006 719 SC 109 --
18 P40853 JENI B 01-07-2006 740 SC 115 --
19 P40151 EINSTEIN BASKAR B 10-09-2004 751 SC 117 --
20 P40703 ABISHA M 04-12-2006 761 SC 118 --
21 P41097 NANDHITHA K 26-04-2005 787 SC 126 --
22 P40806 RAMANAN S 07-01-2006 790 SC 128 --
23 P40263 PRAVEEN A 25-01-2005 797 SC 129 --
24 P40286 VANMATHI A 06-10-2005 806 SC 131 --
25 P40559 NAVEENA S 16-02-2006 813 SC 133 --
26 P40245 PREM KUMAR N 18-04-2006 849 SC 142 --
27 P40317 BAVADHARANI P 13-12-2005 854 SC 145 --
28 P40334 LIVYA P 22-06-2006 883 SC 149 --
29 P40451 YAZHENI P 24-10-2005 919 SC 162 --
30 P41061 KOGINA D 26-06-2005 926 SC 164 --
31 P40326 ASHVINTHIKA M 11-10-2005 943 SC 173 --
32 P41101 EZHIL SRIJA R G 11-06-2006 962 SC 178 --
33 P40580 MUGUNTHAKRISHNAN M G 28-07-2006 984 SC 186 --
34 P40934 SANTHOSHKUMAR D 20-05-2003 990 SC 189 --
35 P40177 CIBI KUMAR M 26-04-2006 996 SC 191 --
36 P40202 DHARSHIKA M 01-08-2006 1012 SC 197 --
37 P40713 SACHIN D 29-11-2005 1022 SC 201 --
38 P40979 GOKULAN K 20-05-2006 1033 SC 202 --
39 P40869 ARUMUGAM R 03-06-2006 1037 SC 203 --
40 P41088 POONGUZHALI R 10-05-2005 1044 SC 204 --
41 P40612 SHALINI D 17-06-2006 1057 SC 211 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P40809 JITHISH V 01-01-2006 754 SCA 12 --
2 P40859 SAKTHIVEL M 23-07-2006 804 SCA 14 --
3 P40024 SHAMKUMAR S 27-09-2005 1010 SCA 20 --