ONLINE ADMISSION - Diploma in Mining (General)
The last date for payment of Admission Fee on or before 25-08-2025 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30376 SOWMIYA A 11-01-2000 2 SC 1
2 E30145 SHIYAM ARUL K 12-05-2010 4 BC 3
3 E30179 NASREEMA N 30-09-2009 6 BC(Muslim) 1
4 E30349 SAIKRISHNA S 01-10-2009 7 MBC/DNC 1
5 E30068 NAKUL R 28-05-2010 8 MBC/DNC 2
6 E30118 SUDHARSAN P 27-12-2009 9 BC 4
7 E30242 SANJAY RAM R 20-01-2010 11 MBC/DNC 3
8 E30092 RAGUPATHI J 01-10-2007 12 MBC/DNC 4
9 E30007 NAVEEN N 04-08-2007 15 BC 7
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30207 SANTHOSH B 24-04-2010 24 BC 9
2 E30046 HARSHITHA Y 07-12-2009 26 BC 10
3 E30045 ALWIN A 26-07-2010 35 BC 11
4 E30208 SURENDARAN G 12-08-2009 61 BC 13
5 E30009 AVANTIKAA D 23-05-2009 63 BC 14
6 E30408 MOHANA ATCHAYA R 22-02-2008 65 BC 16
7 E30100 VARUN G 11-12-2008 130 BC 20
8 E30293 RATHEESH KUMAR R 20-05-2005 139 BC 22
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30250 VIJAYASHANKAR J 05-11-1999 18 MBC/DNC 7
2 E30098 JAGATHISH P 22-11-2009 22 MBC/DNC 8
3 E30187 VELAN P 01-05-2008 25 MBC/DNC 9
4 E30070 SATHIYAVANI S 06-03-2008 27 MBC/DNC 10
5 E30121 SANTHOSHKUMAR S 03-10-2007 30 MBC/DNC 12
6 E30249 BHUVANESH A 17-07-2010 34 MBC/DNC 14
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30019 RAGINISRI K 09-01-2010 19 SC 3
2 E30230 KRUTHICK ROSHAN G 16-02-2008 28 SC 6
3 E30234 A.THENARUVI 02-09-2007 33 SC 8
4 E30061 MONISHA R 28-02-2010 36 SC 9
5 E30133 KAVIYARASU G 09-02-2006 51 SC 11
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30178 RAJARAJ E 29-07-2009 192 SCA 3
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30117 RAJA CHANDRA KRITHIVASAN T R 04-08-2009 99 Others 1 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30108 PAVAN KUMAR R 23-10-2009 143 BC 24 --
2 E30283 THIRI DEV P 01-03-2007 161 BC 28 --
3 E30216 JEROME PAUL R 09-07-2009 165 BC 30 --
4 E30263 SWATHI R 19-05-2001 175 BC 32 --
5 E30264 LOKESH R 29-06-2008 182 BC 35 --
6 E30389 ELINA KETHIRIN M 30-07-2008 225 BC 40 --
7 E30190 CHRISTINA JENCY MARY M 15-06-2007 239 BC 42 --
8 E30296 SANDEEP SHARMA S 03-10-2007 269 BC 46 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30026 SURYA R 26-02-2009 37 MBC/DNC 15 --
2 E30273 ARPUTHA RUBAN S 20-06-2009 40 MBC/DNC 17 --
3 E30337 DHIVYADHARSHINI S 05-09-2009 42 MBC/DNC 18 --
4 E30252 SIVARANJANI S V 01-10-2003 43 MBC/DNC 19 --
5 E30298 NIVAS M 03-12-2009 45 MBC/DNC 21 --
6 E30319 BUVANESHWARI B 03-03-2010 46 MBC/DNC 22 --
7 E30328 MONISHA J 22-12-2009 47 MBC/DNC 23 --
8 E30331 BINDHUSAR V 26-06-2010 49 MBC/DNC 25 --
9 E30251 JAGADEESWARAN M 22-10-2009 50 MBC/DNC 26 --
10 E30372 DINESH S 26-02-2009 58 MBC/DNC 29 --
11 E30224 PRAKASH P 06-11-2004 67 MBC/DNC 31 --
12 E30382 JAGATHISHWARAN S 31-05-2010 68 MBC/DNC 32 --
13 E30154 MAHESHWARAN M 24-05-2010 73 MBC/DNC 34 --
14 E30271 NITHISH S 17-06-2006 81 MBC/DNC 37 --
15 E30312 VENKAT T 18-07-2005 85 MBC/DNC 40 --
16 E30334 NATHIYA S 01-03-2009 86 MBC/DNC 41 --
17 E30314 BALAMURUGAN K 05-07-2004 89 MBC/DNC 43 --
18 E30063 SANTHOSHKUMAR V 30-10-2007 90 MBC/DNC 44 --
19 E30205 YUVARAJ K 08-04-2007 98 MBC/DNC 49 --
20 E30360 PURUSHOTH S 05-09-2003 108 MBC/DNC 54 --
21 E30235 DEEPA DHINESH S 27-02-2008 117 MBC/DNC 58 --
22 E30018 MUKESH T 08-03-2009 118 MBC/DNC 59 --
23 E30139 NAREN R 23-04-2008 128 MBC/DNC 63 --
24 E30158 NIVETHA P 12-07-2008 135 MBC/DNC 66 --
25 E30003 SANGAVI E 07-08-2008 136 MBC/DNC 67 --
26 E30162 SANJAY J 01-11-2007 137 MBC/DNC 68 --
27 E30131 NAVEEN D 20-06-2010 144 MBC/DNC 72 --
28 E30247 VISHNU V 21-09-2007 148 MBC/DNC 74 --
29 E30228 RAGUL R 31-05-2025 158 MBC/DNC 78 --
30 E30206 ARUNA D 26-12-2009 167 MBC/DNC 80 --
31 E30073 PRITHIV RAJ B 07-03-2009 169 MBC/DNC 81 --
32 E30333 ARUN KUMAR I 01-11-2005 198 MBC/DNC 88 --
33 E30036 KOVARTHANAN S 06-11-2008 206 MBC/DNC 90 --
34 E30318 VETRIVEL S 23-02-2010 211 MBC/DNC 91 --
35 E30313 KRISHNA B 11-09-2001 262 MBC/DNC 103 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30258 KAVIGNAN R 01-02-2008 55 SC 14 --
2 E30213 RAKSHANA R 27-04-2010 60 SC 17 --
3 E30278 SHALINI T 07-01-2010 66 SC 18 --
4 E30166 SANGAVI B 13-12-2009 74 SC 22 --
5 E30272 THOLKAPPIYAN P 25-09-2009 77 SC 24 --
6 E30269 HARSHINI R 28-11-2007 78 SC 25 --
7 E30324 JAYA ANUSHAYA J 16-04-2010 88 SC 27 --
8 E30071 TAMIZHSELVAN R 11-07-2008 94 SC 28 --
9 E30076 SOWMIYA S 06-10-2009 101 SC 31 --
10 E30143 JAYASURYA J 18-11-2009 104 SC 32 --
11 E30210 VIJAY M 20-02-1999 121 SC 38 --
12 E30141 CHANDRASEKAR K 11-01-2004 122 SC 39 --
13 E30188 SRI DHARSHAN V 02-06-2009 125 SC 40 --
14 E30087 MONISHA R 29-12-2007 127 SC 41 --
15 E30039 VIMALRAJ D 09-04-2008 160 SC 48 --
16 E30153 AMBRISH J 18-07-2007 162 SC 49 --
17 E30297 PRABANJAN A 29-08-2007 172 SC 54 --
18 E30013 JAGADEESH R 02-10-2008 188 SC 60 --
19 E30074 ANANDHARAJ R 06-11-2005 194 SC 63 --
20 E30287 SRIMAN R 24-06-2010 197 SC 65 --
21 E30104 SUBASREE A 12-05-2009 199 SC 66 --
22 E30261 BHARANITHARAN S 11-10-2008 203 SC 69 --
23 E30215 PRADEEPA B 28-11-2008 210 SC 72 --
24 E30396 ANISH M 01-08-2008 216 SC 76 --
25 E30160 SURENDHAR S 01-04-2007 217 SC 77 --
26 E30041 KARTHIGEYAN A 22-02-2010 227 SC 81 --
27 E30035 GOWSHIK REHAN S 16-05-2008 232 SC 84 --
28 E30140 SRI RAVI BHARATHI M 24-09-2006 241 SC 89 --
29 E30163 PARI M 06-12-2004 250 SC 95 --
30 E30398 BASKAR R P 14-03-2007 261 SC 102 --
31 E30270 KABILAN C 15-06-2007 268 SC 106 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 E30305 DEENADAYALAN V S 18-06-2002 259 ST 2 --