ONLINE ADMISSION - D.Pharm
The last date for payment of Admission Fee on or before 04-09-2025 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60164 HEMALRAJ S 11-05-2008 16 SC 5
2 P60027 ISHWARIYA S 07-05-2004 20 SC 6
3 P60101 PETCHIAMMAL K 25-08-2008 23 BC 7
4 P60187 PRIYANKA S 05-09-2007 29 MBC/DNC 8
5 P60301 JAYAPRAKASH S 28-07-2000 34 SC 10
6 P60230 SARANRAJ D 27-08-2008 35 SC 11
7 P60314 NAVITHRA V 17-04-2008 37 SC 12
8 P60097 MONIKHA ASHMI K 04-06-2006 38 BC(Muslim) 4
9 P60221 PRADEEPA L 16-04-2008 41 SC 14
10 P60183 TAMILARIVI E 01-05-2008 42 SC 15
11 P60092 RISHVANTH S 20-04-2008 44 SC 16
12 P60328 SANDHIYA V 30-06-2008 46 MBC/DNC 14
13 P60100 DHARSHINI B 15-04-2008 53 SC 20
14 P60166 KAVIYA S 24-02-2007 58 MBC/DNC 20
15 P60287 ARTHI B 26-06-2007 59 MBC/DNC 21
16 P60271 VAISHALI K 08-08-2007 61 MBC/DNC 23
17 P60116 AZHAGUNILA M 11-05-2007 67 BC 14
18 P60156 KURALARASI T 05-03-2008 69 SC 25
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60177 NARMATHA S 12-06-2008 76 BC 17
2 P60201 SELVAGANESH P 02-12-2006 111 BC 19
3 P60244 PRABAVATHI V 06-11-2007 132 BC 23
4 P60209 MARIAPEERTHIKA A` 09-01-2008 153 BC 26
5 P60345 MASHACH JOEL J 21-06-2008 262 BC 33
6 P60008 KAMALESWARI K 12-01-2008 265 BC 34
7 P60045 SEVUGAN S 06-07-2008 279 BC 38
8 P60043 KAVIYA K 08-08-2007 320 BC 41
9 P60229 NISHA M 22-05-2005 323 BC 42
10 P60245 JENIYA M 05-01-2007 334 BC 44
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60151 SAHANA S 30-04-2007 255 BC(Muslim) 9
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60017 RUBAVANI G 14-06-2008 78 MBC/DNC 26
2 P60239 HEMA M 25-08-2008 86 MBC/DNC 28
3 P60114 ANITHA A 14-06-2008 90 MBC/DNC 30
4 P60195 VALLI K 16-12-2007 96 MBC/DNC 32
5 P60344 ARUN RAJA S 10-12-2001 98 MBC/DNC 34
6 P60024 RAJARAM L 27-05-2008 103 MBC/DNC 35
7 P60010 SANDHIYA M 26-07-2008 108 MBC/DNC 36
8 P60339 HARIPRIYA S 14-07-2007 128 MBC/DNC 40
9 P60128 PERIYAMMAL M 25-04-2008 138 MBC/DNC 43
10 P60257 AKASH N 09-06-2008 141 MBC/DNC 45
11 P60304 MANI KANDAN S 12-12-2004 144 MBC/DNC 47
12 P60087 NIRANJANA K 23-09-2007 155 MBC/DNC 50
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60320 JAYABHARATHI S 06-01-2008 71 SC 27
2 P60299 DHANUSH R 29-01-2008 72 SC 28
3 P60149 YUVASRI S 18-03-2009 79 SC 31
4 P60188 JEMIMA J S 14-11-2007 82 SC 33
5 P60055 PRADEEPA K 14-11-2007 91 SC 38
6 P60103 SENTHAMIZH VALAVAN R 25-01-2007 104 SC 44
7 P60161 PRIYADHARSHINI G 28-09-2008 110 SC 48
8 P60334 MHANRAJ V 28-10-2005 114 SC 51
9 P60228 MADHESWARAN M 17-08-2007 115 SC 52
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60112 NAVEEN M 03-04-2007 124 SCA 2
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60089 VINOTHINI T 12-08-2008 275 ST 2
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60023 DURGADEVI P 04-01-2008 160 MBC/DNC 53 --
2 P60031 SIVACHANDHIRAN C 12-05-2008 165 MBC/DNC 55 --
3 P60331 JOTHILAKSHMI S 07-01-2008 197 MBC/DNC 65 --
4 P60063 PUNITHA J 02-09-2008 200 MBC/DNC 67 --
5 P60167 KANIMOZHI S 21-01-2008 218 MBC/DNC 70 --
6 P60018 NIVETHA S 21-05-2008 234 MBC/DNC 74 --
7 P60021 KAVIPRIYA G 28-11-2007 240 MBC/DNC 77 --
8 P60197 SAVITHA S 11-01-2007 256 MBC/DNC 79 --
9 P60175 SURUTHI D 28-09-2007 281 MBC/DNC 86 --
10 P60025 KIRUBAKARAN R 02-01-2008 295 MBC/DNC 89 --
11 P60002 PARTHIKA P 17-07-2008 312 MBC/DNC 92 --
12 P60153 SANTHOSH KUMAR S 01-09-2007 316 MBC/DNC 93 --
13 P60211 MANJULA M 06-05-2003 328 MBC/DNC 96 --
14 P60152 CHARULATHA S 26-11-2007 347 MBC/DNC 101 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60200 DHIVYA C 10-11-2007 117 SC 53 --
2 P60085 SUVETHA B 06-12-2007 118 SC 54 --
3 P60095 KAVIYARASAN S 16-02-2008 119 SC 55 --
4 P60016 DHIVYA M 10-11-2007 125 SC 57 --
5 P60205 HARIKARAN R 21-03-2008 126 SC 58 --
6 P60013 AAKASH A 16-06-2006 133 SC 60 --
7 P60267 SUGESH A 02-03-2008 134 SC 61 --
8 P60321 RAJESWARI R 01-07-2008 136 SC 63 --
9 P60086 SURUTHIKA P 07-07-2008 145 SC 65 --
10 P60337 MANIBHARATHI S 28-03-2008 147 SC 67 --
11 P60258 SUMITHRA K 25-07-2008 161 SC 72 --
12 P60179 SWATHI K 27-01-2009 162 SC 73 --
13 P60040 DHANUSHKUMAR M 31-05-2008 163 SC 74 --
14 P60057 SADHANASRI N 07-06-2008 166 SC 75 --
15 P60227 BALAMANIKANDAN T 21-09-2007 176 SC 83 --
16 P60061 SURENDHIRAN M 16-01-2008 181 SC 85 --
17 P60070 ARTHI S 19-06-2008 182 SC 86 --
18 P60096 DHANUSRI A 17-12-2007 187 SC 89 --
19 P60058 RAMAN R 09-03-2008 192 SC 92 --
20 P60048 KALAISELVAN K 10-04-2008 193 SC 93 --
21 P60088 RAMITHA S 10-08-2007 204 SC 98 --
22 P60309 SINIJA S 23-07-2008 207 SC 99 --
23 P60198 KAVINILA S 09-11-2007 208 SC 100 --
24 P60139 SARA M 21-06-2008 213 SC 105 --
25 P60146 PRIYADHARSHINI T 06-01-2008 217 SC 108 --
26 P60317 SANTHIYA V 14-09-2007 220 SC 109 --
27 P60125 SUNDARAMOORTHI K 24-01-2008 222 SC 110 --
28 P60294 ABINA A 06-04-2007 226 SC 113 --
29 P60273 SENTHAMIL SELVAN K 16-10-2007 227 SC 114 --
30 P60264 TAMILARASAN M 26-02-2008 228 SC 115 --
31 P60105 ABINASH V 20-07-2008 231 SC 118 --
32 P60122 SIVASAKTHY K 15-09-2008 236 SC 120 --
33 P60129 NITHISHKUMAR S 03-01-2008 241 SC 121 --
34 P60242 OVIYA A 28-07-2008 244 SC 124 --
35 P60255 MUGESHKUMAR S 16-12-2007 245 SC 125 --
36 P60263 YUVARAJ P 16-02-2008 248 SC 127 --
37 P60036 UTHAYA M 12-03-2008 249 SC 128 --
38 P60199 VASANTHAPRIYAN S 17-10-2008 259 SC 133 --
39 P60202 RAJASRI K 02-07-2007 263 SC 134 --
40 P60071 NISHA M 07-07-2007 264 SC 135 --
41 P60295 GOPIKRISHNA L 05-07-2007 272 SC 139 --
42 P60113 KILLIVALAVAN M 13-09-2008 280 SC 142 --
43 P60107 MUGILA M 18-05-2006 287 SC 146 --
44 P60292 SAKTHIBARATHI S 19-06-2006 288 SC 147 --
45 P60192 THIRUKUMARAN S 24-07-2007 290 SC 149 --
46 P60080 ELAMPIRAI P 02-07-2008 292 SC 151 --
47 P60083 MOHANA M 20-04-2008 296 SC 153 --
48 P60324 SARANYA B 03-05-2005 299 SC 156 --
49 P60231 NIYAS N 01-02-2008 301 SC 158 --
50 P60280 RANJANI R 27-04-2008 315 SC 166 --
51 P60165 BANU E 10-03-2008 318 SC 167 --
52 P60108 YASHIKA S 28-11-2007 322 SC 169 --
53 P60143 ATHIKESAVAN A 08-09-2008 326 SC 170 --
54 P60247 ABITHA S 07-04-2008 327 SC 171 --
55 P60191 SARATHI J 20-08-2008 330 SC 173 --
56 P60004 YAZHINI S 25-03-2008 335 SC 176 --
57 P60219 RAMKUMAR R 04-07-2007 336 SC 177 --
58 P60090 VIJAYADARSHAN S 21-10-2007 343 SC 182 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 P60350 SURUTHI A 10-07-2006 154 SCA 3 --
2 P60338 PRADEEP R 30-08-2003 307 SCA 5 --