ONLINE ADMISSION - B.F.Sc. - Academic
The last date for payment of Admission Fee on or before 04-10-2023 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30142 RANJANI D 14-03-2005 3 MBC/DNC 2
2 C30371 MAHALAKSHMI @ HARINI S 13-01-2006 12 BC 5
3 C30412 SATHYAHARINI I 08-03-2006 27 MBC/DNC 12
4 C30201 SRIHARI B 02-09-2005 38 BC 22
5 C30202 BRINDHA R 18-04-2006 39 BC 23
6 C30044 AGATHIYA DHARSHAN V 04-05-2006 43 SC 3
7 C30270 HARISH KANTH M S 03-08-2005 47 MBC/DNC 17
8 C30043 DIVYA S 19-12-2005 49 MBC/DNC 18
9 C30059 ABISHA D D 18-01-2006 53 BC 29
10 C30117 VAISHNAVI N 24-06-2006 59 BC 32
11 C30054 SWETHA K 17-10-2005 60 MBC/DNC 21
12 C30027 AZEEBA A 27-08-2004 63 BC(Muslim) 3
13 C30199 INIYASHREE M 16-05-2006 65 MBC/DNC 23
14 C30021 RAJASHREE G 11-11-2004 67 MBC/DNC 25
15 C30208 AYYANMOORTHI C 05-05-2006 72 BC 35
16 C30209 NITHISWARAN R 19-07-2006 82 MBC/DNC 31
17 C30273 SARABESH S 24-10-2004 90 SC 11
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30227 JEEVA S 21-07-2005 91 BC 42
2 C30239 DHAANISH S 19-02-2006 110 BC 46
3 C30075 SUDHARSANRAJ N 12-12-2005 133 BC 54
4 C30145 PRAVEEN A 07-01-2006 148 BC 59
5 C30122 KAUSHIKAN R 18-08-2005 184 BC 65
6 C30355 SOLOMON JEBARAJ E 11-10-2006 207 BC 68
7 C30288 KAVINKUMAR V 04-10-2006 208 BC 69
8 C30006 LOGENDRA KUMAR K.J. 22-06-2006 211 BC 70
9 C30019 SANJAY M 04-09-2005 212 BC 71
10 C30225 JOICE MEYAR A 20-11-2005 220 BC 72
11 C30249 SELVA NOAH S 28-09-2005 251 BC 82
12 C30160 HARIHARASUDHAN R K 03-11-2005 258 BC 85
13 C30197 MERIS A 27-06-2005 321 BC 97
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30074 ABDUL MALIK M 11-10-2005 174 BC(Muslim) 7
2 C30126 WALEED S 18-06-2005 194 BC(Muslim) 10
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30298 MANOJ PRABHAKARAN S 29-07-2006 108 MBC/DNC 41
2 C30276 ABARNA A 18-02-2006 121 MBC/DNC 44
3 C30084 MANO M 28-12-2004 124 MBC/DNC 45
4 C30315 VENITA RANI J V 24-10-2004 129 MBC/DNC 46
5 C30111 HARIPRAKASH K 18-03-2006 149 MBC/DNC 48
6 C30240 YAZHINI D A 18-09-2005 157 MBC/DNC 50
7 C30269 JEMIMA M 30-08-2004 163 MBC/DNC 54
8 C30292 SURUTHI S G 07-02-2003 191 MBC/DNC 63
9 C30156 ASHA S 11-10-2005 193 MBC/DNC 65
10 C30268 SANJAY S 23-05-2006 209 MBC/DNC 68
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30028 ABINAYAA M J 09-05-2005 99 SC 14
2 C30165 ANIRUDDHAN K 16-11-2005 116 SC 18
3 C30350 DHARANIDHARAN S 01-06-2005 125 SC 21
4 C30414 SHRI DHARSHINI A 06-01-2006 127 SC 23
5 C30150 USHA M 12-10-2004 147 SC 32
6 C30366 VISHVAROSHINI S 09-09-2005 151 SC 33
7 C30378 AARTHI V 06-10-2005 164 SC 38
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30258 SIBIRAJ Y 26-10-2005 169 SCA 4
2 C30397 MATHI R 19-04-2005 204 SCA 5
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30053 DINESH M 15-01-2005 228 ST 1
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30281 TAMIL ILAKKIYA S 27-03-2006 101 Others 1 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30402 VINEETH B 28-05-2005 216 MBC/DNC 71 --
2 C30283 SHAMLI R 22-06-2004 242 MBC/DNC 79 --
3 C30109 VISHNU M 08-05-2006 245 MBC/DNC 82 --
4 C30105 AJINI T 19-04-2006 254 MBC/DNC 83 --
5 C30327 VINAYAGASELVAM S 19-04-2006 259 MBC/DNC 85 --
6 C30372 HARINI T 10-02-2006 269 MBC/DNC 90 --
7 C30359 GNANAMOORTHY R 12-11-2005 271 MBC/DNC 91 --
8 C30194 NISHANTH KUMAR K 12-10-2006 275 MBC/DNC 93 --
9 C30213 MALARVIZHI T 30-03-2006 280 MBC/DNC 96 --
10 C30185 VIJAYA PRIYANGA E P 11-01-2006 300 MBC/DNC 102 --
11 C30241 SHIVANISHREE T 17-06-2006 307 MBC/DNC 104 --
12 C30387 KABIRATHAN P 24-09-2006 329 MBC/DNC 108 --
13 C30070 MEGANAN V 24-08-2006 336 MBC/DNC 110 --
14 C30358 MADHESH KUMAR S 25-08-2005 343 MBC/DNC 112 --
15 C30343 HARIPRASATH T 10-03-2006 345 MBC/DNC 113 --
16 C30289 SRINIVASAN R 15-01-2005 347 MBC/DNC 114 --
17 C30234 RAJANITHI R 20-04-2006 350 MBC/DNC 115 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30100 JEEVA M 29-01-2006 196 SC 50 --
2 C30217 ABISHA M 04-12-2006 198 SC 51 --
3 C30114 NIKIDHA R 20-06-2005 218 SC 58 --
4 C30052 ESAIMOZHI J 06-08-2005 227 SC 62 --
5 C30161 RAJENDIRAPRASAD S 05-10-2005 230 SC 63 --
6 C30373 MUKILAN M 03-06-2006 235 SC 64 --
7 C30101 YUVARAJ A 08-10-2005 255 SC 68 --
8 C30039 JAJITHA R 08-08-2006 283 SC 74 --
9 C30364 NAVIN R 31-07-2005 287 SC 76 --
10 C30082 BAVADHARANI P 13-12-2005 292 SC 79 --
11 C30279 SAKTHIVELAN V 26-06-2006 293 SC 80 --
12 C30125 VAISHNAVI M 19-04-2006 294 SC 81 --
13 C30357 RAMACHANTHIRAN S 18-05-2006 304 SC 86 --
14 C30008 UDHAYANITHI A 28-06-2006 312 SC 89 --
15 C30262 SHYAMNATH S 20-01-2006 313 SC 90 --
16 C30076 ABITHA V 27-01-2006 316 SC 92 --
17 C30106 SIVAPRIYA B 15-01-2006 326 SC 99 --
18 C30112 VINODHINI M 29-11-2005 330 SC 100 --
19 C30064 PARI S 13-12-2005 331 SC 101 --
20 C30287 KEERTHIKA S 04-05-2004 337 SC 104 --
21 C30166 PRAVEENA J 20-05-2005 339 SC 105 --
22 C30407 SIVADHARSHINI M 06-11-2005 349 SC 112 --
23 C30403 SANTHIYA A 09-06-2005 358 SC 119 --
24 C30017 SHIVANI K 09-02-2005 362 SC 122 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30297 VIMALRAJ R 26-02-2005 249 ST 2 --