ONLINE ADMISSION - B.F.Sc. - Academic
The last date for payment of Admission Fee on or before 04-09-2025 5.00PM .
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30014 PRITHVICK 01-04-2007 17 MBC/DNC 4
2 C30282 VENKADESHVARAN 26-06-2008 31 MBC/DNC 10
3 C30267 THANGA KARISHMA 31-08-2007 34 BC 13
4 C30378 PUGALENTHI 30-04-2007 35 SC 10
5 C30299 HARISHKUMAR 14-03-2008 39 SC 12
6 C30200 MADHUVIKAS 30-11-2007 42 MBC/DNC 14
7 C30001 VENGATACHALAPATHY 22-02-2007 48 SC 14
8 C30119 RAMYA 24-03-2008 50 MBC/DNC 16
9 C30128 RAHINI 07-05-2008 52 SC 16
10 C30163 DHARANI SELVAN 08-02-2007 58 SC 18
11 C30047 CHARULATHAA 12-03-2008 62 MBC/DNC 21
12 C30320 NILA 11-11-2007 70 SCA 1
13 C30139 NISHANTHI 17-08-2008 73 SC 24
14 C30262 INDHU 31-10-2007 75 BC 24
15 C30082 THAMIZHMARAVAN 07-12-2007 76 MBC/DNC 25
16 C30377 RITHISH 12-07-2008 88 SC 28
17 C30361 RALIYA THABASLUM 28-05-2008 90 BC(Muslim) 2
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30328 MERSHIKA MANO 10-03-2006 103 BC 31
2 C30214 AKSHAYA 26-09-2007 105 BC 32
3 C30264 THARIGA SHRI 27-04-2008 109 BC 33
4 C30350 BALAKUMARAN 17-10-2007 119 BC 38
5 C30006 VERRONICA 02-01-2008 130 BC 42
6 C30024 SAMIKSHA CHRISTY 25-03-2008 137 BC 44
7 C30233 LOSHINI 03-12-2006 143 BC 46
8 C30026 MADHUMATHI 30-05-2008 157 BC 51
9 C30185 JOE BROMILDA 06-05-2008 185 BC 61
10 C30081 VETHAVARNA 02-04-2007 186 BC 62
11 C30062 MATHAN 03-08-2008 189 BC 63
12 C30322 SRIRAM 07-04-2008 193 BC 65
13 C30111 HARISH RAM 31-07-2008 197 BC 67
14 C30232 SIVAVENGADESH 26-01-2008 200 BC 69
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30122 NITHISH PRAKASH 05-12-2007 96 MBC/DNC 31
2 C30202 HARINI 21-01-2008 158 MBC/DNC 41
3 C30275 APARNA 28-05-2007 175 MBC/DNC 44
4 C30146 THARANIKA 23-05-2008 187 MBC/DNC 47
5 C30241 DHARUNIKA 10-09-2008 191 MBC/DNC 48
6 C30330 DHANUSHYA 12-05-2006 224 MBC/DNC 55
7 C30313 YAGAVI 10-12-2007 234 MBC/DNC 57
8 C30186 VARSHITHAA 25-11-2007 248 MBC/DNC 59
9 C30106 PERIYAMMAL 25-04-2008 257 MBC/DNC 63
10 C30280 SHOBHANA 15-09-2008 277 MBC/DNC 68
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30261 HARINI 19-06-2007 94 SC 31
2 C30306 JANANI 18-07-2006 97 SC 32
3 C30216 RAGAVI 26-10-2008 125 SC 43
4 C30023 MAHATHI 13-05-2008 131 SC 45
5 C30031 MINITH 18-07-2008 135 SC 47
6 C30338 YAZHINI 21-08-2006 136 SC 48
7 C30167 MUTHU MARI SELVAM 04-09-2027 142 SC 52
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30257 POOJASHREE 13-07-2005 100 SCA 2
2 C30258 CHANAKYA 05-06-2008 219 SCA 6
Note:
If vacancy arises due to non payment of admission fee, the paid candidates will be moved according to the rank and category. Then the vacancy will be filled from the wait listed candidates in the categories based on their category rank.
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30340 HEMA 21-03-2005 202 BC 70 --
2 C30319 SHIVANI 10-12-2007 213 BC 71 --
3 C30300 DHANABALAN 02-08-2007 216 BC 73 --
4 C30374 ATCHAYA SREE 29-06-2008 276 BC 83 --
5 C30049 MOTHEESWARAN 29-12-2007 278 BC 84 --
6 C30045 HARINI 31-07-2008 301 BC 88 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30079 SWETHA 14-12-2007 282 MBC/DNC 71 --
2 C30168 GOUTHAM 15-07-2007 285 MBC/DNC 72 --
3 C30176 PARTHASARATHY 09-07-2008 316 MBC/DNC 78 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30196 GUNASEELAN 23-09-2007 146 SC 53 --
2 C30357 SARMATHAYINI SRI 01-04-2008 148 SC 54 --
3 C30125 GAUTHAMARAJ 15-12-2007 155 SC 58 --
4 C30296 MANJU 23-01-2005 162 SC 60 --
5 C30303 THAMIZHKAVI 22-05-2006 165 SC 61 --
6 C30243 BRINDHA 22-06-2007 166 SC 62 --
7 C30352 MONICA 14-11-2006 167 SC 63 --
8 C30067 NAVINAA SRI 20-05-2008 170 SC 64 --
9 C30094 PADMASRI 26-04-2008 171 SC 65 --
10 C30363 VAITHESWARI 02-03-2008 183 SC 69 --
11 C30056 PRISCILLA 30-07-2008 199 SC 72 --
12 C30304 PADMAVATHI 03-06-2007 207 SC 76 --
13 C30120 BALAMANIKANDAN 21-09-2007 212 SC 78 --
14 C30298 SUJITHA 29-09-2007 222 SC 80 --
15 C30066 DHARSHINI 28-03-2008 230 SC 84 --
16 C30242 GOWSIK S 22-07-2008 236 SC 88 --
17 C30228 NITHIYASRI 15-10-2007 237 SC 89 --
18 C30039 VISWESWARAN 01-04-2008 241 SC 93 --
19 C30366 MUGESHKUMAR 16-12-2007 254 SC 96 --
20 C30104 KIRUTHIKA 21-10-2007 255 SC 97 --
21 C30093 NAVEEN 08-03-2008 259 SC 98 --
22 C30199 RAJASRI 01-10-2008 261 SC 100 --
23 C30246 ABISHEK SHIVA 11-07-2008 262 SC 101 --
24 C30362 PARTHASARATHI 25-03-2008 263 SC 102 --
25 C30162 NEETHIDEVAN 06-07-2007 269 SC 105 --
26 C30083 VARSHAVAN 04-08-2008 274 SC 107 --
27 C30181 KAMALESH 13-05-2008 275 SC 108 --
28 C30156 PARTHIBAN 23-05-2008 290 SC 112 --
29 C30227 HARINI 23-04-2008 304 SC 121 --
30 C30218 EASWARA MOORTHY 06-02-2008 318 SC 128 --
31 C30003 MADHAN KUMAR 09-06-2008 328 SC 136 --
32 C30115 MAHAVEER 08-10-2007 329 SC 137 --
33 C30107 SRIMAN 07-07-2008 330 SC 138 --
34 C30336 ABIJITH 14-08-2005 334 SC 140 --
35 C30295 JAYASRI 24-09-2007 335 SC 141 --
Sl.No. Appl.No. Name DOB Rank Community Comm.Rank Payment
1 C30270 SUBIKSHA DURAISAMY 28-07-2005 220 SCA 7 --
2 C30109 NITHISH 28-11-2008 243 SCA 8 --
3 C30254 REENA 02-01-2008 284 SCA 10 --
4 C30114 SRINITHI 16-09-2008 305 SCA 11 --
5 C30169 AASHIKA 26-01-2008 331 SCA 12 --