Instrumentation and Process Control Lab Floor space:183 Sq.m | |||
S.No. | Equipment Name | Date of Purchase | Cost |
1. | Distributed control system-Yokogawa – Centum 3000 | 29/02/2012 | 1710123.90 |
2. | Distributed control system- SOFTWARE- Yokogawa – Centum 3000 | 29/02/2012 | 862960.80 |
3. | Multi Input Multi- Output process trainer | 30/03/2012 | 883967.00 |
4. | Heat exchanger setup | 21/07/2009 | 327080.00 |
5. | Level control trainer- spherical tank | 21/07/2009 | 195520.00 |
6. | Level control trainer – conical tank | 29/11/2010 | 70356.00 |
7. | PH control system | 31/03/2008 | 331906.00 |
8. | Four tank bench mark system | 31/12/2007 | 466128.00 |
MEMS Lab Floor space: 28 Sq.m | |||
SI.No | Equipment Name | Date of Purchase | Cost |
1. | Intellisuit- 1 license | 26/09/2007 | 6,18,000.00 |
2. | Intellisuit- 2 licenses | 20/08/2009 | 12,00,000.00 | 3. | Coventorware-1 license | 20/08/2009 | 40,00,000.00 |
4. | COMSOL Multiphysics 1 Research license + 30 student licenses | 20/08/2009 | 10,00,000.00 |
5. | Tanner | 16/10/2010 | 10,00,000.00 |
6. | Semiconductor parameter analyzer Source /Measurement unit | 06/10/2012 | 5,82,750.00 |
Power electronics Lab Floor space: 81 Sq.m | SI.No | Equipment Name | Date of Purchase | Cost |
1. | Magnetic v664-bit-2d | 31/03/2009 | 3,75,968.00 |
2. | Vissim software with Ti - Emulator | 29/06/2009 | 2,60,000.00 |
3. | Ni ELVIS-II basic bundle | 22/03/2010 | 3,15,675.00 |
4. | dspace ACE kit 1103 | 28/02/2011 | 10,03,379.00 |
5. | Hybrid solar testing model setup | 30/03/2011 | 393,536.00 |
6. | Hybrid solar testing system | 30/03/2011 | 3,84,384.00 |
7. | 3ϕ and 9 ϕ matrix convertor | 29/03/2012 | 7,49,700.00 |
8. | BLDC motor drives and SRM based drives with eddy current load setup | 31/03/2012 | 10,14,300.00 |
Computational Bioengineering Lab Floor space:71.435Sq.m | |||
SI.No | Equipment Name | Date of Purchase | Cost |
1. | Generic data acquisition system with bioelectric sensors | 24/03/2014 | 458850.00 |
2. | Generic data acquisition system with biophysical sensors | 24/03/2014 | 468825.00 |
3. | Biotesting set up comprises of Wearable sensors, Treadmill, Wobble sensors. | 29/05/2014 | 9,27,675.00 |
Details of computing and networking facilities
Student Activities
INSTRUMEET : Intra Departmental sports
LITERON : Student literary event
GUEST LECTURES : Eminent personalities and professionals deliver Lectures on state of the art topics
The students are encouraged to participate in social activities like NCC, NSS, YRC and blood donation camp.
Student Enrichment programmes
Inplant training at industries and need based value addition programmes are conducted that make students industry ready Students are trained for soft skills